The 2017 CFL Mini Pool 2 Thu., Aug. 10 Fri., Aug. 11   Sat., Aug. 12 Dim., 13 août Thu., Aug. 17   <- - - Fri., Aug. 18  - - ->   Sat., Aug. 19 Thu., Aug. 24 Fri., Aug. 25     <- - - Sat., Aug. 26  - - ->   The 2017 CFL Mini Pool 2 (cont'd.) Thu., Aug. 31 Dim., 3 sept.     <- - - Mon., Sept. 4 - - ->   Fri., Sept. 8th   <- - - - - Sat., Sept. 9 - - - - - - -> Fri., Sept. 15   <- - - Sat., Sept. 16  - - ->   Sun., 17 Sept.
Thursday, Aug. 10 to Sunday, Sept. 17, 2017   Redblacks win over the Als who laid an oeuf! And so ends Week 13 and our pool! These are now the hand-verified official results! See below for prize winners!                                 Thursday, Aug. 10 to Sunday, Sept. 17, 2017   Redblacks win over the Als who laid an oeuf! And so ends Week 13 and our pool! These are now the hand-verified official results! See below for prize winners!                                         (Work area)
            Wk 8-G1 W Wk 8-G2 W Sem 8-G3 W Wk 8-G4 W Sem 9-G1 W Wk 9-G2 W Wk 9-G3 W Wk 9-G4 W Sm 10-G1 W Wk 10-G2 W Wk 10-G3 W Wk 10-G4 W           Wk 11-G1 W Vii 11-G2 W Wk 11-G3 W Wk 11-G4 W Wk 12-G1 W Vii 12-G2 W Wk 12-G3 W Wk 12-G4 W Wk 13-G1 W Wk 13-G2 W Wk 13-G3 W Wk 13-G4 W                
        EDM 23 1 TOR 8   WIN 32 1 BC 28   EDM 14   OTT 26 1 CAL 19 1 MON 7   WIN 23 1 SAS 3 1 BC 28   TOR 2             OTT 15 1 WPG 22   EDM 6   TOR 21   MON 3   SAS 2   HAM 5 1 CAL 13 1 SAS 10 1 EDM 23   BC 10   OTT 10 1                  
Place Last   TOTAL   Games OTT 9   MON 26 1 HAM 2   SAS 6 1 WIN 20 1 HAM 8   BC 15   TOR 27 1 MON 11   EDM 31   OTT 6 1 CAL 32 1 Place Last TOTAL Games MON 19   SAS 12 1 CAL 28 1 HAM 13 1 BC 31 1 WPG 32 1 OTT 29   EDM 21   HAM 24   TOR 11 1 CAL 24 1 MON 24     Place Last TOTAL Games   - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct   321 1.34114E+24
1 5 Pinay Babe 259 $33.00 19 EDM 35 1 TOR 20 0 WIN 15 1 SAS 25 1 WIN 4 1 OTT 5 1 CAL 6 1 TOR 7 1 WIN 8 1 SAS 19 1 BC 17 0 CAL 18 1 1 5 Pinay Babe 259 19 OTT 16 1 SAS 11 1 CAL 12 1 TOR 13 0 BC 21 1 WPG 2 1 OTT 3 0 CAL 1 1 SAS 30 1 TOR 14 1 BC 9 0 OTT 10 1 1 5 Pinay Babe 259 19   321 1.34114E+24
2 4 Boll Weevil Mitchell 239 $16.50 17 EDM 15 1 MON 7 1 WIN 18 1 BC 10 0 EDM 6 0 OTT 9 1 CAL 16 1 TOR 8 1 WIN 13 1 EDM 30 0 BC 17 0 CAL 35 1 2 4 Boll Weevil Mitchell 239 17 OTT 4 1 SAS 5 1 CAL 19 1 HAM 1 1 BC 25 1 WPG 21 1 OTT 14 0 CAL 11 1 HAM 3 0 TOR 12 1 CAL 20 1 MON 2 0 2 4 Boll Weevil Mitchell 239 17   321 1.34114E+24
3 1 Ihor 238 $9.90 16 EDM 30 1 MON 35 1 WIN 25 1 BC 21 0 WIN 20 1 OTT 19 1 CAL 18 1 TOR 17 1 MON 16 0 SAS 7 1 BC 15 0 CAL 14 1 3 1 Ihor 238 16 OTT 6 1 SAS 5 1 CAL 9 1 HAM 8 1 BC 10 1 WPG 3 1 OTT 11 0 EDM 2 0 SAS 12 1 EDM 13 0 BC 1 0 MON 4 0 3 1 Ihor 238 16   321 1.34114E+24
4 8 Claire Jutras 225 $6.60 14 EDM 4 1 MON 17 1 WIN 20 1 BC 11 0 WIN 15 1 OTT 14 1 CAL 10 1 MON 3 0 WIN 13 1 EDM 25 0 BC 9 0 CAL 35 1 4 8 Claire Jutras 225 14 OTT 6 1 SAS 8 1 CAL 16 1 TOR 7 0 BC 19 1 WPG 18 1 OTT 12 0 EDM 2 0 HAM 5 0 EDM 21 0 CAL 30 1 MON 1 0   4 8 Claire Jutras 225 14   321 1.34114E+24
5 3 Icebox 224 17 EDM 1 1 MON 3 1 WIN 19 1 SAS 16 1 WIN 8 1 OTT 12 1 CAL 20 1 TOR 10 1 WIN 21 1 EDM 15 0 BC 5 0 CAL 25 1 5 3 Icebox 224 17 MON 13 0 WPG 9 0 CAL 30 1 TOR 6 0 BC 17 1 WPG 18 1 HAM 11 1 EDM 14 0 SAS 7 1 EDM 35 0 CAL 4 1 OTT 2 1 5 3 Icebox 224 17   321 1.34114E+24
6 11 Wiz Waz 221 13 EDM 1 1 MON 13 1 WIN 9 1 BC 17 0 EDM 2 0 OTT 21 1 CAL 20 1 TOR 15 1 MON 3 0 EDM 10 0 BC 14 0 CAL 30 1 6 11 Wiz Waz 221 13 OTT 16 1 WPG 4 0 CAL 25 1 TOR 5 0 BC 18 1 SAS 8 0 OTT 11 0 CAL 12 1 HAM 19 0 EDM 7 0 CAL 35 1 OTT 6 1 6 11 Wiz Waz 221 13   321 1.34114E+24
7 2 Nicholsback 218 13 EDM 35 1 MON 30 1 WIN 25 1 BC 21 0 EDM 20 0 OTT 19 1 CAL 18 1 TOR 17 1 WIN 16 1 EDM 15 0 OTT 14 1 CAL 13 1 7 2 Nicholsback 218 13 MON 12 0 SAS 11 1 EDM 10 0 TOR 9 0 BC 8 1 WPG 7 1 OTT 6 0 CAL 5 1 HAM 4 0 EDM 3 0 BC 2 0 MON 1 0 7 2 Nicholsback 218 13   321 1.34114E+24
8 7 Go Blue 217 16 EDM 20 1 MON 10 1 WIN 35 1 BC 9 0 WIN 11 1 OTT 12 1 CAL 14 1 TOR 30 1 WIN 13 1 EDM 25 0 BC 21 0 CAL 19 1 8 7 Go Blue 217 16 MON 8 0 WPG 18 0 CAL 3 1 TOR 17 0 BC 7 1 WPG 16 1 OTT 4 0 CAL 6 1 SAS 5 1 TOR 1 1 CAL 15 1 MON 2 0 8 7 Go Blue 217 16   321 1.34114E+24
9 6 Red 213 13 EDM 25 1 MON 6 1 WIN 17 1 BC 11 0 WIN 18 1 HAM 4 0 CAL 15 1 TOR 3 1 WIN 16 1 EDM 19 0 BC 10 0 CAL 14 1 9 6 Red 213 13 MON 7 0 SAS 30 1 CAL 13 1 TOR 5 0 BC 9 1 WPG 35 1 OTT 2 0 EDM 20 0 HAM 1 0 EDM 21 0 CAL 12 1 MON 8 0 9 6 Red 213 13   321 1.34114E+24
10 13 Tom Canada 200   14 EDM 16 1 MON 13 1 WIN 20 1 BC 15 0 WIN 5 1 OTT 6 1 BC 7 0 MON 11 0 WIN 19 1 EDM 10 0 BC 21 0 CAL 35 1 10 13 Tom Canada 200 14 OTT 12 1 WPG 18 0 CAL 1 1 HAM 4 1 BC 30 1 WPG 17 1 OTT 9 0 EDM 2 0 SAS 14 1 EDM 25 0 CAL 8 1 MON 3 0   10 13 Tom Canada 200 14   321 1.34114E+24
11 15 First Timer 196 14 EDM 35 1 TOR 10 0 WIN 17 1 BC 20 0 WIN 8 1 OTT 13 1 BC 12 0 MON 4 0 WIN 7 1 EDM 30 0 BC 21 0 TOR 1 0 11 15 First Timer 196 14 OTT 14 1 SAS 3 1 CAL 15 1 HAM 19 1 MON 5 0 WPG 18 1 HAM 11 1 CAL 9 1 SAS 2 1 TOR 25 1 BC 6 0 MON 16 0 11 15 First Timer 196 14   321 1.34114E+24
12 12 Justin Time 195 13 OTT 10 0 MON 15 1 WIN 20 1 SAS 9 1 WIN 16 1 HAM 17 0 BC 2 0 MON 5 0 WIN 18 1 EDM 14 0 BC 30 0 CAL 25 1 12 12 Justin Time 195 13 MON 8 0 WPG 21 0 CAL 3 1 HAM 6 1 BC 19 1 WPG 35 1 OTT 7 0 CAL 13 1 SAS 12 1 TOR 4 1 BC 1 0 MON 11 0 12 12 Justin Time 195 13   321 1.34114E+24
13 14 Supper's Ready 194 14 OTT 21 0 MON 11 1 WIN 20 1 BC 10 0 EDM 19 0 OTT 18 1 BC 1 0 TOR 17 1 MON 2 0 EDM 35 0 OTT 3 1 CAL 30 1 13 14 Supper's Ready 194 14 OTT 16 1 SAS 4 1 CAL 5 1 HAM 9 1 BC 25 1 WPG 15 1 OTT 14 0 EDM 6 0 HAM 7 0 TOR 8 1 CAL 13 1 MON 12 0 13 14 Supper's Ready 194 14   321 1.34114E+24
14 10 No Wooden Nichols 194 13 EDM 15 1 MON 6 1 WIN 35 1 BC 13 0 WIN 14 1 OTT 2 1 BC 7 0 TOR 12 1 WIN 21 1 EDM 20 0 BC 17 0 CAL 19 1 14 10 No Wooden Nichols 194 13 MON 3 0 WPG 18 0 CAL 5 1 HAM 1 1 BC 25 1 WPG 30 1 OTT 16 0 EDM 8 0 HAM 4 0 EDM 10 0 CAL 9 1 MON 11 0 14 10 No Wooden Nichols 194 13   321 1.34114E+24
15 29 Crazy "Cat" Lady 190 13 OTT 13 0 MON 15 1 WIN 18 1 BC 11 0 WIN 10 1 HAM 2 0 CAL 5 1 TOR 3 1 MON 6 0 EDM 14 0 BC 9 0 CAL 35 1 15 29 Crazy "Cat" Lady 190 13 MON 20 0 SAS 1 1 CAL 30 1 HAM 4 1 BC 17 1 WPG 8 1 OTT 7 0 EDM 12 0 HAM 16 0 TOR 19 1 CAL 25 1 MON 21 0 15 29 Crazy "Cat" Lady 190 13   321 1.34114E+24
16 9 Robbie Rocket 190 13 EDM 25 1 MON 6 1 WIN 19 1 BC 17 0 EDM 14 0 OTT 7 1 CAL 15 1 MON 10 0 WIN 13 1 EDM 20 0 BC 21 0 CAL 35 1 16 9 Robbie Rocket 190 13 MON 3 0 WPG 9 0 CAL 12 1 HAM 11 1 BC 16 1 WPG 18 1 HAM 5 1 CAL 8 1 HAM 2 0 EDM 30 0 BC 4 0 MON 1 0 16 9 Robbie Rocket 190 13   321 1.34114E+24
17 19 I Am Randy M. Ness 189 12 OTT 13 0 MON 18 1 HAM 6 0 SAS 25 1 EDM 7 0 OTT 16 1 BC 35 0 TOR 15 1 MON 2 0 EDM 1 0 OTT 20 1 TOR 10 0 17 19 I Am Randy M. Ness 189 12 MON 17 0 SAS 3 1 CAL 11 1 HAM 30 1 BC 4 1 SAS 9 0 HAM 21 1 EDM 19 0 HAM 5 0 EDM 8 0 CAL 14 1 OTT 12 1 17 19 I Am Randy M. Ness 189 12   321 1.34114E+24
18 23 Mark S. 183 14 EDM 14 1 MON 3 1 WIN 13 1 BC 12 0 EDM 20 0 OTT 5 1 CAL 11 1 TOR 4 1 WIN 9 1 EDM 35 0 BC 10 0 CAL 30 1 18 23 Mark S. 183 14 OTT 8 1 WPG 19 0 CAL 15 1 TOR 6 0 BC 21 1 WPG 18 1 OTT 17 0 CAL 7 1 HAM 2 0 EDM 16 0 CAL 25 1 MON 1 0 18 23 Mark S. 183 14   321 1.34114E+24
19 16 Blue All the Way Now 183 13 EDM 19 1 MON 11 1 WIN 25 1 SAS 4 1 WIN 8 1 HAM 2 0 BC 12 0 TOR 6 1 WIN 18 1 EDM 35 0 BC 30 0 CAL 21 1 19 16 Blue All the Way Now 183 13 OTT 13 1 WPG 17 0 EDM 3 0 TOR 5 0 BC 20 1 WPG 14 1 OTT 16 0 CAL 9 1 HAM 1 0 EDM 10 0 CAL 15 1 MON 7 0 19 16 Blue All the Way Now 183 13   321 1.34114E+24
20 27 Solvent fluid # 2 183   12 EDM 35 1 MON 10 1 WIN 17 1 BC 20 0 EDM 8 0 HAM 9 0 CAL 7 1 TOR 6 1 WIN 11 1 EDM 30 0 BC 12 0 CAL 18 1 20 27 Solvent fluid # 2 183 12 MON 1 0 WPG 5 0 CAL 4 1 TOR 13 0 BC 19 1 WPG 25 1 OTT 3 0 EDM 2 0 HAM 14 0 EDM 21 0 CAL 15 1 OTT 16 1 20 27 Solvent fluid # 2 183 12   321 1.34114E+24
21 17 Bellydancer 182 12 EDM 35 1 TOR 7 0 WIN 20 1 BC 13 0 WIN 1 1 HAM 15 0 BC 6 0 TOR 16 1 WIN 21 1 EDM 12 0 BC 19 0 CAL 18 1 21 17 Bellydancer 182 12 OTT 8 1 WPG 2 0 CAL 14 1 TOR 17 0 BC 30 1 WPG 5 1 OTT 11 0 EDM 9 0 HAM 3 0 EDM 25 0 CAL 10 1 OTT 4 1 21 17 Bellydancer 182 12   321 1.34114E+24
22 31 Clayton Rough Rider 178 13 OTT 4 0 MON 19 1 WIN 20 1 BC 35 0 WIN 5 1 OTT 18 1 BC 1 0 MON 15 0 MON 6 0 EDM 17 0 BC 14 0 CAL 21 1 22 31 Clayton Rough Rider 178 13 MON 8 0 SAS 9 1 CAL 3 1 HAM 10 1 BC 13 1 WPG 16 1 OTT 25 0 EDM 11 0 SAS 30 1 EDM 7 0 CAL 2 1 OTT 12 1 22 31 Clayton Rough Rider 178 13   321 1.34114E+24
23 18 glowbug 178 13 EDM 21 1 MON 7 1 WIN 19 1 BC 20 0 WIN 3 1 OTT 12 1 CAL 10 1 TOR 5 1 WIN 14 1 EDM 35 0 BC 15 0 CAL 30 1 23 18 glowbug 178 13 OTT 1 1 WPG 17 0 EDM 9 0 TOR 16 0 BC 25 1 WPG 18 1 OTT 8 0 EDM 6 0 HAM 2 0 EDM 11 0 CAL 13 1 MON 4 0 23 18 glowbug 178 13   321 1.34114E+24
24 26 Long Balls 174 15 EDM 14 1 TOR 5 0 WIN 17 1 BC 25 0 EDM 6 0 OTT 16 1 CAL 7 1 TOR 4 1 WIN 13 1 EDM 35 0 BC 8 0 CAL 30 1 24 26 Long Balls 174 15 OTT 9 1 WPG 15 0 CAL 3 1 TOR 12 0 BC 19 1 WPG 18 1 OTT 20 0 CAL 2 1 SAS 1 1 EDM 21 0 CAL 10 1 OTT 11 1 24 26 Long Balls 174 15   321 1.34114E+24
25 22 Rozina 173 11 EDM 25 1 MON 3 1 WIN 10 1 BC 21 0 EDM 9 0 OTT 20 1 BC 4 0 TOR 19 1 MON 1 0 EDM 30 0 BC 18 0 CAL 17 1 25 22 Rozina 173 11 MON 8 0 WPG 7 0 CAL 16 1 TOR 15 0 BC 35 1 WPG 14 1 OTT 13 0 EDM 6 0 HAM 5 0 TOR 2 1 CAL 12 1 MON 11 0 25 22 Rozina 173 11   321 1.34114E+24
26 28 Hammer 168 13 OTT 14 0 TOR 5 0 WIN 25 1 BC 16 0 WIN 4 1 OTT 21 1 CAL 9 1 TOR 7 1 WIN 10 1 SAS 6 1 BC 11 0 CAL 15 1 26 28 Hammer 168 13 MON 8 0 WPG 35 0 CAL 17 1 TOR 13 0 BC 3 1 WPG 30 1 OTT 19 0 EDM 18 0 HAM 2 0 EDM 12 0 CAL 1 1 OTT 20 1 26 28 Hammer 168 13   321 1.34114E+24
27 20 I've Decided 168 12 EDM 35 1 TOR 30 0 WIN 25 1 BC 21 0 EDM 20 0 OTT 19 1 CAL 18 1 MON 17 0 WIN 16 1 EDM 15 0 BC 14 0 CAL 13 1 27 20 I've Decided 168 12 OTT 12 1 WPG 11 0 CAL 10 1 TOR 9 0 BC 8 1 WPG 7 1 OTT 6 0 EDM 5 0 HAM 4 0 TOR 3 1 CAL 2 1 MON 1 0 27 20 I've Decided 168 12   321 1.34114E+24
28 21 Inspector Tiger 165 13 OTT 35 0 MON 30 1 HAM 25 0 SAS 21 1 WIN 20 1 HAM 19 0 BC 18 0 TOR 17 1 MON 16 0 EDM 15 0 OTT 14 1 CAL 13 1 28 21 Inspector Tiger 165 13 MON 12 0 SAS 11 1 CAL 10 1 HAM 9 1 BC 8 1 WPG 7 1 OTT 6 0 EDM 5 0 HAM 4 0 TOR 3 1 CAL 2 1 MON 1 0 28 21 Inspector Tiger 165 13   321 1.34114E+24
29 24 Norman Ma 158 13 EDM 19 1 MON 8 1 WIN 25 1 BC 16 0 WIN 7 1 OTT 17 1 BC 10 0 TOR 6 1 MON 2 0 EDM 35 0 OTT 11 1 CAL 20 1 29 24 Norman Ma 158 13 MON 21 0 WPG 5 0 EDM 15 0 HAM 3 1 BC 14 1 WPG 18 1 OTT 30 0 CAL 9 1 HAM 4 0 TOR 1 1 BC 13 0 MON 12 0 29 24 Norman Ma 158 13   321 1.34114E+24
30 25 Big Daddy Tinsley 157 12 OTT 35 0 TOR 30 0 WIN 25 1 BC 21 0 EDM 20 0 OTT 19 1 CAL 18 1 TOR 17 1 WIN 16 1 EDM 15 0 OTT 14 1 CAL 13 1 30 25 Big Daddy Tinsley 157 12 OTT 12 1 WPG 11 0 CAL 10 1 TOR 9 0 MON 8 0 WPG 7 1 OTT 6 0 CAL 5 1 HAM 4 0 EDM 3 0 BC 2 0 OTT 1 1 30 25 Big Daddy Tinsley 157 12   321 1.34114E+24
31 30 Auntie Adele 151 12 OTT 10 0 MON 9 1 WIN 25 1 BC 7 0 WIN 6 1 OTT 5 1 CAL 4 1 TOR 3 1 WIN 2 1 EDM 19 0 BC 35 0 CAL 30 1 31 30 Auntie Adele 151 12 MON 8 0 WPG 21 0 CAL 20 1 TOR 1 0 BC 18 1 WPG 17 1 OTT 16 0 EDM 15 0 HAM 14 0 EDM 13 0 CAL 12 1 MON 11 0 31 30 Auntie Adele 151 12   321 1.34114E+24
32 33 Kitten 131 9 TIE 1 0 MON 16 1 WIN 25 1 BC 15 0 WIN 14 1 HAM 8 0 BC 4 0 TOR 2 1 MON 7 0 EDM 21 0 BC 19 0 CAL 3 1 32 33 Kitten 131 9 MON 6 0 WPG 5 0 EDM 18 0 TOR 9 0 BC 10 1 WPG 30 1 HAM 11 1 EDM 35 0 SAS 20 1 EDM 17 0 BC 13 0 MON 12 0 32 33 Kitten 131 9   321 1.34114E+24
33 34 Boom Boom Out Go The Lights 116   8 TIE 1 0 MON 13 1 WIN 35 1 BC 30 0 EDM 8 0 OTT 12 1 BC 9 0 TOR 2 1 WIN 11 1 EDM 25 0 BC 7 0 CAL 21 1 33 34 Boom Boom Out Go The Lights 116 8 MON 10 0 WPG 6 0 EDM 20 0 TOR 19 0 MON 18 0 WPG 17 1 OTT 16 0 EDM 15 0 HAM 3 0 EDM 14 0 CAL 5 1 MON 4 0 33 34 Boom Boom Out Go The Lights 116 8   321 1.34114E+24
34 32 Blues Brothers 111 $2.00 8 EDM 35 1 TOR 10 0 WIN 14 1 BC 12 0 EDM 30 0 OTT 9 1 BC 8 0 TOR 7 1 MON 6 0 EDM 25 0 BC 15 0 CAL 17 1 34 32 Blues Brothers 111 8 MON 13 0 WPG 11 0 CAL 5 1 TOR 4 0 BC 21 1 WPG 3 1 OTT 16 0 EDM 18 0 HAM 19 0 EDM 20 0 BC 2 0 MON 1 0 34 32 Blues Brothers 111 8   321 1.34114E+24
OK it's official! We are done! So with 34 entries we have 4 top prizes! And our 1st place winner is Malou! The Pinay Babe! She grabs $33.00! That's 50% of the top prize pool. Our second place finisher OK it's official! We are done! So with 34 entries we have 4 top prizes! And our 1st place winner is Malou! The Pinay Babe! She grabs $33.00! That's 50% of the top prize pool. Our second place finisher
was Terry! As Boll Weevil Mitchell. He takes home $16.50, or 25% of the top prize pool! Next in third place we have Ihor! Who led most of the pool. He held on to a money spot and wins $9.90, (15%). was Terry! As Boll Weevil Mitchell. He takes home $16.50, or 25% of the top prize pool! Next in third place we have Ihor! Who led most of the pool. He held on to a money spot and wins $9.90, (15%).
And in 4th place we have Claire! Who rose up in the last week and wins $6.60 that's 10% of the top prize pool! Our total top prize pool was $66.00! And lastly, but not leastly, with 21 or more entries, And in 4th place we have Claire! Who rose up in the last week and wins $6.60 that's 10% of the top prize pool! Our total top prize pool was $66.00! And lastly, but not leastly, with 21 or more entries,
we have the last place prize of $2.00! And that goes to Chris! As Blues Brothers. He gets a free play. Hope that makes him feel a little better! That completes our total prize pool of $66.00! Note, for we have the last place prize of $2.00! And that goes to Chris! As Blues Brothers. He gets a free play. Hope that makes him feel a little better! That completes our total prize pool of $66.00! Note, for
display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that are used to determine or break ties. So, thanks for playing, everybody! display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that are used to determine or break ties. So, thanks for playing, everybody!
Hope to see you in Pool 3! Which starts Friday! Hope to see you in Pool 3! Which starts Friday!