Name: | Phone No.: | |||||||
Email Address: | Entry Fee: $2.00 | |||||||
(email address where you would like to receive updates) | ||||||||
POOL ITEM | CATE-GORY | DATE | AWAY TEAM | HOME TEAM | WINNER OR TIE | RANK POINTS | AVAILABLE POINTS | |
1 | Week 14 | Fri., Sept. 22 | Ottawa | Winnipeg | 1 | |||
2 | Games | Hamilton | B.C. | 2 | ||||
3 | Sat., Sept. 23 | Montreal | Toronto | 3 | ||||
4 | Sun., Sept. 24 | Calgary | Saskatchewan | 4 | ||||
5 | Week 15 | Fri., Sept. 29 | Saskatchewan | Ottawa | 5 | |||
6 | Games | Montreal | Calgary | 6 | ||||
7 | Sat., Sept. 30 | Toronto | Hamilton | 7 | ||||
8 | Winnipeg | Edmonton | 8 | |||||
9 | Week 16 | Fri., Oct. 6 | Hamilton | Winnipeg | 9 | |||
10 | Games | Sat., Oct. 7 | Saskatchewan | Toronto | 10 | |||
11 | Ottawa | B.C. | 11 | |||||
12 | Mon., Oct. 9 | Edmonton | Montreal | 12 | ||||
13 | Week 17 | Fri., Oct. 13 | Calgary | Hamilton | 13 | |||
14 | Games | Ottawa | Saskatchewan | 14 | ||||
15 | Sat., Oct. 14 | B.C. | Winnipeg | 15 | ||||
16 | Toronto | Edmonton | 16 | |||||
17 | Week 18 | Fri., Oct. 20 | Saskatchewan | Calgary | 17 | |||
18 | Games | Sat., Oct. 21 | Winnipeg | Toronto | 18 | |||
19 | Edmonton | B.C. | 19 | |||||
20 | Sun., Oct. 22 | Hamilton | Montreal | 20 | ||||
21 | Week 19 | Fri., Oct. 27 | Hamilton | Ottawa | 21 | |||
22 | Games | Montreal | Saskatchewan | 22 | ||||
23 | Sat., Oct. 28 | B.C. | Winnipeg | 23 | ||||
24 | Calgary | Edmonton | 24 | |||||
25 | Week 20 | Fri., Nov. 3 | Montreal | Hamilton | 25 | |||
26 | Games | Winnipeg | Calgary | 26 | ||||
27 | Sat., Nov. 4 | Edmonton | Saskatchewan | 27 | ||||
28 | Toronto | B.C. | 28 | |||||
29 | E. Semi | Sun., Nov. 12 | 29 | |||||
30 | W. Semi | 30 | ||||||
31 | E. Final | Sun., Nov. 19 | 35 | |||||
32 | W. Final | 40 | ||||||
33 | Grey Cup | Sun., Nov. 26 | 45 | |||||
Points this time around go from 1 to 30, then 35, 40, and 45! A little bonus for your top three games! | ||||||||
Pick the winners of the regular season games above, or put "Tie Game" if you wish to predict a tie. (Successfully | ||||||||
predicting a tie game scores double the points you assigned.) Then fill in the teams you believe will play in the two | ||||||||
semifinals, and select the teams you think will win. No ties in the playoffs! (Note that with the CFL's playoff crossover | ||||||||
rule, a West team can cross over to play in the East semifinal, and vice-versa! But only one team can cross over in | ||||||||
a single playoff year. And this only applies to a 4th place team whose record is better than the other division's 3rd | ||||||||
place team.) NEXT, select the teams you think will play in the East and West finals, the winners of these, and same | ||||||||
with the GREY CUP! And remember, you receive bonus points for picking the losers of playoff games and the Cup! | ||||||||
But you must place a team in the EXACT semifinal or final to get full or half points! And 1/4 points for the wrong one. | ||||||||
Finally, apply ranking points to each line using the Available Points on the right. You may use each number only once! | ||||||||
Remember, points go from 1 to 30, then 35, 40, and 45! That's it. Good luck now! |
This form, and any other Glen pool documents, can be found by going to:
www.glenmoor.ca/Pools/GlenPools.htm