Hi all! The Grey Cup is over! And none of us picked Toronto to win. (Maybe Calgary's coach did!) So these are now our official final standings! All hand-verified and correct! So, see below for prizes and everything else, and thanks for playing, everybody! Most wins: Who picked the most game winners correctly? Just keeping track for fun. All 33 games of the pool are now complete! Our winner of this race was Rod with 22 of 33 correct! He's followed by Bill (Father Guido), Ihor, Brad (Supper's Ready), Gloria (glow-footballer), and Dorothy (Red), all with 19 out of 33. And that's a wrap. Hey good picking, all!
Place | Last | TOTAL | Games | ||
Week | Name | POINTS | PRIZE | Correct | |
1 | 1 | Father Guido Sarducci | 462 | $35.00 | 19 |
2 | 2 | Ihor | 441 | $17.50 | 19 |
3 | 4 | Jack Handey | 433 | $10.50 | 18 |
4 | 3 | Rod Kesler | 426 | $7.00 | 22 |
5 | 8 | Supper's Ready | 421.5 | 19 | |
6 | 5 | Blue All the Way Again! | 395 | 16 | |
7 | 6 | glow-footballer | 387.5 | 19 | |
8 | 11 | Buzz | 381 | 18 | |
9 | 7 | Long Balls | 377.5 | 16 | |
10 | 22 | Boll Weevil | 369.5 | 17 | |
11 | 9 | Green Giant | 364 | 15 | |
12 | 10 | Red | 363 | 19 | |
13 | 13 | Robbie Rocket! | 363 | 17 | |
14 | 14 | Tom Canada | 362.75 | 17 | |
15 | 12 | LeFevour gives me "Le Fever" | 358 | 17 | |
16 | 28 | Claire Jutras | 352.25 | 16 | |
17 | 15 | Mark | 350.25 | 18 | |
18 | 16 | Stacy Rygiel | 350 | 13 | |
19 | 18 | Great White North | 349.5 | 15 | |
20 | 17 | Bond, Travis Bond | 339 | 15 | |
21 | 19 | Forrest Trump | 337 | 16 | |
22 | 20 | Ilo | 334.5 | 16 | |
23 | 21 | Hammer | 331.5 | 16 | |
24 | 24 | Rozina | 327 | 16 | |
25 | 23 | Blues Brothers | 326 | 17 | |
26 | 25 | Yvonne Hopper | 318.5 | 17 | |
27 | 26 | Grant Rygiel | 317.5 | 14 | |
28 | 27 | Icebox | 314.5 | 16 | |
29 | 32 | Norman Ma | 313.75 | 17 | |
30 | 29 | Faked Injuries | 312 | 16 | |
31 | 30 | Bellydancer | 301 | 15 | |
32 | 31 | Andrew “Mack” Harris | 295 | 15 | |
33 | 33 | Betty S | 280.5 | 14 | |
34 | 34 | Wizard Waz | 270.5 | 15 | |
35 | 35 | Can Randy M. Ness Pick Em! | 250.75 | 12 | |
36 | 36 | Pinay Babe | 248 | $2.00 | 15 |
Well it's all done! Toronto stuns Calgary with a last minute turnaround! So we're done too. With 36 entries we have 4 top prizes! Here we go. Our pool winner is Bill! Who as Father Guido Sarducci, won $35.00! That's 50% of the top prize pool! Second prize went to Ihor! He takes $17.50, or 25%! On to third place, and we have Bill again! Now as Jack Handey! And he wins $10.50, or 15% more! And in fourth we have Rod! And he scores $7.00, or 10% of the top prize pool! And last but not least… with 21 or more entries, we have the last place prize! And who hit rock bottom? Malou. As Pinay Babe! Hopefully a free play (as well as winning Pool #2!) will take the sting out a bit. So that makes our top prize pool of $70.00, plus the $2.00 last place prize, which adds up to the total prize pool of $72.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that are used to determine or break ties. Speaking of which, see the rules document on the CFL Pool Page for rules about prize sharing in the case of ties. So, thanks for playing, everybody! Hope you had fun in the last football pool of the season!