The 2018 CFL Mini Pool 1 Thu., June 14 Fri., June 15   <- - - Sat., June 16  - - ->   Thu., June 21   <- - - Fri., June 22  - - ->   Sat., June 23 Thu., June 28   <- - - Fri., June 29  - - ->   June 30 (Sat) The 2018 CFL Mini Pool 1 (cont'd.)   Thu., July 5 Fri., July 6     <- - - Sat., July 7  - - ->   Thu., July 12 Fri., July 13 Sat., July 14 Thu., July 19 Fri., July 20     <- - - Sat., July 21  - - ->   The 2018 CFL Mini Pool 1 (cont'd.) Thu., July 26 Fri., July 27     <- - - Sat., July 28  - - ->  
Thursday, June 22 to Saturday, August 5, 2018   Hey we're all done! And these are now the OFFICIAL final hand-verified pool results! See below for prizes and thanks for playing, everybody!                                   Thursday, June 22 to Saturday, August 5, 2018   Hey we're all done! And these are now the OFFICIAL final hand-verified pool results! See below for prizes and thanks for playing, everybody!                                                     Thursday, June 22 to Saturday, August 5, 2018   (The last page)             (Work area)
            Sm 1-J1 W Wk 1-G2 W Wk 1-G3 W Wk 1-G4 W Wk 2-G1 W Sm 2-J2 W Wk 2-G3 W Wk 2-G4 W Wk 3-G1 W Sm 3-J2 W Wk 3-G3 W Wk 3-G4 W           Wk 4-G1 W Wk 4-G2 W Wk 4-G3 W Sm 4-J4 W Wk 5-G1 W Wk 5-G2 W Sm 5-J3 W Wk 6-G1 W Wk 6-G2 W Sm 6-J3 W Wk 6-G4 W           Wk 7-G1 W Sm 7-J2 W Wk 7-G3 W Wk 7-G4 W      
        EDM 23 1 TOR 19   HAM 3   MON 5   SAS 12   WIN 32 1 HAM 10 1 CAL 24 1 OTT 4   WIN 20   BC 12   MON 4 1           HAM 15   OTT 27 1 EDM 14   BC 14   CAL 30 1 TOR 11   WIN 21   SAS 14 1 BC 15   WIN 25 1 MON 4             EDM 32 1 TOR 8   OTT 18 1 CAL 25 1      
Place Last   TOTAL   Games WIN 17   SAS 21 1 CAL 37 1 BC 35 1 OTT 28 1 MON 8   EDM 30   TOR 15   CAL 36 1 HAM 20 1 EDM 28 1 SAS 36   Place Last TOTAL Games SAS 25 1 MON 13   TOR 26 1 WIN 26 1 OTT 10   EDM 29 1 BC 19 1 HAM 26   OTT 25 1 TOR 15   CAL 36 1 Place Last TOTAL Games MON 8   WIN 32 1 HAM 22   SAS 15     - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W   390 1.62868E+28
1 1 Supper's Ready 335 $35.10 19 EDM 18 1 SAS 12 1 CAL 30 1 BC 24 1 OTT 20 1 WIN 19 1 EDM 17 0 CAL 22 1 CAL 25 1 WIN 11 0 EDM 5 1 SAS 10 0 1 1 Supper's Ready 335 19 SAS 9 1 OTT 21 1 TOR 14 1 WIN 15 1 OTT 4 0 EDM 23 1 BC 16 1 HAM 7 0 OTT 6 1 TOR 1 0 CAL 35 1 1 1 Supper's Ready 335 19 EDM 8 1 WIN 13 1 HAM 3 0 SAS 2 0   390 1.62868E+28
2 3 Eagle Keys 319 $19.50 21 EDM 24 1 SAS 2 1 CAL 11 1 BC 21 1 SAS 3 0 WIN 1 1 EDM 16 0 CAL 15 1 CAL 23 1 HAM 19 1 EDM 18 1 SAS 25 0 2 3 Eagle Keys 319 21 SAS 4 1 OTT 17 1 TOR 13 1 BC 12 0 CAL 22 1 EDM 14 1 BC 20 1 SAS 5 1 BC 6 0 WIN 7 1 CAL 35 1 2 3 Eagle Keys 319 21 EDM 30 1 WIN 10 1 OTT 8 1 SAS 9 0   390 1.62868E+28
3 12 Boris the Spider 315 $11.70 21 EDM 15 1 TOR 17 0 CAL 35 1 BC 19 1 OTT 18 1 WIN 13 1 EDM 24 0 CAL 5 1 CAL 3 1 WIN 14 0 EDM 12 1 SAS 6 0 3 12 Boris the Spider 315 21 SAS 16 1 OTT 23 1 EDM 4 0 WIN 11 1 CAL 1 1 EDM 2 1 WIN 10 0 SAS 22 1 OTT 9 1 WIN 7 1 CAL 30 1 3 12 Boris the Spider 315 21 EDM 25 1 WIN 8 1 OTT 21 1 CAL 20 1   390 1.62868E+28
4 7 Long Balls 311 $3.90 20 EDM 15 1 SAS 20 1 CAL 30 1 BC 21 1 OTT 10 1 MON 1 0 EDM 25 0 CAL 19 1 CAL 7 1 HAM 12 1 EDM 18 1 SAS 23 0 4 7 Long Balls 311 20 SAS 16 1 OTT 9 1 EDM 17 0 BC 6 0 CAL 8 1 EDM 22 1 WIN 3 0 HAM 4 0 OTT 11 1 WIN 2 1 CAL 35 1 4 7 Long Balls 311 20 EDM 24 1 WIN 5 1 OTT 14 1 CAL 13 1   390 1.62868E+28
5 6 Nichols & Dimes 311 $3.90 20 EDM 20 1 SAS 10 1 CAL 5 1 BC 35 1 OTT 30 1 WIN 4 1 HAM 16 1 TOR 17 0 CAL 19 1 HAM 3 1 BC 2 0 SAS 1 0 5 6 Nichols & Dimes 311 20 HAM 18 0 OTT 15 1 TOR 14 1 BC 13 0 CAL 12 1 EDM 21 1 BC 11 1 HAM 22 0 OTT 9 1 WIN 8 1 CAL 23 1 5 6 Nichols & Dimes 311 20 EDM 24 1 WIN 7 1 HAM 6 0 CAL 25 1   390 1.62868E+28
6 5 Pig Skin Pete 311 $3.90 19 EDM 24 1 TOR 2 0 CAL 11 1 BC 21 1 OTT 3 1 WIN 1 1 EDM 16 0 CAL 15 1 CAL 23 1 HAM 19 1 EDM 18 1 SAS 25 0 6 5 Pig Skin Pete 311 19 HAM 4 0 OTT 17 1 TOR 13 1 BC 12 0 CAL 22 1 EDM 14 1 BC 20 1 HAM 5 0 OTT 6 1 TOR 7 0 CAL 35 1 6 5 Pig Skin Pete 311 19 EDM 30 1 WIN 10 1 HAM 8 0 CAL 9 1   390 1.62868E+28
7 8 Rozina 305 20 EDM 10 1 SAS 13 1 CAL 11 1 BC 35 1 OTT 20 1 MON 1 0 HAM 2 1 TOR 3 0 CAL 4 1 HAM 14 1 EDM 25 1 SAS 9 0 7 8 Rozina 305 20 HAM 24 0 OTT 21 1 TOR 8 1 WIN 7 1 OTT 6 0 EDM 19 1 BC 22 1 HAM 30 0 OTT 17 1 WIN 5 1 CAL 15 1 7 8 Rozina 305 20 EDM 23 1 WIN 18 1 HAM 12 0 CAL 16 1   390 1.62868E+28
8 16 Wacky Wazney 302 21 EDM 3 1 TOR 25 0 CAL 4 1 BC 15 1 OTT 5 1 WIN 23 1 EDM 6 0 CAL 2 1 CAL 22 1 HAM 7 1 EDM 8 1 SAS 9 0 8 16 Wacky Wazney 302 21 HAM 13 0 OTT 21 1 TOR 11 1 WIN 12 1 CAL 24 1 EDM 14 1 WIN 19 0 HAM 16 0 OTT 17 1 WIN 10 1 CAL 35 1 8 16 Wacky Wazney 302 21 EDM 30 1 WIN 1 1 OTT 18 1 CAL 20 1   390 1.62868E+28
9 4 Mark 299 18 EDM 25 1 TOR 22 0 CAL 24 1 BC 23 1 OTT 35 1 WIN 21 1 EDM 1 0 CAL 19 1 CAL 18 1 HAM 17 1 EDM 5 1 SAS 9 0 9 4 Mark 299 18 HAM 8 0 OTT 16 1 EDM 15 0 BC 14 0 CAL 6 1 EDM 13 1 BC 12 1 HAM 11 0 OTT 3 1 TOR 7 0 CAL 30 1 9 4 Mark 299 18 EDM 10 1 TOR 4 0 OTT 2 1 CAL 20 1   390 1.62868E+28
10 15 Here Kitty Kitty 298   19 EDM 21 1 TOR 20 0 CAL 24 1 BC 19 1 OTT 23 1 WIN 13 1 EDM 22 0 CAL 7 1 CAL 14 1 HAM 8 1 EDM 18 1 SAS 17 0 10 15 Here Kitty Kitty 298 19 SAS 16 1 OTT 15 1 EDM 9 0 BC 12 0 CAL 10 1 EDM 11 1 WIN 5 0 HAM 1 0 OTT 2 1 WIN 3 1 CAL 30 1 10 15 Here Kitty Kitty 298 19 EDM 25 1 WIN 4 1 HAM 6 0 CAL 35 1   390 1.62868E+28
11 23 Effete Trendies from Art College 283 18 WIN 15 0 TOR 12 0 CAL 22 1 BC 6 1 SAS 10 0 WIN 23 1 EDM 16 0 TOR 4 0 CAL 20 1 WIN 11 0 EDM 25 1 SAS 30 0 11 23 Effete Trendies from Art College 283 18 HAM 1 0 OTT 19 1 TOR 17 1 WIN 2 1 CAL 14 1 TOR 8 0 BC 9 1 SAS 3 1 OTT 24 1 WIN 5 1 CAL 35 1 11 23 Effete Trendies from Art College 283 18 EDM 18 1 WIN 13 1 OTT 7 1 CAL 21 1   390 1.62868E+28
12 14 Long Bombin' Wizards 283 16 WIN 22 0 TOR 12 0 CAL 23 1 BC 11 1 OTT 10 1 WIN 21 1 HAM 2 1 CAL 24 1 OTT 17 0 HAM 3 1 BC 9 0 SAS 16 0 12 14 Long Bombin' Wizards 283 16 SAS 14 1 MON 4 0 TOR 15 1 BC 5 0 CAL 25 1 EDM 19 1 WIN 1 0 HAM 8 0 OTT 20 1 WIN 13 1 CAL 35 1 12 14 Long Bombin' Wizards 283 16 EDM 18 1 TOR 7 0 HAM 6 0 CAL 30 1   390 1.62868E+28
13 11 Claire Jutras 282 18 EDM 25 1 SAS 15 1 CAL 21 1 BC 24 1 SAS 9 0 WIN 10 1 HAM 11 1 CAL 16 1 CAL 30 1 HAM 4 1 EDM 14 1 SAS 22 0 13 11 Claire Jutras 282 18 SAS 8 1 OTT 12 1 EDM 23 0 BC 7 0 CAL 17 1 TOR 5 0 WIN 13 0 HAM 6 0 BC 3 0 WIN 2 1 CAL 35 1 13 11 Claire Jutras 282 18 EDM 18 1 WIN 19 1 OTT 1 1 SAS 20 0   390 1.62868E+28
14 2 Nichol's Back (I hope) 280 17 EDM 35 1 TOR 30 0 CAL 25 1 BC 24 1 OTT 23 1 WIN 22 1 HAM 21 1 TOR 20 0 CAL 19 1 HAM 18 1 EDM 17 1 SAS 16 0 14 2 Nichol's Back (I hope) 280 17 SAS 15 1 MON 14 0 TOR 13 1 BC 12 0 CAL 11 1 EDM 10 1 BC 9 1 HAM 8 0 OTT 7 1 WIN 6 1 CAL 5 1 14 2 Nichol's Back (I hope) 280 17 MON 4 0 TOR 3 0 HAM 2 0 SAS 1 0   390 1.62868E+28
15 38 Musical Box 278 18 WIN 1 0 SAS 2 1 CAL 3 1 BC 4 1 OTT 5 1 WIN 6 1 EDM 7 0 TOR 8 0 CAL 9 1 HAM 10 1 EDM 11 1 SAS 12 0 15 38 Musical Box 278 18 SAS 13 1 MON 14 0 EDM 15 0 BC 16 0 CAL 17 1 EDM 18 1 WIN 19 0 HAM 20 0 OTT 21 1 WIN 22 1 CAL 23 1 15 38 Musical Box 278 18 EDM 24 1 WIN 25 1 OTT 30 1 CAL 35 1   390 1.62868E+28
16 13 Red 277 18 EDM 11 1 SAS 13 1 CAL 25 1 BC 12 1 OTT 23 1 WIN 35 1 EDM 22 0 TOR 1 0 CAL 24 1 WIN 20 0 BC 2 0 SAS 15 0 16 13 Red 277 18 SAS 3 1 MON 16 0 TOR 4 1 WIN 17 1 OTT 5 0 TOR 18 0 BC 6 1 SAS 19 1 OTT 7 1 WIN 30 1 CAL 8 1 16 13 Red 277 18 MON 14 0 WIN 9 1 OTT 21 1 CAL 10 1   390 1.62868E+28
17 9 Robbie Rocket 275 18 EDM 24 1 TOR 11 0 CAL 21 1 BC 23 1 SAS 19 0 WIN 2 1 EDM 18 0 CAL 10 1 CAL 30 1 HAM 9 1 EDM 14 1 SAS 22 0 17 9 Robbie Rocket 275 18 SAS 13 1 OTT 8 1 TOR 6 1 BC 17 0 CAL 20 1 EDM 12 1 BC 16 1 SAS 3 1 BC 15 0 TOR 7 0 CAL 35 1 17 9 Robbie Rocket 275 18 EDM 25 1 WIN 4 1 HAM 5 0 SAS 1 0   390 1.62868E+28
18 17 Queen Lisa 274 17 WIN 5 0 TOR 9 0 CAL 35 1 BC 30 1 OTT 17 1 WIN 10 1 HAM 20 1 CAL 19 1 CAL 15 1 WIN 2 0 BC 22 0 SAS 13 0 18 17 Queen Lisa 274 17 HAM 16 0 OTT 18 1 EDM 23 0 WIN 1 1 CAL 21 1 TOR 14 0 WIN 4 0 SAS 12 1 OTT 24 1 WIN 3 1 CAL 7 1 18 17 Queen Lisa 274 17 EDM 25 1 WIN 6 1 HAM 8 0 CAL 11 1   390 1.62868E+28
19 33 Stacy is my Wife 271 20 WIN 35 0 SAS 1 1 CAL 30 1 BC 2 1 OTT 7 1 WIN 25 1 EDM 20 0 CAL 19 1 CAL 13 1 WIN 18 0 EDM 6 1 MON 16 1 19 33 Stacy is my Wife 271 20 SAS 17 1 OTT 3 1 TOR 4 1 WIN 5 1 OTT 9 0 EDM 10 1 WIN 8 0 HAM 14 0 BC 15 0 WIN 11 1 CAL 12 1 19 33 Stacy is my Wife 271 20 EDM 21 1 WIN 22 1 OTT 23 1 CAL 24 1   390 1.62868E+28
20 20 Spearchucker Jones 270   17 EDM 14 1 TOR 19 0 CAL 21 1 BC 8 1 SAS 7 0 WIN 18 1 EDM 2 0 TOR 13 0 CAL 30 1 HAM 6 1 EDM 25 1 SAS 15 0 20 20 Spearchucker Jones 270 17 HAM 1 0 MON 3 0 TOR 12 1 WIN 23 1 CAL 17 1 EDM 11 1 BC 5 1 HAM 24 0 OTT 4 1 TOR 16 0 CAL 35 1 20 20 Spearchucker Jones 270 17 EDM 22 1 WIN 9 1 HAM 20 0 CAL 10 1   390 1.62868E+28
21 25 Charlie Brown 269 19 WIN 35 0 SAS 6 1 CAL 30 1 BC 17 1 OTT 11 1 WIN 25 1 EDM 18 0 TOR 9 0 CAL 16 1 WIN 22 0 BC 5 0 MON 2 1 21 25 Charlie Brown 269 19 SAS 7 1 OTT 12 1 TOR 4 1 WIN 20 1 CAL 15 1 EDM 14 1 WIN 21 0 HAM 1 0 BC 10 0 WIN 19 1 CAL 24 1 21 25 Charlie Brown 269 19 EDM 13 1 WIN 23 1 OTT 8 1 CAL 3 1   390 1.62868E+28
22 10 Nickelless Pocket 269 16 WIN 5 0 SAS 20 1 CAL 30 1 BC 15 1 OTT 6 1 WIN 10 1 EDM 25 0 CAL 9 1 CAL 35 1 WIN 11 0 BC 12 0 SAS 24 0 22 10 Nickelless Pocket 269 16 SAS 13 1 MON 7 0 TOR 8 1 WIN 19 1 CAL 18 1 EDM 23 1 WIN 14 0 HAM 4 0 BC 16 0 WIN 17 1 CAL 22 1 22 10 Nickelless Pocket 269 16 EDM 3 1 WIN 21 1 HAM 2 0 SAS 1 0   390 1.62868E+28
23 18 glowbug 267 16 WIN 12 0 TOR 11 0 CAL 20 1 BC 30 1 OTT 15 1 WIN 25 1 HAM 1 1 CAL 9 1 CAL 21 1 WIN 10 0 EDM 2 1 SAS 23 0 23 18 glowbug 267 16 HAM 3 0 OTT 16 1 TOR 8 1 WIN 13 1 OTT 4 0 EDM 17 1 WIN 18 0 HAM 24 0 BC 5 0 WIN 19 1 CAL 35 1 23 18 glowbug 267 16 EDM 22 1 WIN 14 1 HAM 6 0 SAS 7 0   390 1.62868E+28
24 19 Kel from Calgary 267 16 EDM 21 1 TOR 15 0 CAL 35 1 BC 1 1 OTT 2 1 WIN 3 1 EDM 20 0 CAL 30 1 CAL 25 1 WIN 4 0 EDM 19 1 SAS 5 0 24 19 Kel from Calgary 267 16 HAM 6 0 OTT 7 1 EDM 18 0 WIN 12 1 CAL 24 1 EDM 17 1 WIN 8 0 HAM 9 0 OTT 10 1 TOR 14 0 CAL 23 1 24 19 Kel from Calgary 267 16 EDM 16 1 TOR 13 0 HAM 11 0 CAL 22 1   390 1.62868E+28
25 24 No Nichols, Just Pennies 258 15 EDM 35 1 TOR 24 0 CAL 25 1 BC 30 1 SAS 3 0 WIN 4 1 EDM 10 0 TOR 5 0 CAL 22 1 HAM 6 1 EDM 1 1 SAS 2 0 25 24 No Nichols, Just Pennies 258 15 HAM 9 0 OTT 20 1 TOR 11 1 BC 8 0 CAL 21 1 EDM 12 1 WIN 7 0 SAS 13 1 BC 14 0 TOR 19 0 CAL 23 1 25 24 No Nichols, Just Pennies 258 15 EDM 18 1 TOR 16 0 HAM 15 0 CAL 17 1   390 1.62868E+28
26 26 Arthur Andrew-Leggett 256 18 EDM 20 1 TOR 21 0 CAL 35 1 BC 13 1 OTT 4 1 WIN 7 1 EDM 30 0 CAL 5 1 CAL 22 1 WIN 6 0 EDM 8 1 SAS 9 0 26 26 Arthur Andrew-Leggett 256 18 SAS 11 1 OTT 1 1 EDM 2 0 WIN 3 1 CAL 25 1 EDM 10 1 BC 12 1 SAS 14 1 BC 18 0 TOR 17 0 CAL 24 1 26 26 Arthur Andrew-Leggett 256 18 EDM 23 1 TOR 15 0 HAM 16 0 CAL 19 1   390 1.62868E+28
27 32 Joker 254 18 WIN 23 0 SAS 12 1 CAL 3 1 BC 18 1 OTT 14 1 WIN 6 1 EDM 20 0 CAL 16 1 CAL 10 1 WIN 25 0 BC 7 0 SAS 9 0 27 32 Joker 254 18 SAS 4 1 OTT 1 1 EDM 24 0 WIN 30 1 OTT 8 0 EDM 2 1 WIN 5 0 SAS 22 1 OTT 11 1 WIN 21 1 CAL 19 1 27 32 Joker 254 18 MON 15 0 WIN 35 1 OTT 13 1 CAL 17 1   390 1.62868E+28
28 28 Blues Brothers 253 16 WIN 13 0 SAS 22 1 CAL 35 1 MON 12 0 OTT 11 1 WIN 10 1 EDM 17 0 CAL 30 1 OTT 9 0 WIN 16 0 BC 21 0 MON 15 1 28 28 Blues Brothers 253 16 HAM 8 0 OTT 7 1 EDM 20 0 WIN 6 1 CAL 25 1 EDM 19 1 WIN 5 0 SAS 18 1 OTT 4 1 WIN 3 1 MON 2 0 28 28 Blues Brothers 253 16 MON 14 0 WIN 1 1 OTT 24 1 CAL 23 1   390 1.62868E+28
29 27 RAMROD 252 18 EDM 5 1 TOR 30 0 CAL 35 1 BC 24 1 SAS 4 0 WIN 6 1 EDM 10 0 CAL 9 1 CAL 15 1 WIN 20 0 EDM 3 1 SAS 8 0 29 27 RAMROD 252 18 SAS 1 1 MON 7 0 TOR 11 1 WIN 12 1 CAL 25 1 EDM 13 1 BC 14 1 SAS 16 1 BC 17 0 TOR 23 0 CAL 22 1 29 27 RAMROD 252 18 EDM 18 1 TOR 19 0 OTT 2 1 CAL 21 1   390 1.62868E+28
30 21 Awesome 247   16 EDM 23 1 SAS 2 1 CAL 10 1 BC 11 1 SAS 9 0 WIN 8 1 EDM 12 0 CAL 13 1 CAL 22 1 HAM 25 1 EDM 30 1 SAS 18 0 30 21 Awesome 247 16 HAM 24 0 MON 4 0 EDM 14 0 WIN 7 1 CAL 21 1 EDM 15 1 WIN 6 0 HAM 16 0 OTT 5 1 TOR 17 0 CAL 35 1 30 21 Awesome 247 16 EDM 19 1 WIN 1 1 HAM 20 0 SAS 3 0   390 1.62868E+28
31 35 Chijioke Onyenegecha 242 18 WIN 35 0 SAS 2 1 CAL 4 1 MON 3 0 OTT 5 1 WIN 30 1 EDM 6 0 TOR 25 0 CAL 7 1 WIN 24 0 EDM 8 1 SAS 9 0 31 35 Chijioke Onyenegecha 242 18 SAS 1 1 OTT 10 1 TOR 19 1 WIN 23 1 CAL 12 1 TOR 13 0 WIN 22 0 SAS 21 1 OTT 20 1 TOR 11 0 CAL 14 1 31 35 Chijioke Onyenegecha 242 18 EDM 15 1 WIN 18 1 OTT 16 1 CAL 17 1   390 1.62868E+28
32 34 4th and 10? 241 16 WIN 24 0 TOR 25 0 CAL 35 1 BC 4 1 SAS 12 0 WIN 16 1 EDM 7 0 TOR 1 0 CAL 21 1 WIN 30 0 EDM 13 1 MON 5 1 32 34 4th and 10? 241 16 HAM 10 0 MON 3 0 TOR 11 1 WIN 19 1 CAL 17 1 TOR 20 0 WIN 2 0 HAM 15 0 OTT 6 1 WIN 8 1 CAL 23 1 32 34 4th and 10? 241 16 EDM 18 1 WIN 22 1 OTT 14 1 CAL 9 1   390 1.62868E+28
33 31 Kitten 231 13 WIN 12 0 SAS 5 1 HAM 4 0 BC 35 1 OTT 30 1 WIN 13 1 HAM 6 1 TOR 7 0 OTT 8 0 WIN 25 0 BC 14 0 SAS 24 0 33 31 Kitten 231 13 SAS 15 1 MON 9 0 TOR 10 1 WIN 16 1 OTT 11 0 TOR 17 0 BC 23 1 SAS 18 1 BC 22 0 WIN 21 1 MON 3 0 33 31 Kitten 231 13 MON 2 0 WIN 20 1 OTT 19 1 SAS 1 0   390 1.62868E+28
34 22 Home Alone 230 15 WIN 35 0 SAS 30 1 CAL 25 1 BC 24 1 OTT 23 1 MON 22 0 EDM 21 0 TOR 20 0 CAL 19 1 HAM 18 1 EDM 17 1 SAS 16 0 34 22 Home Alone 230 15 SAS 15 1 MON 14 0 TOR 13 1 WIN 12 1 OTT 11 0 EDM 10 1 BC 9 1 HAM 8 0 OTT 7 1 TOR 6 0 CAL 5 1 34 22 Home Alone 230 15 MON 4 0 WIN 3 1 HAM 2 0 SAS 1 0   390 1.62868E+28
35 29 Hey Randy M. Ness! 212 17 EDM 7 1 SAS 1 1 HAM 20 0 BC 17 1 OTT 9 1 MON 24 0 EDM 16 0 CAL 8 1 CAL 30 1 HAM 5 1 EDM 35 1 SAS 21 0 35 29 Hey Randy M. Ness! 212 17 SAS 3 1 OTT 11 1 TOR 12 1 BC 19 0 CAL 18 1 TOR 14 0 BC 23 1 HAM 2 0 OTT 6 1 WIN 10 1 CAL 4 1 35 29 Hey Randy M. Ness! 212 17 EDM 13 1 TOR 25 0 HAM 22 0 SAS 15 0   390 1.62868E+28
36 36 Pinay Baby 209 15 WIN 4 0 SAS 16 1 CAL 11 1 BC 12 1 SAS 35 0 WIN 2 1 EDM 5 0 CAL 7 1 CAL 14 1 WIN 8 0 BC 15 0 SAS 9 0 36 36 Pinay Baby 209 15 SAS 30 1 OTT 1 1 EDM 6 0 BC 25 0 CAL 17 1 TOR 18 0 BC 19 1 SAS 20 1 BC 21 0 TOR 22 0 CAL 23 1 36 36 Pinay Baby 209 15 EDM 24 1 WIN 3 1 OTT 10 1 SAS 13 0   390 1.62868E+28
37 30 Alphabet Man 202 15 EDM 8 1 TOR 6 0 CAL 23 1 BC 17 1 SAS 7 0 MON 9 0 HAM 24 1 CAL 14 1 OTT 30 0 HAM 19 1 BC 12 0 SAS 10 0 37 30 Alphabet Man 202 15 SAS 15 1 MON 22 0 EDM 13 0 WIN 11 1 CAL 16 1 TOR 1 0 BC 20 1 HAM 18 0 OTT 5 1 WIN 3 1 CAL 21 1 37 30 Alphabet Man 202 15 MON 25 0 WIN 4 1 HAM 35 0 CAL 2 1   390 1.62868E+28
38 39 Betty Shannon 185 13 WIN 6 0 SAS 10 1 CAL 3 1 MON 7 0 SAS 12 0 MON 1 0 HAM 5 1 TOR 8 0 CAL 18 1 WIN 30 0 EDM 19 1 SAS 20 0 38 39 Betty Shannon 185 13 SAS 4 1 OTT 2 1 TOR 16 1 WIN 35 1 CAL 15 1 EDM 9 1 WIN 22 0 HAM 23 0 BC 21 0 TOR 14 0 MON 11 0 38 39 Betty Shannon 185 13 EDM 25 1 WIN 24 1 HAM 17 0 SAS 13 0   390 1.62868E+28
39 37 Norman Ma 169   13 EDM 6 1 SAS 17 1 CAL 20 1 MON 7 0 OTT 10 1 MON 2 0 EDM 30 0 TOR 22 0 CAL 11 1 WIN 8 0 BC 19 0 SAS 15 0 39 37 Norman Ma 169 13 SAS 12 1 OTT 23 1 TOR 16 1 WIN 5 1 OTT 13 0 TOR 3 0 BC 9 1 HAM 24 0 BC 18 0 WIN 4 1 CAL 35 1 39 37 Norman Ma 169 13 MON 21 0 WIN 1 1 HAM 25 0 SAS 14 0   390 1.62868E+28
40 40 Amir Dwin 143 $2.00 9 WIN 10 0 TOR 13 0 HAM 22 0 MON 15 0 OTT 4 1 MON 20 0 EDM 5 0 TIE 16 0 CAL 9 1 HAM 30 1 EDM 18 1 SAS 6 0 40 40 Amir Dwin 143 9 HAM 19 0 MON 7 0 TOR 1 1 WIN 23 1 OTT 8 0 EDM 35 1 WIN 21 0 HAM 25 0 BC 2 0 TOR 24 0 MON 3 0 40 40 Amir Dwin 143 9 EDM 11 1 WIN 12 1 HAM 14 0 SAS 17 0   390 1.62868E+28
OK we're all done! With 40 entries, we had 5 top prizes! Our first place winner is Brad! Or Supper's Ready. He takes the first prize of $35.10! Or 45% of the top prize pool! Not bad! In second place we have Clayton! As Eagle Keys. OK we're all done! With 40 entries, we had 5 top prizes! Our first place winner is Brad! Or Supper's Ready. He takes the first prize of $35.10! Or 45% of the top prize pool! Not bad! In second place we have Clayton! As Eagle Keys.
He scores $19.50, or 25%! In 3rd place we have Boris (the Spider), and he wins $11.70, or 15% of the top prize pool; and next we have a three-way tie for 4th place! So they share the 4th and 5th place prizes equally: Greg He scores $19.50, or 25%! In 3rd place we have Boris (the Spider), and he wins $11.70, or 15% of the top prize pool; and next we have a three-way tie for 4th place! So they share the 4th and 5th place prizes equally: Greg
(Long Balls), Tom (Nichols & Dimes), and Clayton again (Pig Skin Pete) each get $3.90, that's $7.80 (10%) plus $3.90 (5%) divided by 3! Rounding out the top prize pool of $78.00! And lastly, but not leastly, with 21 or more entries, (Long Balls), Tom (Nichols & Dimes), and Clayton again (Pig Skin Pete) each get $3.90, that's $7.80 (10%) plus $3.90 (5%) divided by 3! Rounding out the top prize pool of $78.00! And lastly, but not leastly, with 21 or more entries,
we have a last place prize of $2.00! Which goes to the very last place finisher in our pool! A consolation prize. This time that goes to Vickas! As Amir Dwin. He won alright! So that completes our total prize pool of $80.00! we have a last place prize of $2.00! Which goes to the very last place finisher in our pool! A consolation prize. This time that goes to Vickas! As Amir Dwin. He won alright! So that completes our total prize pool of $80.00!
Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So, thanks for playing, everybody! Hope to see you Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So, thanks for playing, everybody! Hope to see you
in Pool 2! Which starts Thursday!! August 2nd! OMG! Entry form available at the CFL Pool web site! OK then. in Pool 2! Which starts Thursday!! August 2nd! OMG! Entry form available at the CFL Pool web site! OK then.