Hey we're all done! And these are now the OFFICIAL final hand-verified pool results! See below for prizes and thanks for playing, everybody! Most wins: Just keeping track of who picks the most games correctly for fun. Done all 27 games on the pool now... And Clayton (Eagle Keys), Boris (the Spider) and Russell (Wacky) Wazney all tied with 21 of the 27 game winners correct! They were followed by 4 people with 20 out of 27: Greg (Long Balls), Tom (Nichols & Dimes), Rozina, and Grant (Stacy is His Wife). Good picking all!
Place | Last | TOTAL | Games | ||
Week | Name | POINTS | PRIZE | Correct | |
1 | 1 | Supper's Ready | 335 | $35.10 | 19 |
2 | 3 | Eagle Keys | 319 | $19.50 | 21 |
3 | 12 | Boris the Spider | 315 | $11.70 | 21 |
4 | 7 | Long Balls | 311 | $3.90 | 20 |
5 | 6 | Nichols & Dimes | 311 | $3.90 | 20 |
6 | 5 | Pig Skin Pete | 311 | $3.90 | 19 |
7 | 8 | Rozina | 305 | 20 | |
8 | 16 | Wacky Wazney | 302 | 21 | |
9 | 4 | Mark | 299 | 18 | |
10 | 15 | Here Kitty Kitty | 298 | 19 | |
11 | 23 | Effete Trendies from Art College | 283 | 18 | |
12 | 14 | Long Bombin' Wizards | 283 | 16 | |
13 | 11 | Claire Jutras | 282 | 18 | |
14 | 2 | Nichol's Back (I hope) | 280 | 17 | |
15 | 38 | Musical Box | 278 | 18 | |
16 | 13 | Red | 277 | 18 | |
17 | 9 | Robbie Rocket | 275 | 18 | |
18 | 17 | Queen Lisa | 274 | 17 | |
19 | 33 | Stacy is my Wife | 271 | 20 | |
20 | 20 | Spearchucker Jones | 270 | 17 | |
21 | 25 | Charlie Brown | 269 | 19 | |
22 | 10 | Nickelless Pocket | 269 | 16 | |
23 | 18 | glowbug | 267 | 16 | |
24 | 19 | Kel from Calgary | 267 | 16 | |
25 | 24 | No Nichols, Just Pennies | 258 | 15 | |
26 | 26 | Arthur Andrew-Leggett | 256 | 18 | |
27 | 32 | Joker | 254 | 18 | |
28 | 28 | Blues Brothers | 253 | 16 | |
29 | 27 | RAMROD | 252 | 18 | |
30 | 21 | Awesome | 247 | 16 | |
31 | 35 | Chijioke Onyenegecha | 242 | 18 | |
32 | 34 | 4th and 10? | 241 | 16 | |
33 | 31 | Kitten | 231 | 13 | |
34 | 22 | Home Alone | 230 | 15 | |
35 | 29 | Hey Randy M. Ness! | 212 | 17 | |
36 | 36 | Pinay Baby | 209 | 15 | |
37 | 30 | Alphabet Man | 202 | 15 | |
38 | 39 | Betty Shannon | 185 | 13 | |
39 | 37 | Norman Ma | 169 | 13 | |
40 | 40 | Amir Dwin | 143 | $2.00 | 9 |
OK we're all done! With 40 entries, we had 5 top prizes! Our first place winner is Brad! Or Supper's Ready. He takes the first prize of $35.10! Or 45% of the top prize pool! Not bad! In second place we have Clayton! As Eagle Keys. He scores $19.50, or 25%! In 3rd place we have Boris (the Spider), and he wins $11.70, or 15% of the top prize pool; and next we have a three-way tie for 4th place! So they share the 4th and 5th place prizes equally: Greg (Long Balls), Tom (Nichols & Dimes), and Clayton again (Pig Skin Pete) each get $3.90, that's $7.80 (10%) plus $3.90 (5%) divided by 3! Rounding out the top prize pool of $78.00! And lastly, but not leastly, with 21 or more entries, we have a last place prize of $2.00! Which goes to the very last place finisher in our pool! A consolation prize. This time that goes to Vickas! As Amir Dwin. He won alright! So that completes our total prize pool of $80.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So, thanks for playing, everybody! Hope to see you in Pool 2! Which starts Thursday!! August 2nd! OMG! Entry form available at the CFL Pool web site! OK then.