The 2018 CFL Mini Pool 2   <- - - Thu., Aug. 2nd  - - ->   Fri., Aug. 3   Sat., Aug. 4   Thu., Aug. 9   Fri., Aug. 10   Sat., Aug. 11 Fri., Aug. 17     <- - - Sat., Aug. 18  - - ->   Dim. 19 août   The 2018 CFL Mini Pool 2 (cont'd.) Thu., Aug. 23 Fri., Aug. 24     <- - - Sat., Aug. 25 - - ->   Fri., Aug. 31 Dim 2 sept.   <- - - Mon., Sept. 3  - - ->   Fri., Sept. 7   <- - - - - Sat., Sept. 8 - - - - - - ->   Fri., Sept. 14   <- - - Sat., Sept. 15 - - ->  
Thursday, Aug. 2nd to Saturday, Sept. 15, 2018   Hi all! So a Calgary and a Ottawa win ends CFL Week 14, and our pool! These are now our official final results! See below for prizes! And thanks for playing, everybody!                           Thursday, Aug. 2nd to Saturday, Sept. 15, 2018   Hi all! So a Calgary and a Ottawa win ends CFL Week 14, and our pool! These are now our official final results! See below for prizes! And thanks for playing, everybody!                                         (The last page)       (Work area)
            Wk 8-G1 W Wk 8-G2 W Wk 8-G3 W Wk 8-G4 W Wk 9-G3 W Sem 9-J2 W Wk 9-G3 W Sm 10-J1 W Wk 10-G2 W Wk 10-G3 W Wk 10-G4 W           Wk 11-G1 W Wk 11-G2 W Vii 11-G3 W Wk 11-G4 W Wk 12-G1 W Vii 12-G2 W Wk 12-G3 W Wk 12-G4 W Wk 13-G1 W Wk 13-G2 W Vii 13-G3 W Wk 13-G4 W           Wk 14-G1 W Wk 14-G2 W Wk 14-G3 W      
        OTT 30   SAS 10   HAM 26 1 BC 3   EDM 22   HAM 3   MON 6   OTT 5 1 BC 20   MON 5   CAL 23             EDM 22   TOR 12   WIN 11   SAS 20 1 MON 5 1 WIN 18   EDM 5   TOR 8   OTT 12   HAM 20 1 SAS 5 1 CAL 19               BC 19 1 CAL 30 1 OTT 10 1      
Place Last   TOTAL   Games TOR 4 1 EDM 24 1 MON 8   CAL 31 1 BC 12 1 WIN 31 1 OTT 28 1 WIN 29   TOR 14 1 EDM 29 1 SAS 11 1 Place Last TOTAL Games HAM 12 1 MON 22 1 CAL 23 1 BC 14   OTT 29   SAS 16 1 CAL 29 1 HAM 26 1 BC 22 1 TOR 14   WIN 29   EDM 15 1   Place Last TOTAL Games MON 15   HAM 4   SAS 24     - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W   366 6.70084E+26
1 2 Random Stacy Rygiel Ness 270 $33.00 18 OTT 16 0 EDM 12 1 HAM 18 1 BC 21 0 BC 3 1 WIN 24 1 MON 14 0 OTT 9 1 TOR 23 1 EDM 30 1 SAS 17 1 1 2 Random Stacy Rygiel Ness 270 18 EDM 11 0 MON 15 1 WIN 19 0 SAS 5 1 MON 4 1 SAS 22 1 CAL 13 1 TOR 6 0 BC 1 1 HAM 10 1 SAS 8 1 EDM 20 1 1 2 Random Stacy Rygiel Ness 270 18 MON 2 0 CAL 36 1 SAS 7 0   366 6.70084E+26
2 5 Go For the Rouge! 259 $16.50 18 OTT 21 0 EDM 11 1 HAM 14 1 CAL 24 1 BC 5 1 WIN 17 1 OTT 30 1 WIN 16 0 TOR 2 1 EDM 36 1 SAS 4 1 2 5 Go For the Rouge! 259 18 HAM 9 1 MON 3 1 CAL 13 1 BC 6 0 OTT 23 0 WIN 15 0 CAL 19 1 TOR 1 0 BC 10 1 HAM 12 1 WIN 18 0 EDM 8 1 2 5 Go For the Rouge! 259 18 BC 20 1 CAL 22 1 SAS 7 0   366 6.70084E+26
3 4 Norman Ma 254 $9.90 16 OTT 12 0 EDM 21 1 HAM 19 1 CAL 36 1 BC 4 1 WIN 15 1 OTT 24 1 WIN 5 0 TOR 18 1 EDM 30 1 CAL 17 0 3 4 Norman Ma 254 16 EDM 6 0 MON 7 1 CAL 1 1 SAS 14 1 OTT 23 0 WIN 10 0 EDM 2 0 HAM 16 1 BC 3 1 TOR 8 0 WIN 20 0 EDM 11 1 3 4 Norman Ma 254 16 BC 22 1 CAL 13 1 SAS 9 0   366 6.70084E+26
4 7 Flip Flop 241 $6.60 18 OTT 23 0 EDM 6 1 HAM 11 1 CAL 18 1 BC 7 1 WIN 17 1 OTT 9 1 WIN 30 0 TOR 8 1 EDM 36 1 SAS 13 1 4 7 Flip Flop 241 18 EDM 10 0 MON 20 1 CAL 1 1 SAS 5 1 MON 16 1 WIN 4 0 CAL 3 1 HAM 21 1 OTT 15 0 HAM 14 1 WIN 22 0 CAL 2 0   4 7 Flip Flop 241 18 MON 19 0 CAL 12 1 OTT 24 1   366 6.70084E+26
5 1 Home Alone 239 17 TOR 6 1 EDM 21 1 MON 5 0 CAL 30 1 BC 12 1 WIN 36 1 OTT 14 1 WIN 24 0 TOR 7 1 EDM 15 1 SAS 4 1 5 1 Home Alone 239 17 HAM 11 1 MON 8 1 CAL 20 1 BC 17 0 OTT 16 0 SAS 3 1 CAL 22 1 HAM 10 1 BC 18 1 TOR 13 0 WIN 23 0 EDM 2 1 5 1 Home Alone 239 17 MON 9 0 HAM 1 0 SAS 19 0   366 6.70084E+26
6 6 Robbie Rocket 238 16 OTT 18 0 EDM 12 1 HAM 24 1 CAL 21 1 EDM 17 0 WIN 6 1 OTT 20 1 WIN 9 0 BC 16 0 EDM 36 1 CAL 11 0 6 6 Robbie Rocket 238 16 EDM 8 0 TOR 2 0 CAL 15 1 SAS 10 1 OTT 30 0 SAS 14 1 CAL 7 1 HAM 23 1 BC 3 1 HAM 22 1 WIN 13 0 EDM 1 1 6 6 Robbie Rocket 238 16 BC 19 1 CAL 5 1 SAS 4 0   366 6.70084E+26
7 3 Embhee 234 18 OTT 36 0 EDM 12 1 HAM 13 1 CAL 14 1 EDM 15 0 HAM 16 0 MON 17 0 OTT 18 1 TOR 19 1 MON 20 0 SAS 21 1 7 3 Embhee 234 18 HAM 22 1 MON 23 1 CAL 24 1 SAS 5 1 OTT 9 0 SAS 4 1 EDM 8 0 HAM 7 1 BC 10 1 HAM 1 1 SAS 2 1 EDM 30 1 7 3 Embhee 234 18 BC 6 1 CAL 3 1 SAS 11 0   366 6.70084E+26
8 8 Spearfisher 229 15 OTT 8 0 EDM 21 1 HAM 1 1 CAL 36 1 EDM 7 0 WIN 30 1 OTT 9 1 WIN 10 0 BC 6 0 EDM 24 1 CAL 23 0 8 8 Spearfisher 229 15 EDM 11 0 MON 12 1 CAL 13 1 BC 14 0 OTT 15 0 SAS 2 1 CAL 16 1 HAM 17 1 BC 18 1 HAM 5 1 WIN 19 0 CAL 4 0 8 8 Spearfisher 229 15 BC 3 1 CAL 22 1 SAS 20 0   366 6.70084E+26
9 9 Supper's Ready 227 16 OTT 30 0 EDM 19 1 HAM 18 1 CAL 36 1 BC 10 1 WIN 23 1 OTT 12 1 WIN 24 0 TOR 4 1 EDM 11 1 SAS 5 1 9 9 Supper's Ready 227 16 HAM 6 1 MON 16 1 WIN 15 0 BC 3 0 OTT 20 0 WIN 1 0 CAL 21 1 HAM 13 1 BC 7 1 TOR 8 0 WIN 22 0 CAL 2 0 9 9 Supper's Ready 227 16 BC 9 1 CAL 17 1 SAS 14 0   366 6.70084E+26
10 21 The Winnipeg Blue Golds 225   16 OTT 1 0 SAS 2 0 HAM 3 1 CAL 4 1 EDM 5 0 WIN 6 1 OTT 7 1 WIN 8 0 TOR 9 1 MON 10 0 SAS 11 1 10 21 The Winnipeg Blue Golds 225 16 HAM 12 1 MON 13 1 CAL 14 1 SAS 15 1 MON 16 1 SAS 17 1 EDM 18 0 TOR 19 0 OTT 20 0 HAM 21 1 WIN 22 0 EDM 23 1   10 21 The Winnipeg Blue Golds 225 16 BC 24 1 CAL 30 1 SAS 36 0   366 6.70084E+26
11 14 Blues Brothers 221 14 OTT 8 0 EDM 22 1 HAM 5 1 CAL 36 1 EDM 21 0 WIN 13 1 OTT 7 1 WIN 12 0 BC 10 0 EDM 20 1 CAL 18 0 11 14 Blues Brothers 221 14 EDM 19 0 TOR 4 0 CAL 30 1 BC 17 0 OTT 6 0 SAS 16 1 CAL 24 1 HAM 3 1 BC 9 1 HAM 2 1 WIN 15 0 CAL 1 0 11 14 Blues Brothers 221 14 BC 11 1 CAL 23 1 SAS 14 0   366 6.70084E+26
12 10 Awesome 219 15 OTT 10 0 EDM 5 1 MON 4 0 CAL 36 1 BC 2 1 WIN 11 1 OTT 9 1 WIN 12 0 TOR 23 1 EDM 8 1 SAS 6 1 12 10 Awesome 219 15 HAM 16 1 MON 1 1 CAL 13 1 SAS 24 1 OTT 18 0 WIN 3 0 CAL 30 1 HAM 14 1 OTT 22 0 TOR 19 0 WIN 7 0 CAL 17 0 12 10 Awesome 219 15 MON 15 0 CAL 21 1 SAS 20 0   366 6.70084E+26
13 17 Rozina 215 14 OTT 23 0 EDM 36 1 HAM 7 1 CAL 22 1 EDM 17 0 WIN 24 1 OTT 16 1 WIN 15 0 TOR 1 1 EDM 14 1 CAL 13 0 13 17 Rozina 215 14 EDM 11 0 MON 10 1 CAL 19 1 BC 18 0 OTT 12 0 SAS 2 1 CAL 20 1 HAM 9 1 OTT 3 0 TOR 8 0 WIN 21 0 CAL 4 0 13 17 Rozina 215 14 BC 5 1 CAL 30 1 SAS 6 0   366 6.70084E+26
14 23 glowbomberfan 213 14 OTT 14 0 EDM 2 1 HAM 11 1 CAL 24 1 EDM 1 0 WIN 36 1 OTT 7 1 WIN 22 0 BC 5 0 EDM 23 1 CAL 20 0 14 23 glowbomberfan 213 14 EDM 4 0 TOR 12 0 WIN 10 0 SAS 3 1 OTT 21 0 WIN 19 0 CAL 18 1 HAM 16 1 BC 9 1 HAM 6 1 WIN 17 0 EDM 13 1 14 23 glowbomberfan 213 14 BC 15 1 CAL 30 1 SAS 8 0   366 6.70084E+26
15 18 Dudley Do-Right 210 15 TOR 2 1 EDM 20 1 MON 12 0 CAL 24 1 EDM 11 0 WIN 17 1 OTT 21 1 WIN 22 0 BC 3 0 EDM 36 1 CAL 19 0 15 18 Dudley Do-Right 210 15 HAM 4 1 TOR 10 0 CAL 14 1 SAS 6 1 OTT 18 0 WIN 8 0 CAL 13 1 HAM 1 1 BC 5 1 TOR 16 0 WIN 30 0 EDM 15 1 15 18 Dudley Do-Right 210 15 MON 7 0 CAL 23 1 OTT 9 1   366 6.70084E+26
16 11 Alphabet Man 207 13 OTT 6 0 SAS 16 0 MON 18 0 CAL 36 1 EDM 1 0 WIN 5 1 MON 9 0 WIN 19 0 BC 3 0 MON 14 0 SAS 20 1 16 11 Alphabet Man 207 13 EDM 4 0 MON 2 1 WIN 7 0 SAS 23 1 MON 21 1 SAS 10 1 CAL 15 1 TOR 24 0 BC 11 1 HAM 22 1 SAS 13 1 EDM 12 1 16 11 Alphabet Man 207 13 BC 17 1 HAM 8 0 SAS 30 0   366 6.70084E+26
17 24 Long Balls 206 13 OTT 24 0 EDM 30 1 HAM 14 1 CAL 23 1 EDM 20 0 WIN 12 1 OTT 21 1 WIN 15 0 BC 3 0 EDM 36 1 CAL 22 0 17 24 Long Balls 206 13 EDM 16 0 TOR 1 0 CAL 9 1 BC 4 0 OTT 19 0 WIN 11 0 CAL 10 1 HAM 7 1 OTT 2 0 HAM 6 1 WIN 18 0 CAL 5 0 17 24 Long Balls 206 13 BC 8 1 CAL 17 1 OTT 13 1   366 6.70084E+26
18 13 Stacy's In Saskatchewan 204 15 OTT 10 0 SAS 11 0 HAM 12 1 CAL 30 1 EDM 7 0 WIN 24 1 OTT 9 1 WIN 16 0 TOR 2 1 EDM 21 1 SAS 3 1 18 13 Stacy's In Saskatchewan 204 15 EDM 4 0 MON 1 1 CAL 19 1 SAS 22 1 OTT 20 0 SAS 18 1 CAL 5 1 HAM 8 1 BC 13 1 TOR 23 0 WIN 36 0 CAL 14 0 18 13 Stacy's In Saskatchewan 204 15 MON 6 0 CAL 17 1 SAS 15 0   366 6.70084E+26
19 19 Dynamic Duo 200 17 OTT 36 0 EDM 5 1 HAM 20 1 CAL 2 1 BC 6 1 WIN 19 1 OTT 24 1 WIN 18 0 BC 11 0 EDM 21 1 CAL 17 0 19 19 Dynamic Duo 200 17 EDM 7 0 TOR 16 0 CAL 10 1 BC 9 0 OTT 22 0 SAS 15 1 CAL 14 1 HAM 1 1 BC 8 1 HAM 23 1 WIN 30 0 EDM 4 1 19 19 Dynamic Duo 200 17 BC 13 1 CAL 12 1 OTT 3 1   366 6.70084E+26
20 20 Nichols & Dimes 198   16 OTT 10 0 EDM 9 1 HAM 2 1 CAL 12 1 BC 8 1 WIN 4 1 MON 5 0 OTT 6 1 TOR 22 1 MON 7 0 CAL 36 0 20 20 Nichols & Dimes 198 16 HAM 17 1 MON 18 1 CAL 19 1 SAS 20 1 OTT 21 0 SAS 3 1 CAL 30 1 TOR 11 0 OTT 23 0 TOR 16 0 SAS 1 1 CAL 24 0   20 20 Nichols & Dimes 198 16 MON 15 0 CAL 14 1 OTT 13 1   366 6.70084E+26
21 29 Jimmy Gilmer + the Fireballs 195 14 OTT 1 0 EDM 10 1 HAM 4 1 CAL 36 1 EDM 5 0 WIN 14 1 OTT 23 1 WIN 24 0 BC 19 0 EDM 30 1 CAL 20 0 21 29 Jimmy Gilmer + the Fireballs 195 14 HAM 3 1 MON 2 1 WIN 15 0 BC 16 0 OTT 22 0 WIN 18 0 EDM 6 0 HAM 9 1 BC 7 1 HAM 8 1 WIN 12 0 CAL 13 0 21 29 Jimmy Gilmer + the Fireballs 195 14 BC 11 1 CAL 21 1 OTT 17 1   366 6.70084E+26
22 25 Claire Jutras 194 13 OTT 13 0 EDM 15 1 MON 10 0 CAL 36 1 EDM 22 0 WIN 21 1 MON 8 0 WIN 20 0 BC 9 0 EDM 24 1 CAL 18 0 22 25 Claire Jutras 194 13 EDM 17 0 TOR 7 0 CAL 14 1 SAS 11 1 OTT 6 0 SAS 12 1 CAL 5 1 HAM 19 1 BC 2 1 HAM 1 1 WIN 23 0 EDM 4 1 22 25 Claire Jutras 194 13 MON 3 0 CAL 30 1 SAS 16 0   366 6.70084E+26
23 15 O'Shea, Can UC? 189 15 OTT 17 0 EDM 5 1 HAM 14 1 CAL 12 1 EDM 15 0 WIN 23 1 OTT 8 1 WIN 30 0 BC 3 0 EDM 24 1 SAS 13 1 23 15 O'Shea, Can UC? 189 15 HAM 6 1 MON 1 1 WIN 11 0 SAS 9 1 OTT 16 0 WIN 19 0 CAL 21 1 HAM 20 1 BC 7 1 HAM 22 1 WIN 36 0 CAL 18 0 23 15 O'Shea, Can UC? 189 15 MON 2 0 HAM 10 0 OTT 4 1   366 6.70084E+26
24 31 Here Kitty Kitty 189 14 OTT 19 0 EDM 18 1 HAM 5 1 CAL 36 1 EDM 6 0 WIN 23 1 OTT 14 1 WIN 22 0 BC 7 0 EDM 15 1 CAL 30 0 24 31 Here Kitty Kitty 189 14 EDM 17 0 MON 4 1 CAL 3 1 BC 8 0 OTT 16 0 WIN 20 0 CAL 2 1 HAM 9 1 OTT 10 0 HAM 11 1 WIN 21 0 CAL 1 0 24 31 Here Kitty Kitty 189 14 BC 12 1 CAL 24 1 OTT 13 1   366 6.70084E+26
25 30 Moor or Less 188 13 OTT 22 0 EDM 24 1 HAM 23 1 CAL 30 1 EDM 10 0 WIN 5 1 OTT 6 1 WIN 1 0 BC 7 0 EDM 9 1 CAL 36 0 25 30 Moor or Less 188 13 EDM 11 0 MON 2 1 CAL 19 1 BC 16 0 OTT 18 0 WIN 14 0 CAL 21 1 HAM 4 1 OTT 12 0 TOR 3 0 WIN 13 0 CAL 15 0 25 30 Moor or Less 188 13 BC 17 1 CAL 20 1 OTT 8 1   366 6.70084E+26
26 12 The China Clipper 187 15 OTT 23 0 EDM 6 1 HAM 11 1 CAL 18 1 EDM 7 0 WIN 17 1 OTT 9 1 WIN 30 0 BC 8 0 EDM 36 1 CAL 13 0 26 12 The China Clipper 187 15 HAM 10 1 MON 20 1 CAL 1 1 BC 5 0 OTT 16 0 SAS 4 1 CAL 3 1 HAM 21 1 BC 14 1 HAM 15 1 WIN 22 0 EDM 2 1 26 12 The China Clipper 187 15 MON 19 0 HAM 12 0 SAS 24 0   366 6.70084E+26
27 26 Red 186 14 OTT 23 0 SAS 2 0 HAM 17 1 CAL 20 1 EDM 15 0 WIN 22 1 OTT 18 1 WIN 24 0 BC 3 0 EDM 8 1 CAL 7 0 27 26 Red 186 14 HAM 6 1 TOR 1 0 WIN 16 0 SAS 5 1 OTT 14 0 WIN 30 0 CAL 19 1 HAM 13 1 BC 4 1 HAM 12 1 WIN 36 0 EDM 11 1 27 26 Red 186 14 BC 10 1 CAL 21 1 SAS 9 0   366 6.70084E+26
28 16 Go Big Blue Machine 185 10 TOR 10 1 SAS 11 0 MON 12 0 CAL 36 1 BC 20 1 WIN 30 1 OTT 24 1 WIN 23 0 BC 22 0 EDM 21 1 CAL 19 0 28 16 Go Big Blue Machine 185 10 EDM 18 0 TOR 17 0 WIN 4 0 BC 5 0 OTT 6 0 WIN 16 0 CAL 15 1 HAM 14 1 BC 13 1 TOR 3 0 WIN 9 0 CAL 8 0 28 16 Go Big Blue Machine 185 10 MON 7 0 CAL 2 1 SAS 1 0   366 6.70084E+26
29 22 Queen Lisa 182 12 OTT 21 0 SAS 19 0 HAM 24 1 CAL 23 1 EDM 22 0 WIN 36 1 OTT 20 1 WIN 30 0 BC 12 0 EDM 18 1 CAL 17 0 29 22 Queen Lisa 182 12 EDM 15 0 MON 3 1 WIN 1 0 SAS 14 1 OTT 8 0 WIN 2 0 CAL 16 1 HAM 6 1 BC 4 1 HAM 7 1 WIN 13 0 CAL 10 0 29 22 Queen Lisa 182 12 MON 5 0 CAL 11 1 SAS 9 0   366 6.70084E+26
30 27 Johnny Football 174 13 TOR 5 1 SAS 7 0 MON 6 0 CAL 10 1 EDM 9 0 WIN 11 1 OTT 12 1 WIN 13 0 TOR 14 1 EDM 8 1 CAL 36 0 30 27 Johnny Football 174 13 EDM 4 0 MON 3 1 CAL 15 1 SAS 16 1 OTT 2 0 SAS 19 1 CAL 20 1 HAM 18 1 OTT 21 0 TOR 22 0 WIN 17 0 CAL 30 0 30 27 Johnny Football 174 13 MON 24 0 CAL 23 1 SAS 1 0   366 6.70084E+26
31 28 Dirk Gently 166 12 OTT 19 0 EDM 20 1 HAM 10 1 CAL 36 1 EDM 15 0 WIN 13 1 OTT 21 1 WIN 9 0 BC 23 0 EDM 30 1 CAL 12 0 31 28 Dirk Gently 166 12 EDM 24 0 MON 1 1 WIN 6 0 SAS 8 1 OTT 22 0 WIN 14 0 CAL 2 1 HAM 5 1 OTT 11 0 TOR 4 0 WIN 18 0 EDM 3 1 31 28 Dirk Gently 166 12 MON 7 0 CAL 17 1 SAS 16 0   366 6.70084E+26
32 32 Malou 144 11 OTT 5 0 SAS 10 0 HAM 15 1 CAL 17 1 BC 18 1 WIN 19 1 OTT 11 1 WIN 12 0 BC 13 0 EDM 14 1 CAL 7 0 32 32 Malou 144 11 EDM 8 0 TOR 9 0 CAL 4 1 SAS 16 1 OTT 2 0 WIN 1 0 CAL 21 1 TOR 20 0 OTT 23 0 TOR 22 0 WIN 24 0 CAL 30 0 32 32 Malou 144 11 BC 6 1 CAL 3 1 SAS 36 0   366 6.70084E+26
33 33 Randy M. Ness Doge 137   10 OTT 8 0 SAS 10 0 MON 19 0 BC 5 0 BC 15 1 HAM 20 0 OTT 21 1 OTT 9 1 TOR 23 1 EDM 14 1 CAL 30 0 33 33 Randy M. Ness Doge 137 10 EDM 11 0 TOR 18 0 CAL 1 1 BC 4 0 OTT 12 0 SAS 22 1 CAL 6 1 TOR 7 0 BC 24 1 TOR 36 0 WIN 16 0 CAL 3 0   33 33 Randy M. Ness Doge 137 10 MON 13 0 CAL 2 1 SAS 17 0   366 6.70084E+26
34 34 Away From Her 124 $2.00 9 OTT 22 0 SAS 18 0 HAM 21 1 BC 2 0 EDM 17 0 HAM 4 0 MON 9 0 OTT 1 1 BC 13 0 MON 5 0 CAL 36 0 34 34 Away From Her 124 9 EDM 23 0 TOR 10 0 WIN 24 0 SAS 15 1 MON 12 1 WIN 20 0 EDM 3 0 TOR 6 0 OTT 11 0 HAM 8 1 SAS 7 1 CAL 19 0   34 34 Away From Her 124 9 BC 16 1 CAL 30 1 OTT 14 1   366 6.70084E+26
OK that's a wrap! So with 34 entries we have 4 top prizes! Our 1st place finisher was Stacy! Whose mostly randomly husband-picked entry scored her $33.00! That's 50% of the top prize pool! Our second place finisher OK that's a wrap! So with 34 entries we have 4 top prizes! Our 1st place finisher was Stacy! Whose mostly randomly husband-picked entry scored her $33.00! That's 50% of the top prize pool! Our second place finisher
was me! Because I went "For the Rouge", I take $16.50, or 25% of the top prize pool! Next, in third place we have Norm! He nabs $9.90, (15%); and our 4th place finisher is Clayton, as "Flip Flop". His prize is $6.60, or was me! Because I went "For the Rouge", I take $16.50, or 25% of the top prize pool! Next, in third place we have Norm! He nabs $9.90, (15%); and our 4th place finisher is Clayton, as "Flip Flop". His prize is $6.60, or
10% of the top prize pool! Making our total top prize pool $66.00! And lastly, but not leastly, with 21 or more entries, we have a last place prize, of $2.00! To make things a little better for that lucky person! And that was 10% of the top prize pool! Making our total top prize pool $66.00! And lastly, but not leastly, with 21 or more entries, we have a last place prize, of $2.00! To make things a little better for that lucky person! And that was
Brad! Who was "Away From Her"! That completes our total prize pool of $68.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that Brad! Who was "Away From Her"! That completes our total prize pool of $68.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that
are used to determine or break ties. So again, thanks for playing, everybody! Hope to see you in Pool 3 - the last pool of the year! are used to determine or break ties. So again, thanks for playing, everybody! Hope to see you in Pool 3 - the last pool of the year!
:-P