Well! Stampeders are victorious over Redblacks! Not as many turnovers. So we are done! These are now our hand-verified official final results! See below our standings for full details on our pool prize winners and thanks for playing, everybody! Most wins: Who picked the most game winners correctly? Just keeping track for fun. All 33 games of the pool are now complete... And our leaders are Brad (Supper Boy), Terry (Bullwinkle), and Norm, with 23 of the 33 games correct! They're followed by Lance (Go Big Blue Machine), Boris, and Rozina (Mr. Magic's Wife) with 22 of the 33. Good picking, all!
Place | Last | TOTAL | Games | ||
Week | Name | POINTS | PRIZE | Correct | |
1 | 1 | Supper's Ready | 503 | $36.00 | 23 |
2 | 3 | Home Alone | 496.25 | $18.00 | 21 |
3 | 5 | Bullwinkle T Moose | 478.25 | $10.80 | 23 |
4 | 2 | Go Big Blue Machine | 455 | $7.20 | 22 |
5 | 12 | Claire Jutras | 447.75 | 20 | |
6 | 6 | Norman Ma | 446.25 | 23 | |
7 | 7 | Boris the Spider | 437.75 | 22 | |
8 | 4 | Stacy Rygiel | 436.75 | 21 | |
9 | 18 | Snidely Whiplash | 431 | 18 | |
10 | 14 | California Cool | 429 | 21 | |
11 | 13 | Can't take any Moors | 423.5 | 20 | |
12 | 8 | glowfootballfan | 422.5 | 19 | |
13 | 15 | Bombers Jets Goldeyes | 412.5 | 19 | |
14 | 28 | Peter Liske | 412 | 17 | |
15 | 26 | BORPOR | 407.5 | 21 | |
16 | 23 | Coupe Grey | 406.5 | 19 | |
17 | 25 | Mr. Magic's wife | 401.25 | 22 | |
18 | 19 | Here Kitty Kitty | 400.5 | 20 | |
19 | 17 | Awesome | 400.25 | 19 | |
20 | 30 | Indigenous Jack Jacobs | 400 | 17 | |
21 | 16 | Mr. Magic | 395.25 | 19 | |
22 | 9 | Red | 389 | 21 | |
23 | 10 | Queen Lisa | 381.5 | 20 | |
24 | 11 | Go For the Field Goal! | 381 | 19 | |
25 | 21 | Long Balls | 381 | 19 | |
26 | 27 | Johnny Who? | 377 | 20 | |
27 | 20 | Blues Brothers | 369.5 | 20 | |
28 | 32 | Bradmalou | 363.25 | 18 | |
29 | 24 | Randy M. Ness Of Course | 363 | 16 | |
30 | 22 | Robbie Rocket | 362 | 17 | |
31 | 29 | I'm a Believer | 344.25 | 17 | |
32 | 31 | Varsity Blues | 330.5 | 17 | |
33 | 35 | Pinay Babe | 322.75 | 14 | |
34 | 33 | Awesome G | 317.75 | 13 | |
35 | 34 | Pig Skin Pete | 302 | 19 | |
36 | 36 | Roadhouse Blues | 270 | $3.00 | 11 |
Hi everybody! The Grey Cup is done so our pool is complete! And now officially hand-verified by me! So with 36 entries we have 4 top prizes! Our first place winner is Brad! His Supper's Ready entry scores him $36.00! That's 50% of the top prize pool! In second place… we have Brad again! As Home Alone! Scoring another $18.00, or 25%! On to third place, we have Terry! As Bullwinkle, the Moose! He wins $10.80, or 15%! And in 4th place we have Lance, the Blue Machine! He hung on to grab $7.20, or 10% of the top prize pool! And last but not least… with 21 or more entries, we have a last place prize! For the poor Unglückliche who finishes last! This time it's… Brad again! As Roadhouse Blues! I made that prize $3.00 this time - as I said, throwing in money from an inactive account. Which it turns out I already did in a previous pool. Oops! Oh well! So that makes a top prize pool of $72.00, plus the $3.00 last place prize, which adds up to the total prize pool of $75.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that are used to determine or break ties. See the rules document on the CFL Pool Page for rules about prize sharing in the case of ties. So, thanks for playing, everybody! Maybe see you in the spring for possible $5 curling pools!!