Name: | Phone No.: | |||||||
Email Address: | Entry Fee: $2.00 | |||||||
(email address where you would like to receive updates) | ||||||||
GAME NO. | CATE-GORY | GAME DATE | TEAM 1 | TEAM 2 | WINNER OR TIE | RANK POINTS | AVAILABLE POINTS | |
1 | CFL | Thu., June 13 | Saskatchewan | Hamilton | 1 | |||
2 | Week 1 | Fri., June 14 | Montreal | Edmonton | 2 | |||
3 | Games | Sat., June 15 | Ottawa | Calgary | 3 | |||
4 | Winnipeg | B.C. | 4 | |||||
5 | CFL | Thu., June 20 | Saskatchewan | Ottawa | 5 | |||
6 | Week 2 | Fri., June 21 | B.C. | Edmonton | 6 | |||
7 | Games | Sat., June 22 | Hamilton | Toronto | 7 | |||
8 | Week 3 | Thu., June 27 | Edmonton | Winnipeg | 8 | |||
9 | Games | Fri., June 28 | Montreal | Hamilton | 9 | |||
10 | Sat., June 29 | B.C. | Calgary | 10 | ||||
11 | Canada Day | Mon., July 1 | Toronto | Saskatchewan | 11 | |||
12 | Week 4 | Thu., July 4 | Hamilton | Montreal | 12 | |||
13 | Games | Fri., July 5 | Winnipeg | Ottawa | 13 | |||
14 | Sat., July 6 | B.C. | Toronto | 14 | ||||
15 | Calgary | Saskatchewan | 15 | |||||
16 | Week 5 | Thu., July 11 | Edmonton | B.C. | 16 | |||
17 | Games | Fri., July 12 | Toronto | Winnipeg | 17 | |||
18 | Games | Sat., July 13 | Montreal | Ottawa | 18 | |||
19 | Calgary | Hamilton | 19 | |||||
20 | Week 6 | Thu., July 18 | Toronto | Calgary | 20 | |||
21 | Games | Fri., July 19 | Ottawa | Winnipeg | 21 | |||
22 | Sat., July 20 | Edmonton | Montreal | 22 | ||||
23 | B.C. | Saskatchewan | 23 | |||||
24 | Week 7 | Thu., July 25 | Calgary | Ottawa | 24 | |||
25 | Games | Toronto | Edmonton | 25 | ||||
26 | Fri., July 26 | Winnipeg | Hamilton | 30 | ||||
27 | Sat., July 27 | Saskatchewan | B.C. | 35 | ||||
Points for this pool go from 1 to 25, then 30 and 35. Just a small bonus for your top couple games! | ||||||||
Pick the winners of the regular season games above, or put "Tie Game" if you wish to predict a tie. Note that if you | ||||||||
successfully predict a tie game, you receive DOUBLE the points you assigned to that game! But also note that if | ||||||||
the game does NOT end in a tie, you get NO points. The last tie in the CFL was on June 23, 2017! And the last one | ||||||||
before that was in 2016. Finally, apply ranking points to each game, using the Available Points on the right. | ||||||||
You may use each number only once! Then get your entry and entry fee to me whatever way you can! |
This form, and any other Glen pool documents, can be found by going to:
www.glenmoor.ca