The 2019 CFL Mini Pool 1 Thu., June 13 Fri., June 14   <- - - Sat., June 15  - - ->   Thu., June 20 Fri., June 21 Sat., June 22 Thu., June 27 Fri., June 28 Sat., June 29 CANADA DAY The 2019 CFL Mini Pool 1 (cont'd.)   Thu., July 4 Fri., July 5     <- - - Sat., July 6  - - ->   Thu., July 11 Fri., July 12   <- - - Sat., July 13  - - ->   Jeu. 18 Juillet Fri., July 19     <- - - Sat., July 20  - - ->   The 2019 CFL Mini Pool 1 (cont'd.)   <- - - Thu., July 25  - - ->   Fri., July 26   Сб, 27 июля
Thursday, June 13 to Saturday, July 27, 2019   Riders have little trouble in BC… and that ends our pool! Results have been hand-verified and are now official! So, see below for prizes! And thanks for playing, everybody!                                 Thursday, June 13 to Saturday, July 27, 2019     Riders have little trouble in BC… and that ends our pool! Results have been hand-verified and are now official! So, see below for prizes! And thanks for playing, everybody!                                                       Thursday, June 13 to Saturday, July 27, 2019   (The last page)             (Work area)
            Wk 1-G1 W Wk 1-G2 W Wk 1-G3 W Sm 1-J4 W Wk 2-G1 W Wk 2-G2 W Wk 2-G3 W Sm 3-J1 W Wk 3-G2 W Wk 3-G3 W Wk 3-G4 W           Wk 4-G1 W Sm 4-J2 W Wk 4-G3 W Wk 4-G4 W Wk 5-G1 W Sm 5-J2 W Wk 5-G3 W Wk 5-G4 W Wk 6-G1 W Sm 6-J2 W Wk 6-G3 W Wk 6-G4 W           Wk 7-G1 W Wk 7-G2 W Sm 7-J3 W Wk 7-G4 W      
        SAS 14   MON 2   OTT 5 1 WIN 32 1 SAS 17   BC 19   HAM 25 1 EDM 6   MON 2   BC 5   TOR 10             HAM 29   WIN 33 1 BC 31 1 CAL 32 1 EDM 11 1 TOR 2   MON 11 1 CAL 26   TOR 6   OTT 4   EDM 36   BC 19             CAL 32 1 TOR 8   WIN 27   SAS 10 1      
Place Last   TOTAL   Games HAM 29 1 EDM 41 1 CAL 38   BC 11   OTT 26 1 EDM 24 1 TOR 18   WIN 37 1 HAM 41 1 CAL 38 1 SAS 33 1 Place Last TOTAL Games MON 14 1 OTT 10   TOR 12   SAS 11   BC 32   WIN 41 1 OTT 32   HAM 17 1 CAL 37 1 WIN 39 1 MON 7 1 SAS 24 1 Place Last TOTAL Games OTT 11   EDM 35 1 HAM 16 1 BC 33     - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W   390 1.62868E+28
1 1 Mr Magoo 309 $37.80 21 HAM 21 1 EDM 18 1 CAL 25 0 WIN 10 1 OTT 3 1 BC 4 0 HAM 17 1 WIN 14 1 HAM 24 1 CAL 8 1 SAS 19 1 1 1 Mr Magoo 309 21 MON 5 1 WIN 13 1 BC 15 1 CAL 11 1 BC 16 0 WIN 22 1 MON 9 1 HAM 2 1 CAL 35 1 WIN 30 1 EDM 6 0 SAS 1 1 1 1 Mr Magoo 309 21 CAL 12 1 EDM 20 1 WIN 7 0 BC 23 0   390 1.62868E+28
2 2 Norman Ma 304 $21.00 22 HAM 11 1 EDM 20 1 CAL 23 0 WIN 12 1 OTT 6 1 EDM 19 1 TOR 2 0 WIN 9 1 HAM 22 1 CAL 24 1 SAS 16 1 2 2 Norman Ma 304 22 MON 8 1 WIN 4 1 BC 18 1 CAL 15 1 BC 21 0 WIN 10 1 MON 17 1 CAL 35 0 CAL 25 1 WIN 30 1 MON 7 1 SAS 3 1 2 2 Norman Ma 304 22 CAL 13 1 EDM 14 1 HAM 1 1 BC 5 0   390 1.62868E+28
3 9 Tom Brady 299 $12.60 19 HAM 9 1 EDM 30 1 CAL 21 0 WIN 10 1 OTT 1 1 EDM 13 1 HAM 17 1 WIN 8 1 HAM 19 1 CAL 7 1 SAS 16 1 3 9 Tom Brady 299 19 HAM 15 0 WIN 20 1 BC 18 1 CAL 12 1 BC 6 0 WIN 22 1 OTT 5 0 CAL 2 0 CAL 35 1 WIN 23 1 EDM 24 0 SAS 3 1 3 9 Tom Brady 299 19 CAL 11 1 EDM 25 1 WIN 4 0 BC 14 0   390 1.62868E+28
4 6 Claire Jutras 295 $8.40 18 HAM 19 1 EDM 23 1 CAL 30 0 WIN 11 1 SAS 12 0 BC 8 0 HAM 18 1 WIN 10 1 HAM 17 1 CAL 24 1 SAS 13 1 4 6 Claire Jutras 295 18 HAM 20 0 WIN 21 1 BC 22 1 CAL 15 1 BC 6 0 WIN 16 1 MON 7 1 CAL 5 0 CAL 35 1 WIN 14 1 EDM 3 0 SAS 1 1 4 6 Claire Jutras 295 18 CAL 25 1 EDM 4 1 WIN 2 0 BC 9 0   390 1.62868E+28
5 8 Red 289 $4.20 18 HAM 17 1 EDM 12 1 CAL 14 0 WIN 22 1 OTT 1 1 EDM 11 1 HAM 13 1 WIN 35 1 HAM 16 1 CAL 21 1 SAS 2 1 5 8 Red 289 18 HAM 15 0 WIN 30 1 TOR 3 0 CAL 9 1 BC 4 0 WIN 25 1 OTT 5 0 CAL 20 0 CAL 19 1 WIN 24 1 EDM 10 0 SAS 8 1 5 8 Red 289 18 CAL 18 1 EDM 6 1 WIN 23 0 BC 7 0   390 1.62868E+28
6 7 Auntie 288 20 HAM 12 1 EDM 24 1 CAL 18 0 WIN 10 1 SAS 7 0 BC 8 0 HAM 11 1 WIN 22 1 HAM 23 1 CAL 19 1 SAS 9 1 6 7 Auntie 288 20 HAM 13 0 WIN 14 1 BC 5 1 CAL 30 1 BC 21 0 WIN 25 1 OTT 20 0 HAM 3 1 CAL 35 1 WIN 17 1 MON 2 1 SAS 4 1 6 7 Auntie 288 20 CAL 6 1 EDM 16 1 HAM 1 1 BC 15 0   390 1.62868E+28
7 4 The Blue Crew 287 18 SAS 10 0 EDM 20 1 CAL 21 0 WIN 19 1 OTT 12 1 EDM 13 1 TOR 5 0 WIN 14 1 HAM 18 1 CAL 22 1 SAS 30 1 7 4 The Blue Crew 287 18 MON 4 1 WIN 23 1 BC 17 1 CAL 3 1 BC 2 0 WIN 35 1 OTT 25 0 CAL 16 0 CAL 24 1 WIN 15 1 EDM 11 0 SAS 1 1 7 4 The Blue Crew 287 18 CAL 9 1 EDM 8 1 WIN 7 0 BC 6 0   390 1.62868E+28
8 10 The Killer B's 285 19 SAS 3 0 EDM 4 1 CAL 35 0 WIN 30 1 OTT 10 1 BC 14 0 HAM 2 1 WIN 24 1 HAM 13 1 CAL 25 1 SAS 23 1 8 10 The Killer B's 285 19 HAM 6 0 OTT 19 0 BC 18 1 CAL 8 1 EDM 12 1 WIN 21 1 MON 17 1 HAM 9 1 TOR 7 0 WIN 22 1 EDM 5 0 SAS 15 1 8 10 The Killer B's 285 19 CAL 20 1 EDM 11 1 WIN 16 0 SAS 1 1   390 1.62868E+28
9 3 Here Kitty Kitty 285 18 HAM 35 1 EDM 30 1 CAL 24 0 WIN 25 1 OTT 23 1 BC 22 0 HAM 21 1 WIN 20 1 HAM 19 1 CAL 18 1 SAS 17 1 9 3 Here Kitty Kitty 285 18 HAM 16 0 WIN 15 1 BC 14 1 CAL 13 1 BC 12 0 WIN 11 1 OTT 10 0 CAL 9 0 CAL 8 1 WIN 7 1 EDM 6 0 BC 5 0 9 3 Here Kitty Kitty 285 18 CAL 4 1 EDM 3 1 HAM 2 1 BC 1 0   390 1.62868E+28
10 12 The GritGrinders 283   18 HAM 6 1 EDM 25 1 CAL 21 0 WIN 17 1 SAS 16 0 BC 3 0 HAM 23 1 WIN 11 1 HAM 35 1 CAL 10 1 SAS 13 1 10 12 The GritGrinders 283 18 HAM 30 0 WIN 19 1 BC 12 1 CAL 9 1 BC 8 0 WIN 22 1 OTT 5 0 CAL 4 0 CAL 24 1 WIN 15 1 EDM 18 0 SAS 7 1 10 12 The GritGrinders 283 18 CAL 20 1 EDM 14 1 HAM 1 1 BC 2 0   390 1.62868E+28
11 5 Otto Redblack 281 18 HAM 12 1 EDM 17 1 OTT 22 1 WIN 35 1 OTT 21 1 EDM 16 1 HAM 11 1 WIN 30 1 HAM 10 1 CAL 7 1 SAS 4 1 11 5 Otto Redblack 281 18 HAM 9 0 WIN 25 1 TOR 1 0 CAL 6 1 EDM 15 1 WIN 24 1 OTT 20 0 HAM 8 1 CAL 5 1 OTT 19 0 EDM 14 0 BC 3 0 11 5 Otto Redblack 281 18 OTT 18 0 EDM 13 1 WIN 23 0 BC 2 0   390 1.62868E+28
12 11 Ilo MacDuff 277 19 HAM 12 1 EDM 22 1 CAL 25 0 WIN 19 1 OTT 16 1 EDM 8 1 HAM 9 1 WIN 11 1 HAM 14 1 CAL 30 1 TOR 7 0 12 11 Ilo MacDuff 277 19 HAM 13 0 WIN 15 1 BC 17 1 CAL 35 1 EDM 5 1 WIN 6 1 OTT 18 0 CAL 24 0 CAL 23 1 WIN 10 1 EDM 4 0 BC 20 0 12 11 Ilo MacDuff 277 19 CAL 21 1 EDM 3 1 WIN 2 0 SAS 1 1   390 1.62868E+28
13 28 Bip 272 18 HAM 19 1 EDM 22 1 CAL 30 0 BC 11 0 SAS 14 0 BC 17 0 HAM 15 1 WIN 6 1 HAM 3 1 CAL 2 1 SAS 18 1 13 28 Bip 272 18 MON 10 1 WIN 16 1 BC 20 1 CAL 7 1 EDM 4 1 WIN 24 1 OTT 9 0 CAL 8 0 CAL 35 1 WIN 21 1 EDM 23 0 BC 5 0 13 28 Bip 272 18 OTT 1 0 EDM 25 1 HAM 12 1 SAS 13 1   390 1.62868E+28
14 16 Timmy's Titans 268 19 HAM 5 1 EDM 15 1 CAL 20 0 WIN 21 1 OTT 3 1 EDM 9 1 HAM 6 1 WIN 12 1 HAM 10 1 CAL 8 1 SAS 23 1 14 16 Timmy's Titans 268 19 HAM 13 0 WIN 14 1 BC 16 1 CAL 11 1 BC 17 0 WIN 35 1 OTT 19 0 CAL 4 0 CAL 18 1 WIN 30 1 EDM 2 0 SAS 1 1 14 16 Timmy's Titans 268 19 CAL 7 1 EDM 24 1 WIN 22 0 BC 25 0   390 1.62868E+28
15 17 Here Kitty Kitty Kitty 268 17 HAM 21 1 EDM 17 1 CAL 30 0 BC 6 0 OTT 7 1 BC 8 0 HAM 16 1 WIN 5 1 HAM 22 1 CAL 1 1 SAS 4 1 15 17 Here Kitty Kitty Kitty 268 17 HAM 18 0 WIN 20 1 BC 25 1 CAL 15 1 BC 14 0 WIN 23 1 OTT 9 0 CAL 3 0 CAL 35 1 WIN 24 1 EDM 10 0 BC 11 0 15 17 Here Kitty Kitty Kitty 268 17 CAL 19 1 EDM 12 1 HAM 2 1 BC 13 0   390 1.62868E+28
16 25 Willy Make It 266 16 SAS 9 0 EDM 30 1 CAL 21 0 BC 10 0 SAS 1 0 EDM 13 1 HAM 17 1 EDM 8 0 HAM 19 1 BC 7 0 SAS 16 1 16 25 Willy Make It 266 16 HAM 15 0 WIN 20 1 BC 18 1 SAS 12 0 EDM 6 1 WIN 22 1 MON 5 1 HAM 2 1 CAL 35 1 WIN 23 1 EDM 24 0 BC 3 0 16 25 Willy Make It 266 16 CAL 11 1 EDM 25 1 HAM 4 1 BC 14 0   390 1.62868E+28
17 31 Tucson 257 18 HAM 16 1 EDM 15 1 CAL 35 0 WIN 14 1 SAS 13 0 EDM 7 1 HAM 4 1 WIN 25 1 HAM 30 1 CAL 12 1 SAS 24 1 17 31 Tucson 257 18 HAM 17 0 WIN 18 1 TOR 3 0 CAL 23 1 BC 22 0 WIN 1 1 OTT 5 0 HAM 6 1 CAL 11 1 WIN 10 1 EDM 9 0 SAS 2 1 17 31 Tucson 257 18 CAL 20 1 EDM 19 1 WIN 8 0 BC 21 0   390 1.62868E+28
18 18 Peetie's mom 256 16 SAS 21 0 EDM 20 1 CAL 25 0 WIN 30 1 SAS 22 0 EDM 17 1 TOR 6 0 WIN 13 1 HAM 35 1 CAL 24 1 SAS 7 1 18 18 Peetie's mom 256 16 HAM 16 0 WIN 19 1 BC 10 1 CAL 23 1 BC 9 0 WIN 12 1 OTT 3 0 CAL 18 0 CAL 15 1 WIN 2 1 MON 4 1 BC 5 0 18 18 Peetie's mom 256 16 CAL 14 1 EDM 11 1 WIN 8 0 BC 1 0   390 1.62868E+28
19 29 Icebox 255 16 SAS 5 0 EDM 17 1 CAL 22 0 WIN 1 1 OTT 9 1 BC 7 0 HAM 18 1 WIN 21 1 MON 3 0 CAL 35 1 TOR 14 0 19 29 Icebox 255 16 MON 20 1 WIN 12 1 BC 13 1 SAS 30 0 EDM 4 1 WIN 25 1 OTT 11 0 CAL 15 0 TOR 2 0 WIN 24 1 EDM 10 0 SAS 23 1 19 29 Icebox 255 16 CAL 8 1 EDM 19 1 WIN 16 0 SAS 6 1   390 1.62868E+28
20 20 Mrs. Magic Lady 253   18 HAM 35 1 EDM 30 1 CAL 25 0 WIN 1 1 SAS 2 0 EDM 14 1 HAM 3 1 WIN 10 1 HAM 24 1 CAL 23 1 SAS 4 1 20 20 Mrs. Magic Lady 253 18 HAM 13 0 OTT 12 0 BC 5 1 CAL 22 1 BC 21 0 WIN 11 1 OTT 20 0 HAM 6 1 CAL 18 1 WIN 7 1 EDM 17 0 SAS 16 1 20 20 Mrs. Magic Lady 253 18 OTT 8 0 EDM 9 1 HAM 15 1 BC 19 0   390 1.62868E+28
21 13 Poolmaster 253 15 HAM 9 1 EDM 35 1 CAL 14 0 WIN 22 1 OTT 12 1 EDM 24 1 TOR 8 0 WIN 18 1 HAM 25 1 CAL 19 1 SAS 7 1 21 13 Poolmaster 253 15 HAM 21 0 OTT 3 0 TOR 16 0 CAL 11 1 BC 2 0 WIN 20 1 OTT 30 0 HAM 5 1 TOR 1 0 WIN 23 1 EDM 15 0 SAS 17 1 21 13 Poolmaster 253 15 OTT 10 0 EDM 6 1 WIN 13 0 BC 4 0   390 1.62868E+28
22 15 Long Balls 252 17 HAM 2 1 EDM 13 1 CAL 25 0 WIN 1 1 OTT 14 1 BC 15 0 HAM 16 1 WIN 24 1 HAM 23 1 CAL 8 1 SAS 6 1 22 15 Long Balls 252 17 HAM 22 0 WIN 20 1 BC 17 1 CAL 11 1 BC 21 0 WIN 30 1 OTT 7 0 CAL 3 0 CAL 35 1 WIN 18 1 EDM 10 0 BC 12 0 22 15 Long Balls 252 17 CAL 9 1 EDM 5 1 WIN 4 0 BC 19 0   390 1.62868E+28
23 14 Home Free 251 17 HAM 35 1 EDM 30 1 CAL 25 0 BC 24 0 OTT 23 1 EDM 22 1 TOR 21 0 WIN 20 1 HAM 19 1 CAL 18 1 SAS 17 1 23 14 Home Free 251 17 MON 16 1 OTT 15 0 TOR 14 0 SAS 13 0 BC 12 0 WIN 11 1 OTT 10 0 HAM 9 1 CAL 8 1 WIN 7 1 MON 6 1 SAS 5 1 23 14 Home Free 251 17 OTT 4 0 EDM 3 1 HAM 2 1 BC 1 0   390 1.62868E+28
24 24 Kitten 249 17 HAM 19 1 EDM 15 1 CAL 30 0 WIN 14 1 SAS 7 0 BC 12 0 HAM 6 1 WIN 10 1 HAM 9 1 CAL 13 1 SAS 8 1 24 24 Kitten 249 17 HAM 25 0 WIN 5 1 BC 11 1 CAL 35 1 BC 17 0 WIN 16 1 MON 4 1 HAM 18 1 CAL 22 1 WIN 21 1 EDM 20 0 BC 3 0 24 24 Kitten 249 17 CAL 23 1 TOR 2 0 WIN 24 0 BC 1 0   390 1.62868E+28
25 36 Big Blue Baller 247 18 HAM 15 1 EDM 30 1 CAL 35 0 WIN 10 1 OTT 1 1 EDM 2 1 TOR 3 0 EDM 4 0 HAM 25 1 CAL 5 1 TOR 6 0 25 36 Big Blue Baller 247 18 MON 7 1 WIN 8 1 BC 9 1 CAL 24 1 EDM 11 1 WIN 16 1 OTT 14 0 CAL 17 0 CAL 18 1 WIN 19 1 EDM 20 0 BC 21 0 25 36 Big Blue Baller 247 18 CAL 22 1 EDM 13 1 HAM 12 1 BC 23 0   390 1.62868E+28
26 21 Cast Lady 247 16 SAS 20 0 EDM 35 1 CAL 23 0 WIN 16 1 SAS 9 0 EDM 6 1 TOR 30 0 WIN 11 1 MON 2 0 CAL 3 1 SAS 13 1 26 21 Cast Lady 247 16 HAM 7 0 WIN 15 1 BC 14 1 CAL 17 1 EDM 12 1 WIN 19 1 OTT 18 0 CAL 4 0 CAL 25 1 WIN 21 1 EDM 5 0 SAS 22 1 26 21 Cast Lady 247 16 CAL 10 1 TOR 1 0 WIN 24 0 SAS 8 1   390 1.62868E+28
27 30 Supper's Ready 242 17 SAS 24 0 EDM 30 1 CAL 10 0 BC 5 0 OTT 17 1 EDM 3 1 TOR 7 0 WIN 18 1 HAM 35 1 BC 22 0 SAS 14 1 27 30 Supper's Ready 242 17 MON 16 1 WIN 13 1 BC 12 1 CAL 8 1 BC 23 0 WIN 15 1 OTT 25 0 HAM 1 1 CAL 20 1 WIN 11 1 MON 6 1 BC 9 0 27 30 Supper's Ready 242 17 CAL 4 1 EDM 19 1 WIN 2 0 BC 21 0   390 1.62868E+28
28 27 Lucky #7 242 14 HAM 11 1 EDM 24 1 CAL 25 0 WIN 13 1 SAS 15 0 BC 4 0 HAM 7 1 WIN 35 1 HAM 16 1 BC 9 0 SAS 12 1 28 27 Lucky #7 242 14 MON 6 1 WIN 17 1 BC 14 1 SAS 10 0 BC 5 0 WIN 30 1 OTT 3 0 CAL 22 0 CAL 20 1 WIN 18 1 EDM 23 0 BC 2 0 28 27 Lucky #7 242 14 OTT 8 0 EDM 19 1 WIN 21 0 BC 1 0   390 1.62868E+28
29 23 Grant Rygiel 241 16 HAM 2 1 EDM 16 1 CAL 35 0 WIN 21 1 SAS 7 0 BC 3 0 TOR 11 0 WIN 30 1 HAM 9 1 CAL 25 1 SAS 15 1 29 23 Grant Rygiel 241 16 MON 1 1 WIN 12 1 BC 6 1 SAS 20 0 EDM 8 1 WIN 23 1 OTT 5 0 CAL 19 0 CAL 17 1 WIN 24 1 EDM 22 0 SAS 18 1 29 23 Grant Rygiel 241 16 OTT 4 0 EDM 14 1 WIN 13 0 BC 10 0   390 1.62868E+28
30 33 No Frills 240   16 HAM 16 1 EDM 15 1 CAL 35 0 WIN 14 1 OTT 13 1 BC 4 0 TOR 7 0 WIN 30 1 HAM 25 1 CAL 12 1 TOR 24 0 30 33 No Frills 240 16 MON 18 1 WIN 17 1 BC 3 1 CAL 23 1 BC 22 0 TOR 1 0 OTT 5 0 HAM 6 1 CAL 11 1 WIN 10 1 EDM 9 0 BC 2 0 30 33 No Frills 240 16 CAL 19 1 TOR 20 0 HAM 8 1 BC 21 0   390 1.62868E+28
31 26 Yvonne Hopper 240 15 SAS 8 0 EDM 35 1 CAL 22 0 WIN 19 1 OTT 7 1 BC 13 0 TOR 6 0 WIN 18 1 HAM 30 1 CAL 21 1 SAS 16 1 31 26 Yvonne Hopper 240 15 HAM 25 0 WIN 10 1 BC 17 1 CAL 12 1 BC 9 0 WIN 11 1 OTT 24 0 CAL 14 0 CAL 20 1 WIN 5 1 EDM 23 0 SAS 4 1 31 26 Yvonne Hopper 240 15 CAL 15 1 TOR 3 0 WIN 2 0 BC 1 0   390 1.62868E+28
32 19 Wild E Coyotte 238 17 SAS 22 0 EDM 35 1 CAL 12 0 WIN 25 1 SAS 13 0 EDM 15 1 TOR 17 0 EDM 14 0 HAM 19 1 CAL 20 1 SAS 18 1 32 19 Wild E Coyotte 238 17 HAM 21 0 WIN 24 1 TOR 11 0 SAS 10 0 EDM 16 1 WIN 9 1 MON 8 1 HAM 6 1 CAL 7 1 WIN 23 1 EDM 30 0 SAS 5 1 32 19 Wild E Coyotte 238 17 CAL 4 1 EDM 3 1 WIN 2 0 SAS 1 1   390 1.62868E+28
33 37 Iron Lady 236 16 HAM 16 1 EDM 17 1 OTT 18 1 BC 19 0 SAS 20 0 EDM 21 1 TOR 22 0 EDM 23 0 HAM 24 1 CAL 30 1 SAS 35 1 33 37 Iron Lady 236 16 HAM 2 0 OTT 1 0 TOR 25 0 CAL 3 1 EDM 4 1 WIN 5 1 MON 6 1 CAL 7 0 CAL 10 1 WIN 9 1 EDM 8 0 BC 15 0 33 37 Iron Lady 236 16 CAL 14 1 EDM 13 1 WIN 12 0 SAS 11 1   390 1.62868E+28
34 22 Screw It 235 17 SAS 14 0 EDM 10 1 CAL 22 0 WIN 23 1 OTT 9 1 EDM 15 1 HAM 21 1 WIN 20 1 HAM 19 1 CAL 25 1 TOR 13 0 34 22 Screw It 235 17 MON 1 1 WIN 8 1 BC 18 1 CAL 35 1 BC 2 0 WIN 12 1 OTT 17 0 CAL 16 0 TOR 30 0 WIN 7 1 EDM 6 0 SAS 5 1 34 22 Screw It 235 17 CAL 4 1 EDM 3 1 WIN 11 0 BC 24 0   390 1.62868E+28
35 34 Laura-lee Random 234 17 SAS 3 0 EDM 18 1 CAL 10 0 WIN 9 1 OTT 13 1 BC 7 0 HAM 8 1 EDM 23 0 HAM 15 1 CAL 12 1 SAS 2 1 35 34 Laura-lee Random 234 17 HAM 16 0 WIN 24 1 TOR 14 0 CAL 11 1 BC 35 0 WIN 17 1 MON 25 1 HAM 1 1 CAL 19 1 WIN 30 1 EDM 6 0 SAS 5 1 35 34 Laura-lee Random 234 17 CAL 21 1 EDM 4 1 WIN 22 0 BC 20 0   390 1.62868E+28
36 35 Homie 227 17 HAM 1 1 EDM 22 1 CAL 18 0 BC 9 0 OTT 20 1 EDM 8 1 TOR 24 0 WIN 16 1 HAM 4 1 CAL 23 1 SAS 15 1 36 35 Homie 227 17 MON 35 1 OTT 21 0 TOR 19 0 SAS 10 0 BC 30 0 WIN 11 1 OTT 25 0 HAM 12 1 CAL 14 1 WIN 17 1 MON 3 1 SAS 6 1 36 35 Homie 227 17 OTT 5 0 EDM 7 1 HAM 13 1 BC 2 0   390 1.62868E+28
37 32 Mr. Magic Man 223 14 HAM 23 1 EDM 22 1 CAL 21 0 BC 11 0 OTT 19 1 EDM 1 1 TOR 18 0 WIN 17 1 HAM 16 1 CAL 35 1 TOR 15 0 37 32 Mr. Magic Man 223 14 HAM 14 0 OTT 13 0 BC 12 1 CAL 24 1 BC 20 0 WIN 10 1 OTT 9 0 CAL 8 0 CAL 30 1 OTT 2 0 EDM 7 0 SAS 6 1 37 32 Mr. Magic Man 223 14 CAL 5 1 TOR 4 0 HAM 3 1 BC 25 0   390 1.62868E+28
38 38 Joe Tassone 219 13 HAM 17 1 EDM 30 1 CAL 35 0 WIN 16 1 SAS 21 0 EDM 10 1 TOR 11 0 WIN 15 1 HAM 22 1 CAL 14 1 SAS 12 1 38 38 Joe Tassone 219 13 HAM 23 0 WIN 24 1 TOR 13 0 SAS 2 0 BC 6 0 WIN 5 1 OTT 1 0 CAL 4 0 TOR 3 0 WIN 25 1 EDM 7 0 BC 8 0 38 38 Joe Tassone 219 13 CAL 20 1 EDM 9 1 WIN 18 0 BC 19 0   390 1.62868E+28
39 41 Ihor 213 15 SAS 12 0 EDM 13 1 OTT 6 1 WIN 11 1 OTT 18 1 EDM 7 1 HAM 8 1 WIN 9 1 HAM 16 1 CAL 5 1 SAS 4 1 39 41 Ihor 213 15 HAM 15 0 OTT 17 0 BC 14 1 SAS 3 0 BC 20 0 WIN 19 1 OTT 21 0 CAL 22 0 CAL 23 1 OTT 2 0 EDM 24 0 BC 10 0 39 41 Ihor 213 15 OTT 1 0 EDM 25 1 WIN 30 0 SAS 35 1   390 1.62868E+28
40 40 Joe Tassone 2 206 14 SAS 17 0 EDM 35 1 CAL 30 0 BC 16 0 SAS 21 0 BC 10 0 TOR 7 0 WIN 15 1 HAM 22 1 CAL 14 1 TOR 12 0 40 40 Joe Tassone 2 206 14 HAM 23 0 WIN 24 1 BC 13 1 CAL 2 1 BC 6 0 WIN 5 1 MON 1 1 CAL 4 0 CAL 3 1 WIN 25 1 EDM 11 0 SAS 8 1 40 40 Joe Tassone 2 206 14 CAL 20 1 TOR 9 0 WIN 18 0 SAS 19 1   390 1.62868E+28
41 39 The Sasquatchewan 202 14 HAM 20 1 EDM 30 1 CAL 23 0 BC 19 0 OTT 21 1 BC 2 0 TOR 24 0 WIN 18 1 HAM 10 1 CAL 1 1 TOR 5 0 41 39 The Sasquatchewan 202 14 HAM 22 0 WIN 6 1 BC 13 1 CAL 35 1 BC 14 0 WIN 9 1 OTT 7 0 CAL 16 0 CAL 12 1 WIN 8 1 EDM 25 0 BC 11 0 41 39 The Sasquatchewan 202 14 CAL 15 1 TOR 3 0 HAM 4 1 BC 17 0   390 1.62868E+28
42 42 Randy M. Ness 186   12 SAS 24 0 MON 20 0 OTT 16 1 WIN 30 1 SAS 23 0 EDM 4 1 HAM 35 1 WIN 19 1 HAM 15 1 BC 10 0 TOR 3 0 42 42 Randy M. Ness 186 12 HAM 5 0 OTT 18 0 TOR 6 0 SAS 9 0 BC 7 0 WIN 1 1 OTT 25 0 HAM 2 1 CAL 14 1 WIN 11 1 EDM 8 0 BC 13 0 42 42 Randy M. Ness 186 12 OTT 12 0 TOR 21 0 HAM 17 1 SAS 22 1   390 1.62868E+28
43 43 I'm Backwards 143 $2.00 11 HAM 20 1 MON 35 0 OTT 23 1 BC 16 0 OTT 9 1 BC 6 0 HAM 30 1 EDM 11 0 HAM 2 1 BC 3 0 TOR 13 0 43 43 I'm Backwards 143 11 MON 7 1 OTT 15 0 TOR 14 0 SAS 17 0 BC 12 0 TOR 19 0 MON 18 1 HAM 4 1 TOR 25 0 OTT 21 0 MON 5 1 BC 22 0 43 43 I'm Backwards 143 11 OTT 10 0 EDM 1 1 HAM 24 1 BC 8 0   390 1.62868E+28
OK we're all done! These are our official pool results. With 43 entries, we have 5 top prizes and the last place prize. Our first place winner was Terry! As Mr. Magoo. He wins $37.80! Or 45% of the OK we're all done! These are our official pool results. With 43 entries, we have 5 top prizes and the last place prize. Our first place winner was Terry! As Mr. Magoo. He wins $37.80! Or 45% of the
top prize pool! Not bad for 2 bucks! Our second place finisher was Norm! Just 5 points back from first! He collects $21.00, or 25% of the top prize pool! In 3rd place we have Clayton! As Tom Brady. top prize pool! Not bad for 2 bucks! Our second place finisher was Norm! Just 5 points back from first! He collects $21.00, or 25% of the top prize pool! In 3rd place we have Clayton! As Tom Brady.
He grabs $12.60, (15%); Claire finished in 4th place takes $8.40 (10%); and finally Dorothy (Red) was 5th, and gets $4.20, or 5% of the top prize pool. That's it for the top prize pool of $84.00! And He grabs $12.60, (15%); Claire finished in 4th place takes $8.40 (10%); and finally Dorothy (Red) was 5th, and gets $4.20, or 5% of the top prize pool. That's it for the top prize pool of $84.00! And
lastly, but not leastly, with 21 or more entries, we have the last place prize of $2.00! And that goes to Brad (I'm Backwards)! Hopefully that will ease his pain! That completes our total prize pool of lastly, but not leastly, with 21 or more entries, we have the last place prize of $2.00! And that goes to Brad (I'm Backwards)! Hopefully that will ease his pain! That completes our total prize pool of
$86.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So, that's it! $86.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So, that's it!
Thanks for playing, everybody! And I hope to see your entries in the next 3 days for Pool 2! Thanks for playing, everybody! And I hope to see your entries in the next 3 days for Pool 2!