The 2019 CFL Mini Pool 2   <- - - Thu., Aug. 1st  - - ->   Fri., Aug. 2   Sat., Aug. 3   Thu., Aug. 8     <- - - Fri., Aug. 9  - - ->   Sat., Aug. 10 Thu., Aug. 15 Fri., Aug. 16     <- - - Sat., Aug. 17  - - ->   The 2019 CFL Mini Pool 2 (cont'd.) Fri., Aug. 23     <- - - Sat., Aug. 24 - - ->   Sun., Aug. 25 Dim 1 sept.   <- - - Mon., Sept. 2  - - ->   Fri., Sept. 6   <- - - - - Sat., Sept. 7 - - - - - - ->   Fri., Sept. 13   <- - - Sat., Sept. 14 - - ->  
Thursday, Aug. 1st to Saturday, Sept. 14, 2019   Well! CFL Week 14 is done and so is our pool! These are now our OFFICIAL final standings! See below for prize winners and thanks for playing, everybody!                             Thursday, Aug. 1st to Saturday, Sept. 14, 2019   Well! CFL Week 14 is done and so is our pool! These are now our OFFICIAL final standings! See below for prize winners and thanks for playing, everybody!                                       (The last page)       (Work area)
            Sem 8-J1 W Wk 8-G2 W Wk 8-G3 W Wk 8-G4 W Sem 9-J1 W Wk 9-G2 W Wk 9-G3 W Wk 9-G4 W Sm 10-J1 W Wk 10-G2 W Wk 10-G3 W Wk 10-G4 W           Sem 11-J1 W Wk 11-G2 W Wk 11-G3 W Wk 11-G4 W Vii 12-G1 W Wk 12-G2 W Wk 12-G3 W Wk 13-G1 W Wk 13-G2 W Vii 13-G3 W Wk 13-G4 W           Wk 14-G1 W Wk 14-G2 W Wk 14-G3 W      
        WIN 35   HAM 8   OTT 10 1 EDM 15   CAL 6   SAS 18 1 OTT 6   BC 7   BC 0   EDM 35 1 HAM 19 1 MON 6 1           WIN 23 1 OTT 6   HAM 12 1 MON 23 1 WIN 21   TOR 4   EDM 6   BC 10   TOR 8 1 SAS 3   CAL 11 1             OTT 14   HAM 7   MON 7        
Place Last Entry TOTAL   Games TOR 1 1 SAS 28 1 MON 26   CAL 21 1 WIN 30 1 MON 18   EDM 30 1 HAM 29 1 WIN 36 1 TOR 1   OTT 17   CAL 30   Place Last TOTAL Games EDM 13   SAS 30 1 BC 24   TOR 13   SAS 15 1 HAM 32 1 CAL 30 1 MON 26 1 OTT 28   WIN 33 1 EDM 25     Place Last TOTAL Games BC 22 1 CAL 29 1 SAS 29 1   - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W   365 6.51471E+26
1 6 Homeworld 273 $35.00 16 TOR 1 1 SAS 22 1 MON 21 0 CAL 35 1 WIN 9 1 MON 12 0 EDM 20 1 HAM 24 1 WIN 30 1 TOR 2 0 OTT 6 0 CAL 16 0 1 6 Homeworld 273 16 EDM 7 0 SAS 17 1 BC 3 0 TOR 4 0 SAS 10 1 HAM 18 1 CAL 15 1 MON 23 1 OTT 13 0 WIN 14 1 EDM 8 0 1 6 Homeworld 273 16 BC 5 1 CAL 19 1 SAS 11 1   365 6.51471E+26
2 1 Red Harbor 271 $14.00 20 WIN 35 0 SAS 20 1 MON 16 0 CAL 12 1 WIN 30 1 SAS 19 1 EDM 10 1 BC 7 0 WIN 24 1 EDM 9 1 HAM 4 1 MON 15 1 2 1 Red Harbor 271 20 WIN 23 1 SAS 18 1 BC 6 0 MON 14 1 WIN 22 0 HAM 3 1 EDM 8 0 MON 13 1 TOR 2 1 WIN 21 1 CAL 11 1 2 1 Red Harbor 271 20 BC 5 1 CAL 1 1 SAS 17 1   365 6.51471E+26
3 11 Spearchucker Jones 271 $14.00 15 WIN 24 0 SAS 20 1 MON 14 0 EDM 6 0 WIN 15 1 SAS 11 1 EDM 16 1 HAM 19 1 WIN 35 1 EDM 22 1 OTT 3 0 CAL 18 0 3 11 Spearchucker Jones 271 15 EDM 8 0 SAS 17 1 BC 1 0 TOR 4 0 WIN 5 0 HAM 30 1 CAL 10 1 MON 12 1 OTT 2 0 WIN 21 1 EDM 9 0 3 11 Spearchucker Jones 271 15 BC 7 1 CAL 23 1 SAS 13 1   365 6.51471E+26
4 16 Joe Tassone 270 $7.00 19 WIN 35 0 SAS 1 1 MON 2 0 CAL 3 1 WIN 4 1 SAS 8 1 EDM 23 1 HAM 9 1 WIN 30 1 EDM 22 1 OTT 10 0 CAL 11 0 4 16 Joe Tassone 270 19 EDM 7 0 SAS 12 1 BC 13 0 MON 14 1 SAS 5 1 HAM 15 1 CAL 21 1 MON 24 1 TOR 16 1 WIN 6 1 EDM 17 0   4 16 Joe Tassone 270 19 BC 18 1 CAL 19 1 SAS 20 1   365 6.51471E+26
5 10 * Pinay babe * 269   20 WIN 35 0 SAS 10 1 OTT 5 1 EDM 21 0 WIN 22 1 MON 13 0 EDM 11 1 BC 12 0 WIN 23 1 EDM 14 1 HAM 1 1 MON 2 1 5 10 * Pinay babe * 269 20 WIN 3 1 SAS 4 1 BC 9 0 MON 16 1 SAS 17 1 HAM 18 1 CAL 19 1 MON 20 1 TOR 15 1 WIN 30 1 EDM 6 0 5 10 * Pinay babe * 269 20 BC 7 1 CAL 8 1 SAS 24 1   365 6.51471E+26
6 9 Dit Clapper 268 21 WIN 20 0 SAS 8 1 OTT 21 1 EDM 9 0 WIN 5 1 SAS 24 1 EDM 10 1 HAM 2 1 WIN 18 1 EDM 30 1 HAM 7 1 CAL 19 0 6 9 Dit Clapper 268 21 WIN 6 1 SAS 4 1 HAM 23 1 MON 1 1 SAS 17 1 HAM 3 1 CAL 11 1 MON 12 1 OTT 14 0 WIN 15 1 CAL 13 1 6 9 Dit Clapper 268 21 OTT 35 0 CAL 16 1 SAS 22 1   365 6.51471E+26
7 13 Long Balls 261 19 WIN 35 0 SAS 24 1 MON 16 0 CAL 2 1 WIN 20 1 MON 4 0 EDM 14 1 HAM 7 1 WIN 30 1 EDM 22 1 HAM 10 1 CAL 23 0 7 13 Long Balls 261 19 WIN 15 1 SAS 18 1 HAM 6 1 MON 9 1 WIN 13 0 HAM 11 1 CAL 12 1 MON 3 1 OTT 5 0 WIN 19 1 EDM 8 0 7 13 Long Balls 261 19 BC 1 1 CAL 21 1 SAS 17 1   365 6.51471E+26
8 2 Red 261 18 WIN 35 0 SAS 20 1 MON 6 0 CAL 14 1 WIN 22 1 MON 17 0 EDM 7 1 HAM 18 1 WIN 30 1 EDM 5 1 HAM 13 1 CAL 9 0 8 2 Red 261 18 WIN 24 1 SAS 4 1 HAM 16 1 TOR 3 0 SAS 21 1 HAM 19 1 CAL 12 1 BC 8 0 OTT 11 0 WIN 23 1 EDM 15 0 8 2 Red 261 18 BC 2 1 CAL 10 1 SAS 1 1   365 6.51471E+26
9 15 glofootballer 260 17 WIN 35 0 SAS 15 1 MON 6 0 CAL 10 1 WIN 14 1 MON 5 0 EDM 22 1 HAM 9 1 WIN 23 1 EDM 30 1 OTT 4 0 CAL 24 0 9 15 glofootballer 260 17 WIN 12 1 SAS 17 1 BC 3 0 MON 16 1 WIN 7 0 HAM 11 1 CAL 2 1 MON 19 1 OTT 13 0 WIN 18 1 EDM 8 0 9 15 glofootballer 260 17 BC 1 1 CAL 21 1 SAS 20 1   365 6.51471E+26
10 4 Lucky #7 260   16 WIN 35 0 HAM 11 0 MON 13 0 CAL 9 1 WIN 24 1 MON 6 0 OTT 3 0 HAM 14 1 WIN 30 1 EDM 16 1 HAM 8 1 CAL 19 0 10 4 Lucky #7 260 16 WIN 21 1 SAS 15 1 HAM 20 1 MON 23 1 SAS 1 1 HAM 17 1 EDM 5 0 MON 12 1 OTT 4 0 WIN 22 1 CAL 10 1   10 4 Lucky #7 260 16 OTT 7 0 HAM 2 0 SAS 18 1   365 6.51471E+26
11 3 Blue Crew II 258 16 WIN 35 0 HAM 10 0 MON 5 0 CAL 14 1 WIN 11 1 SAS 12 1 EDM 23 1 HAM 22 1 WIN 30 1 EDM 24 1 HAM 9 1 CAL 21 0 11 3 Blue Crew II 258 16 WIN 8 1 SAS 19 1 BC 7 0 MON 18 1 WIN 3 0 HAM 20 1 CAL 16 1 BC 6 0 OTT 15 0 WIN 17 1 EDM 1 0 11 3 Blue Crew II 258 16 OTT 4 0 CAL 2 1 SAS 13 1   365 6.51471E+26
12 21 Awesome 257 18 WIN 35 0 SAS 30 1 MON 9 0 CAL 16 1 WIN 10 1 MON 5 0 EDM 14 1 HAM 7 1 WIN 24 1 EDM 18 1 OTT 3 0 CAL 20 0 12 21 Awesome 257 18 WIN 13 1 SAS 23 1 BC 4 0 MON 15 1 SAS 1 1 HAM 6 1 CAL 8 1 MON 17 1 OTT 21 0 WIN 2 1 EDM 11 0 12 21 Awesome 257 18 BC 12 1 CAL 19 1 SAS 22 1   365 6.51471E+26
13 7 Joe Tassone 2 254 19 WIN 24 0 SAS 1 1 OTT 2 1 EDM 3 0 WIN 4 1 SAS 8 1 EDM 23 1 HAM 9 1 WIN 30 1 EDM 22 1 HAM 10 1 CAL 11 0 13 7 Joe Tassone 2 254 19 WIN 7 1 SAS 12 1 BC 13 0 MON 14 1 SAS 5 1 HAM 15 1 EDM 21 0 MON 35 1 TOR 16 1 WIN 6 1 CAL 17 1 13 7 Joe Tassone 2 254 19 BC 18 1 HAM 19 0 MON 20 0   365 6.51471E+26
14 14 Man! The Argos Suck 254 16 WIN 35 0 SAS 19 1 MON 10 0 CAL 13 1 WIN 11 1 SAS 2 1 EDM 20 1 HAM 4 1 WIN 22 1 EDM 30 1 OTT 8 0 CAL 18 0 14 14 Man! The Argos Suck 254 16 EDM 6 0 SAS 15 1 BC 1 0 MON 23 1 WIN 5 0 HAM 24 1 EDM 9 0 MON 12 1 OTT 16 0 WIN 17 1 CAL 7 1 14 14 Man! The Argos Suck 254 16 OTT 3 0 CAL 14 1 SAS 21 1   365 6.51471E+26
15 20 Magic Lady 246 16 WIN 35 0 SAS 30 1 MON 13 0 EDM 1 0 WIN 2 1 MON 3 0 EDM 4 1 HAM 12 1 WIN 23 1 EDM 11 1 HAM 5 1 CAL 10 0 15 20 Magic Lady 246 16 EDM 8 0 SAS 9 1 HAM 14 1 MON 22 1 WIN 6 0 HAM 15 1 CAL 16 1 MON 24 1 OTT 17 0 WIN 18 1 EDM 7 0 15 20 Magic Lady 246 16 OTT 19 0 CAL 21 1 SAS 20 1   365 6.51471E+26
16 12 No Punt Intended 242 18 WIN 17 0 SAS 23 1 MON 8 0 CAL 18 1 WIN 35 1 SAS 2 1 OTT 24 0 HAM 7 1 WIN 15 1 EDM 9 1 HAM 21 1 CAL 1 0 16 12 No Punt Intended 242 18 WIN 6 1 SAS 16 1 BC 12 0 MON 4 1 SAS 14 1 TOR 22 0 CAL 3 1 MON 30 1 TOR 11 1 WIN 10 1 EDM 19 0 16 12 No Punt Intended 242 18 BC 13 1 CAL 5 1 MON 20 0   365 6.51471E+26
17 8 Norman Ma 242 17 WIN 35 0 HAM 17 0 MON 12 0 CAL 6 1 WIN 4 1 MON 13 0 EDM 16 1 HAM 20 1 WIN 30 1 EDM 24 1 HAM 19 1 CAL 18 0 17 8 Norman Ma 242 17 WIN 23 1 SAS 11 1 HAM 5 1 TOR 1 0 WIN 10 0 HAM 14 1 CAL 8 1 MON 22 1 OTT 15 0 WIN 21 1 CAL 9 1 17 8 Norman Ma 242 17 BC 7 1 HAM 2 0 SAS 3 1   365 6.51471E+26
18 24 The GritGrinders 242 17 WIN 30 0 SAS 15 1 MON 5 0 EDM 4 0 WIN 14 1 SAS 22 1 EDM 23 1 HAM 6 1 WIN 24 1 EDM 35 1 HAM 7 1 CAL 21 0 18 24 The GritGrinders 242 17 EDM 9 0 SAS 13 1 BC 20 0 MON 11 1 WIN 19 0 HAM 10 1 CAL 2 1 BC 12 0 TOR 1 1 WIN 8 1 EDM 3 0 18 24 The GritGrinders 242 17 BC 18 1 CAL 17 1 SAS 16 1   365 6.51471E+26
19 32 Supper's Ready 239 18 WIN 35 0 SAS 24 1 MON 22 0 CAL 20 1 CAL 18 0 SAS 16 1 EDM 14 1 HAM 12 1 WIN 10 1 EDM 8 1 OTT 6 0 CAL 4 0 19 32 Supper's Ready 239 18 WIN 2 1 SAS 1 1 HAM 3 1 MON 5 1 WIN 7 0 HAM 9 1 CAL 11 1 MON 13 1 OTT 15 0 WIN 17 1 EDM 19 0 19 32 Supper's Ready 239 18 BC 21 1 CAL 23 1 SAS 30 1   365 6.51471E+26
20 22 Betty Dont 238   16 WIN 24 0 HAM 3 0 OTT 19 1 EDM 20 0 WIN 21 1 SAS 2 1 EDM 35 1 BC 10 0 WIN 17 1 EDM 30 1 HAM 11 1 MON 5 1 20 22 Betty Dont 238 16 WIN 4 1 OTT 22 0 BC 14 0 TOR 18 0 WIN 1 0 HAM 12 1 CAL 6 1 MON 9 1 TOR 13 1 WIN 16 1 EDM 7 0   20 22 Betty Dont 238 16 BC 23 1 CAL 15 1 MON 8 0   365 6.51471E+26
21 5 Here Kitty Kitty 238 16 WIN 35 0 HAM 20 0 MON 16 0 CAL 15 1 WIN 5 1 MON 6 0 EDM 14 1 HAM 30 1 WIN 24 1 EDM 13 1 HAM 21 1 MON 1 1 21 5 Here Kitty Kitty 238 16 WIN 12 1 SAS 7 1 HAM 23 1 MON 11 1 WIN 18 0 HAM 22 1 CAL 4 1 MON 17 1 OTT 10 0 WIN 19 1 EDM 2 0 21 5 Here Kitty Kitty 238 16 OTT 9 0 HAM 8 0 MON 3 0   365 6.51471E+26
22 19 Oh No! Randy M Ness! 237 15 WIN 13 0 SAS 35 1 MON 8 0 CAL 10 1 CAL 9 0 MON 20 0 EDM 24 1 HAM 17 1 WIN 3 1 EDM 1 1 HAM 14 1 MON 21 1 22 19 Oh No! Randy M Ness! 237 15 EDM 6 0 OTT 22 0 BC 4 0 MON 23 1 WIN 19 0 HAM 16 1 CAL 12 1 MON 30 1 OTT 18 0 SAS 7 0 EDM 2 0 22 19 Oh No! Randy M Ness! 237 15 BC 15 1 CAL 11 1 SAS 5 1   365 6.51471E+26
23 26 Willy Makeit 237 15 WIN 24 0 SAS 3 1 MON 19 0 EDM 20 0 WIN 21 1 MON 2 0 EDM 35 1 HAM 10 1 WIN 17 1 EDM 30 1 OTT 11 0 CAL 5 0 23 26 Willy Makeit 237 15 EDM 4 0 SAS 22 1 BC 14 0 MON 18 1 SAS 1 1 HAM 12 1 CAL 6 1 BC 9 0 OTT 13 0 WIN 16 1 EDM 7 0 23 26 Willy Makeit 237 15 BC 23 1 CAL 15 1 SAS 8 1   365 6.51471E+26
24 23 Eddie Shore 233 14 WIN 23 0 SAS 35 1 OTT 14 1 EDM 13 0 WIN 11 1 SAS 20 1 EDM 8 1 HAM 1 1 WIN 30 1 EDM 24 1 OTT 7 0 CAL 4 0 24 23 Eddie Shore 233 14 EDM 3 0 OTT 2 0 BC 10 0 TOR 5 0 SAS 12 1 TOR 15 0 CAL 16 1 MON 6 1 OTT 22 0 WIN 21 1 EDM 9 0 24 23 Eddie Shore 233 14 OTT 19 0 CAL 18 1 SAS 17 1   365 6.51471E+26
25 18 Magic Man 232 18 WIN 35 0 SAS 30 1 MON 24 0 CAL 10 1 WIN 1 1 MON 2 0 OTT 13 0 HAM 12 1 WIN 22 1 EDM 9 1 OTT 18 0 CAL 8 0 25 18 Magic Man 232 18 WIN 7 1 SAS 4 1 HAM 11 1 MON 17 1 SAS 6 1 HAM 16 1 CAL 21 1 MON 20 1 OTT 19 0 WIN 5 1 CAL 15 1 25 18 Magic Man 232 18 OTT 14 0 CAL 23 1 SAS 3 1   365 6.51471E+26
26 17 Claire Jutras 232 15 WIN 35 0 SAS 13 1 MON 15 0 EDM 7 0 WIN 10 1 MON 14 0 EDM 17 1 HAM 18 1 WIN 23 1 EDM 30 1 OTT 6 0 CAL 3 0 26 17 Claire Jutras 232 15 WIN 8 1 SAS 11 1 HAM 12 1 MON 22 1 WIN 5 0 HAM 21 1 CAL 2 1 MON 20 1 OTT 19 0 SAS 4 0 EDM 1 0 26 17 Claire Jutras 232 15 OTT 24 0 CAL 16 1 SAS 9 1   365 6.51471E+26
27 28 Angelnapinay 229 15 WIN 15 0 SAS 20 1 OTT 10 1 CAL 11 1 WIN 12 1 SAS 13 1 EDM 9 1 BC 6 0 WIN 5 1 EDM 16 1 OTT 17 0 CAL 18 0 27 28 Angelnapinay 229 15 WIN 8 1 SAS 21 1 BC 19 0 TOR 4 0 WIN 3 0 TOR 22 0 CAL 23 1 BC 24 0 TOR 2 1 SAS 1 0 CAL 30 1 27 28 Angelnapinay 229 15 BC 14 1 CAL 35 1 MON 7 0   365 6.51471E+26
28 29 Timmy's Titans 226 18 WIN 35 0 SAS 2 1 OTT 3 1 EDM 20 0 WIN 22 1 SAS 1 1 EDM 19 1 BC 4 0 WIN 18 1 EDM 13 1 HAM 10 1 CAL 12 0 28 29 Timmy's Titans 226 18 WIN 11 1 SAS 9 1 BC 8 0 MON 5 1 WIN 21 0 HAM 14 1 CAL 15 1 MON 7 1 OTT 23 0 WIN 30 1 EDM 16 0 28 29 Timmy's Titans 226 18 BC 6 1 CAL 17 1 SAS 24 1   365 6.51471E+26
29 33 Rod Kesler 224 15 WIN 9 0 HAM 35 0 MON 8 0 CAL 7 1 CAL 12 0 SAS 20 1 EDM 24 1 HAM 19 1 WIN 18 1 EDM 13 1 HAM 11 1 CAL 30 0 29 33 Rod Kesler 224 15 EDM 6 0 SAS 17 1 HAM 10 1 TOR 14 0 WIN 2 0 HAM 15 1 CAL 5 1 BC 21 0 OTT 1 0 WIN 4 1 EDM 3 0 29 33 Rod Kesler 224 15 BC 23 1 CAL 16 1 SAS 22 1   365 6.51471E+26
30 27 Big Blue Baller 223   17 WIN 24 0 SAS 5 1 MON 6 0 CAL 4 1 WIN 7 1 MON 1 0 EDM 2 1 HAM 20 1 WIN 21 1 EDM 8 1 OTT 17 0 MON 3 1 30 27 Big Blue Baller 223 17 EDM 19 0 SAS 18 1 BC 15 0 MON 14 1 SAS 9 1 HAM 16 1 CAL 22 1 MON 23 1 OTT 35 0 WIN 10 1 EDM 13 0   30 27 Big Blue Baller 223 17 OTT 12 0 CAL 30 1 SAS 11 1   365 6.51471E+26
31 34 Ihor 222 13 WIN 35 0 SAS 30 1 MON 2 0 EDM 1 0 CAL 3 0 SAS 24 1 OTT 4 0 BC 5 0 WIN 6 1 EDM 8 1 OTT 7 0 CAL 9 0 31 34 Ihor 222 13 WIN 10 1 SAS 11 1 BC 12 0 TOR 13 0 SAS 23 1 HAM 14 1 CAL 15 1 BC 16 0 OTT 17 0 WIN 18 1 EDM 19 0 31 34 Ihor 222 13 BC 20 1 CAL 21 1 SAS 22 1   365 6.51471E+26
32 30 Yvonne Hopper 204 14 WIN 19 0 SAS 18 1 OTT 24 1 EDM 1 0 WIN 14 1 SAS 35 1 OTT 13 0 HAM 2 1 WIN 9 1 EDM 20 1 HAM 4 1 CAL 21 0 32 30 Yvonne Hopper 204 14 WIN 3 1 OTT 7 0 HAM 17 1 TOR 23 0 WIN 10 0 HAM 11 1 CAL 5 1 BC 22 0 OTT 16 0 WIN 12 1 EDM 8 0 32 30 Yvonne Hopper 204 14 OTT 6 0 HAM 15 0 SAS 30 1   365 6.51471E+26
33 25 Winston Connor 191 14 WIN 35 0 HAM 3 0 MON 5 0 CAL 4 1 WIN 14 1 SAS 2 1 OTT 6 0 HAM 7 1 WIN 9 1 EDM 30 1 HAM 17 1 CAL 16 0 33 25 Winston Connor 191 14 WIN 24 1 SAS 1 1 BC 20 0 TOR 11 0 WIN 21 0 HAM 18 1 CAL 15 1 MON 8 1 OTT 10 0 WIN 23 1 CAL 19 1 33 25 Winston Connor 191 14 OTT 12 0 HAM 13 0 MON 22 0   365 6.51471E+26
34 35 Speed Boy 187 13 WIN 7 0 SAS 8 1 OTT 9 1 CAL 15 1 CAL 18 0 MON 20 0 EDM 35 1 HAM 17 1 WIN 12 1 EDM 5 1 OTT 6 0 CAL 24 0 34 35 Speed Boy 187 13 EDM 13 0 OTT 4 0 BC 10 0 TOR 11 0 SAS 16 1 HAM 14 1 CAL 3 1 MON 2 1 OTT 19 0 WIN 21 1 EDM 22 0 34 35 Speed Boy 187 13 OTT 1 0 CAL 30 1 MON 23 0   365 6.51471E+26
35 31 Otto Redblack 175   12 WIN 35 0 HAM 15 0 OTT 20 1 EDM 11 0 WIN 30 1 MON 7 0 EDM 10 1 HAM 14 1 WIN 24 1 EDM 9 1 OTT 19 0 CAL 5 0 35 31 Otto Redblack 175 12 WIN 23 1 OTT 18 0 BC 3 0 MON 6 1 WIN 22 0 HAM 13 1 EDM 8 0 BC 2 0 OTT 17 0 WIN 21 1 CAL 4 1   35 31 Otto Redblack 175 12 OTT 16 0 HAM 12 0 SAS 1 1   365 6.51471E+26
36 36 Basil Arugula 144 $2.00 10 WIN 35 0 SAS 17 1 MON 1 0 EDM 2 0 CAL 20 0 MON 3 0 EDM 13 1 BC 19 0 WIN 12 1 EDM 30 1 OTT 8 0 CAL 24 0 36 36 Basil Arugula 144 10 EDM 15 0 SAS 14 1 BC 16 0 TOR 7 0 WIN 11 0 TOR 9 0 EDM 6 0 BC 22 0 OTT 23 0 WIN 10 1 CAL 18 1   36 36 Basil Arugula 144 10 BC 4 1 CAL 21 1 SAS 5 1   365 6.51471E+26
Hey we're all done! So with 36 entries we have 4 top prizes! Our 1st place finisher was Brad! As Homeworld (all Home team picks!) He takes $35.00! That's 50% of the top prize pool! We have a TIE for second place! Between Hey we're all done! So with 36 entries we have 4 top prizes! Our 1st place finisher was Brad! As Homeworld (all Home team picks!) He takes $35.00! That's 50% of the top prize pool! We have a TIE for second place! Between
Chris (Red Harbour) and Terry (Spearchucker Jones). So they split the 2nd and 3rd place prizes evenly, $17.50 (25%) + $10.50 (15%) = $28.00 so that makes $14.00 each. And next, in 4th place, we have Joe, who takes $7.00, Chris (Red Harbour) and Terry (Spearchucker Jones). So they split the 2nd and 3rd place prizes evenly, $17.50 (25%) + $10.50 (15%) = $28.00 so that makes $14.00 each. And next, in 4th place, we have Joe, who takes $7.00,
or 10% of the top prize pool! Rounding out our total top prize pool $70.00! But wait! There's more! Lastly, but not leastly, with 21 or more entries, we have a last place prize! Of $2.00! And this went to Minh (Basil Arugula), who or 10% of the top prize pool! Rounding out our total top prize pool $70.00! But wait! There's more! Lastly, but not leastly, with 21 or more entries, we have a last place prize! Of $2.00! And this went to Minh (Basil Arugula), who
nailed down last place handily. Hopefully a free play will help ease the sting! So that completes our TOTAL prize pool of $72.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by nailed down last place handily. Hopefully a free play will help ease the sting! So that completes our TOTAL prize pool of $72.00! Note, for display purposes, the standings are sorted by total points, then games correct, then by
name; but it is total points ONLY that are used to determine or break ties. So thanks for playing, everyone! Hope to see you in Pool 3! Which starts Friday!! name; but it is total points ONLY that are used to determine or break ties. So thanks for playing, everyone! Hope to see you in Pool 3! Which starts Friday!!
:-P