Name: | Phone No.: | |||||||
Email Address: | Entry Fee: $5.00 | |||||||
(email address where you would like to receive updates) | ||||||||
GAME NO. | CATE-GORY | GAME DATE | TEAM 1 | TEAM 2 | WINNER OR TIE | RANK POINTS | AVAILABLE POINTS | |
1 | Week 1 | Thu., Aug. 5 | Hamilton | Winnipeg | 1 | |||
2 | Games | Fri., Aug 6 | B.C. | Saskatchewan | 2 | |||
3 | Sat., Aug. 7 | Toronto | Calgary | 3 | ||||
4 | Ottawa | Edmonton | 4 | |||||
5 | Week 2 | Thu., Aug. 12 | B.C. | Calgary | 5 | |||
6 | Games | Fri., Aug. 13 | Toronto | Winnipeg | 6 | |||
7 | Sat., Aug. 14 | Montreal | Edmonton | 7 | ||||
8 | Hamilton | Saskatchewan | 8 | |||||
9 | Week 3 | Thu., Aug. 19 | Edmonton | B.C. | 9 | |||
10 | Games | Fri., Aug. 20 | Montreal | Calgary | 10 | |||
11 | Sat., Aug. 21 | Winnipeg | Toronto | 11 | ||||
12 | Ottawa | Saskatchewan | 12 | |||||
13 | Week 4 | Thu., Aug. 26 | Edmonton | Toronto | 13 | |||
14 | Games | Fri., Aug. 27 | Hamilton | Montreal | 14 | |||
15 | Sat., Aug. 28 | B.C. | Ottawa | 15 | ||||
16 | Sun., Aug. 29 | Calgary | Winnipeg | 16 | ||||
17 | Week 5 | Fri., Sept. 3 | Montreal | Ottawa | 17 | |||
18 | Labour | Sun., Sept. 5 | Winnipeg | Saskatchewan | 18 | |||
19 | Day | Mon., Sept. 6 | Toronto | Hamilton | 19 | |||
20 | Weekend | Edmonton | Calgary | 20 | ||||
21 | Week 6 | Fri., Sept. 10 | Hamilton | Toronto | 21 | |||
22 | Banjo Bowl | Sat., Sept. 11 | Saskatchewan | Winnipeg | 22 | |||
23 | Games | Calgary | Edmonton | 23 | ||||
24 | Ottawa | B.C. | 24 | |||||
25 | Week 7 | Fri., Sept. 17 | Calgary | Hamilton | 25 | |||
26 | Games | Toronto | Saskatchewan | 26 | ||||
27 | Sat., Sept. 18 | B.C. | Montreal | 27 | ||||
28 | Winnipeg | Edmonton | 28 | |||||
29 | Week 8 | Wed., Sept. 22 | Hamilton | Ottawa | 30 | |||
30 | Games | Fri., Sept. 24 | Montreal | Toronto | 35 | |||
31 | Saskatchewan | B.C. | 40 | |||||
Points for this pool go from 1 to 28, then 30, 35, and 40. Just a small bonus for your top three games! | ||||||||
Pick the winners of the regular season games above, or put "Tie Game" if you wish to predict a tie. Note that if you | ||||||||
successfully predict a tie game, you receive DOUBLE the points you assigned to that game! But also note that if | ||||||||
the game does NOT end in a tie, you get NO points. There was a tie on June 23, 2017! And one July 8, 2016! | ||||||||
But before that, the last one was 2009. Finally, apply ranking points to each game, using the Available Points on | ||||||||
the right, using each number only once! Then get your entry and entry fee to me whatever way you can! |
This form, and any other Glen pool documents, can be found by going to:
www.glenmoor.ca/Pools/GlenPools.htm