The 2023 CFL Mini Pool 1 Thu., June 8 Fri., June 9   Sat., June 10 dim. 11 juin   Thu., June 15 Fri., June 16 Sat., June 17 Sun., June 18 Thu., June 22 Fri., June 23 Lau. 24. júní Sun., June 25 The 2023 CFL Mini Pool 1 (cont'd.)   Fri., June 30 CANADA DAY Mon., July 3 Thu., July 6 Fri., July 7   Sat., July 8 Sun., July 9 Thu., July 13 Fri., July 14     <- - - Sat., July 15  - - ->   The 2023 CFL Mini Pool 1 (cont'd.) Thu., July 20 Fri., July 21   Lau. 22. júlí Sun., July 23
Thursday, June 8 to Sunday, July 23, 2023   Wow, the Redblacks did it again! And that ends Pool 1! These are our official final hand-verified results! See below for prizes and thanks for playing, everybody!                                   Thursday, June 8 to Sunday, July 23, 2023     Wow, the Redblacks did it again! And that ends Pool 1! These are our official final hand-verified results! See below for prizes and thanks for playing, everybody!                                                 Thursday, June 8 to Sunday, July 23, 2023   (The last page)             (Work area)
            Wk 1-G1 W Sm 1-J2 W Wk 1-G3 W Wk 1-G4 W Wk 2-G1 W Vk 2-L2 W Wk 2-G3 W Wk 2-G4 W Sm 3-J1 W Wk 3-G2 W Wk 3-G3 W Wk 3-G4 W           Wk 4-G1 W Sm 4-J2 W Wk 4-G3 W Wk 5-G1 W Sm 5-J2 W Wk 5-G3 W Wk 5-G4 W Wk 6-G1 W Wk 6-G2 W Sm 6-J3 W Wk 6-G4 W           Sm 7-J1 W Wk 7-G2 W Vk 7-L3 W Wk 7-G4 W      
        BC 12 1 HAM 1   OTT 8   SAS 24 1 CAL 25 1 WIN 25 1 EDM 4   HAM 16   BC 2 1 MON 4 1 SAS 7 1 TOR 16 1           EDM 11   WIN 23 1 BC 13   EDM 6   CAL 3   OTT 5   MON 5   HAM 20 1 TOR 15 1 WIN 25   CAL 14 1           EDM 0   TOR 8 1 SAS 14   OTT 3 1      
Place Last   TOTAL   Games CAL 15   WIN 26 1 MON 19 1 EDM 3   OTT 2   SAS 2   BC 23 1 TOR 11 1 WIN 25   HAM 23   CAL 20   EDM 11   Place Last TOTAL Games OTT 15 1 MON 4   TOR 14 1 SAS 21 1 WIN 24 1 HAM 22 1 BC 22 1 EDM 7   MON 12   OTT 2 1 SAS 13   Place Last TOTAL Games WIN 27 1 HAM 19   BC 13 1 CAL 24     - Points Checks - -  
  Week Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W   390 1.62868E+28
1 3 Illegal Procedure 307 $65.00 19 BC 16 1 WIN 17 1 MON 6 1 SAS 12 1 CAL 24 1 WIN 23 1 BC 7 1 TOR 11 1 WIN 1 0 HAM 15 0 CAL 8 0 TOR 10 1 1 3 Illegal Procedure 307 19 EDM 9 0 WIN 35 1 BC 14 0 SAS 5 1 WIN 22 1 HAM 21 1 BC 13 1 HAM 20 1 MON 4 0 WIN 30 0 CAL 19 1 1 3 Illegal Procedure 307 19 WIN 25 1 TOR 3 1 BC 18 1 CAL 2 0   390 1.62868E+28
2 1 Paul Lemoine 299 $32.50 20 BC 13 1 HAM 11 0 OTT 1 0 SAS 23 1 CAL 14 1 WIN 20 1 BC 25 1 TOR 15 1 WIN 16 0 HAM 21 0 CAL 17 0 TOR 30 1 2 1 Paul Lemoine 299 20 OTT 2 1 WIN 35 1 TOR 12 1 SAS 3 1 WIN 8 1 HAM 9 1 BC 10 1 HAM 24 1 TOR 22 1 WIN 18 0 CAL 19 1 2 1 Paul Lemoine 299 20 WIN 4 1 TOR 5 1 BC 6 1 CAL 7 0   390 1.62868E+28
3 2 Kathy Lanthier 289 $19.50 18 BC 23 1 WIN 20 1 OTT 25 0 SAS 35 1 CAL 15 1 WIN 24 1 BC 30 1 HAM 12 0 WIN 14 0 HAM 6 0 SAS 13 1 TOR 18 1 3 2 Kathy Lanthier 289 18 OTT 19 1 WIN 22 1 BC 21 0 SAS 17 1 WIN 5 1 HAM 2 1 BC 9 1 HAM 10 1 MON 11 0 WIN 8 0 CAL 7 1 3 2 Kathy Lanthier 289 18 WIN 4 1 HAM 3 0 BC 16 1 CAL 1 0   390 1.62868E+28
4 11 Your Host, Glen 286 $13.00 17 BC 3 1 WIN 17 1 MON 18 1 SAS 6 1 CAL 21 1 WIN 25 1 BC 30 1 TOR 5 1 WIN 12 0 HAM 2 0 CAL 16 0 TOR 24 1 4 11 Your Host, Glen 286 17 TIE 4 0 MON 9 0 TOR 7 1 SAS 14 1 WIN 13 1 HAM 8 1 BC 15 1 HAM 23 1 MON 1 0 WIN 20 0 SAS 11 0 4 11 Your Host, Glen 286 17 WIN 35 1 HAM 10 0 BC 22 1 CAL 19 0   390 1.62868E+28
5 4 Yvonne Hopper 278 17 CAL 14 0 WIN 9 1 OTT 7 0 SAS 16 1 CAL 21 1 WIN 13 1 BC 22 1 HAM 6 0 WIN 8 0 HAM 11 0 SAS 3 1 TOR 24 1 5 4 Yvonne Hopper 278 17 OTT 12 1 WIN 18 1 BC 4 0 SAS 15 1 WIN 1 1 HAM 23 1 BC 19 1 HAM 30 1 TOR 17 1 WIN 35 0 CAL 10 1 5 4 Yvonne Hopper 278 17 WIN 25 1 HAM 2 0 SAS 5 0 CAL 20 0   390 1.62868E+28
6 5 Sloth Claw 274 17 BC 4 1 WIN 35 1 MON 18 1 SAS 2 1 CAL 16 1 WIN 30 1 BC 20 1 HAM 19 0 WIN 25 0 HAM 15 0 CAL 3 0 EDM 1 0 6 5 Sloth Claw 274 17 EDM 5 0 WIN 21 1 TOR 17 1 SAS 7 1 WIN 24 1 OTT 12 0 BC 10 1 HAM 11 1 TOR 14 1 WIN 22 0 CAL 13 1 6 5 Sloth Claw 274 17 WIN 23 1 HAM 8 0 SAS 6 0 OTT 9 1   390 1.62868E+28
7 9 Lawless Lawler 273 19 CAL 9 0 WIN 20 1 MON 19 1 SAS 24 1 CAL 23 1 WIN 18 1 BC 22 1 TOR 4 1 WIN 17 0 HAM 3 0 CAL 10 0 TOR 5 1 7 9 Lawless Lawler 273 19 OTT 11 1 WIN 16 1 TOR 6 1 SAS 25 1 WIN 15 1 HAM 7 1 BC 12 1 HAM 8 1 MON 13 0 WIN 30 0 SAS 14 0 7 9 Lawless Lawler 273 19 WIN 35 1 TOR 2 1 BC 1 1 CAL 21 0   390 1.62868E+28
8 7 Red 273 17 BC 19 1 WIN 20 1 MON 10 1 SAS 9 1 CAL 8 1 WIN 25 1 BC 18 1 TOR 11 1 WIN 24 0 HAM 7 0 CAL 14 0 TOR 12 1 8 7 Red 273 17 EDM 13 0 WIN 23 1 TOR 21 1 SAS 17 1 WIN 22 1 OTT 4 0 BC 5 1 EDM 15 0 TOR 16 1 WIN 30 0 SAS 6 0 8 7 Red 273 17 WIN 35 1 HAM 1 0 BC 2 1 CAL 3 0   390 1.62868E+28
9 6 Joe Pop #71 266 18 CAL 2 0 WIN 10 1 MON 4 1 SAS 16 1 CAL 3 1 WIN 17 1 BC 18 1 HAM 1 0 WIN 23 0 HAM 11 0 SAS 8 1 TOR 19 1 9 6 Joe Pop #71 266 18 OTT 13 1 WIN 24 1 TOR 14 1 SAS 7 1 WIN 20 1 HAM 22 1 BC 5 1 HAM 21 1 TOR 15 1 WIN 25 0 SAS 9 0 9 6 Joe Pop #71 266 18 WIN 30 1 HAM 6 0 SAS 12 0 CAL 35 0   390 1.62868E+28
10 18 Ranking Randy M. Ness 261   16 BC 18 1 WIN 13 1 MON 8 1 EDM 25 0 CAL 24 1 WIN 22 1 EDM 20 0 TOR 17 1 BC 7 1 HAM 1 0 CAL 35 0 TOR 30 1 10 18 Ranking Randy M. Ness 261 16 EDM 3 0 WIN 23 1 BC 9 0 EDM 11 0 CAL 6 0 HAM 19 1 BC 15 1 HAM 12 1 MON 10 0 OTT 2 1 SAS 5 0 10 18 Ranking Randy M. Ness 261 16 WIN 21 1 TOR 16 1 BC 14 1 CAL 4 0   390 1.62868E+28
11 14 OFFSIDE?!?! 261 15 CAL 3 0 WIN 9 1 MON 20 1 SAS 25 1 CAL 19 1 SAS 5 0 BC 24 1 TOR 10 1 WIN 2 0 HAM 23 0 CAL 18 0 TOR 11 1 11 14 OFFSIDE?!?! 261 15 OTT 22 1 WIN 17 1 BC 12 0 SAS 30 1 WIN 13 1 OTT 1 0 BC 16 1 EDM 8 0 MON 7 0 OTT 4 1 SAS 21 0 11 14 OFFSIDE?!?! 261 15 WIN 35 1 HAM 15 0 BC 6 1 CAL 14 0   390 1.62868E+28
12 10 Robb.IE 258 18 BC 3 1 WIN 11 1 MON 18 1 SAS 24 1 CAL 23 1 SAS 10 0 BC 21 1 HAM 16 0 WIN 15 0 MON 8 1 CAL 6 0 TOR 17 1 12 10 Robb.IE 258 18 OTT 1 1 WIN 14 1 TOR 13 1 SAS 20 1 WIN 5 1 HAM 22 1 MON 4 0 HAM 19 1 TOR 12 1 WIN 35 0 CAL 2 1 12 10 Robb.IE 258 18 WIN 25 1 HAM 7 0 SAS 9 0 CAL 30 0   390 1.62868E+28
13 8 Blue Rush 253 17 BC 5 1 WIN 30 1 MON 6 1 EDM 15 0 CAL 17 1 WIN 4 1 BC 11 1 TOR 13 1 WIN 35 0 HAM 25 0 SAS 14 1 EDM 3 0 13 8 Blue Rush 253 17 EDM 12 0 WIN 24 1 TOR 23 1 SAS 8 1 WIN 22 1 HAM 21 1 BC 19 1 HAM 2 1 TOR 16 1 WIN 20 0 SAS 1 0 13 8 Blue Rush 253 17 WIN 18 1 HAM 10 0 SAS 7 0 CAL 9 0   390 1.62868E+28
14 25 Katherine 251 14 CAL 1 0 WIN 30 1 OTT 2 0 SAS 3 1 OTT 4 0 WIN 25 1 BC 5 1 HAM 6 0 WIN 17 0 HAM 7 0 CAL 8 0 EDM 9 0 14 25 Katherine 251 14 EDM 10 0 WIN 18 1 BC 11 0 SAS 12 1 WIN 23 1 HAM 13 1 BC 14 1 HAM 15 1 TOR 16 1 WIN 24 0 SAS 19 0 14 25 Katherine 251 14 WIN 35 1 TOR 20 1 SAS 21 0 OTT 22 1   390 1.62868E+28
15 16 George Plimpton 248 16 CAL 12 0 WIN 21 1 MON 18 1 SAS 15 1 CAL 30 1 WIN 9 1 BC 13 1 HAM 14 0 WIN 16 0 HAM 10 0 CAL 19 0 TOR 25 1 15 16 George Plimpton 248 16 OTT 7 1 MON 8 0 TOR 17 1 EDM 11 0 WIN 22 1 HAM 20 1 BC 6 1 HAM 5 1 TOR 4 1 WIN 24 0 SAS 3 0 15 16 George Plimpton 248 16 WIN 35 1 TOR 1 1 SAS 2 0 CAL 23 0   390 1.62868E+28
16 13 Crazy Cat Lady 245 13 CAL 11 0 WIN 35 1 OTT 8 0 SAS 17 1 CAL 14 1 WIN 30 1 BC 19 1 HAM 13 0 WIN 12 0 MON 9 1 CAL 20 0 EDM 10 0 16 13 Crazy Cat Lady 245 13 EDM 6 0 WIN 15 1 TOR 22 1 SAS 21 1 WIN 16 1 HAM 5 1 BC 18 1 EDM 4 0 MON 7 0 WIN 25 0 SAS 23 0 16 13 Crazy Cat Lady 245 13 WIN 24 1 HAM 2 0 SAS 3 0 CAL 1 0   390 1.62868E+28
17 17 Long Balls 240 17 CAL 22 0 WIN 23 1 MON 9 1 SAS 21 1 CAL 25 1 WIN 20 1 BC 19 1 HAM 18 0 WIN 17 0 HAM 16 0 CAL 10 0 TOR 5 1 17 17 Long Balls 240 17 OTT 2 1 WIN 24 1 TOR 3 1 SAS 15 1 WIN 8 1 HAM 14 1 BC 4 1 HAM 11 1 MON 1 0 WIN 13 0 CAL 7 1 17 17 Long Balls 240 17 WIN 30 1 HAM 12 0 SAS 6 0 CAL 35 0   390 1.62868E+28
18 12 Rhoda 240 16 CAL 2 0 WIN 22 1 MON 23 1 SAS 6 1 CAL 5 1 WIN 21 1 BC 7 1 HAM 17 0 WIN 25 0 MON 18 1 CAL 8 0 TOR 15 1 18 12 Rhoda 240 16 OTT 9 1 MON 1 0 BC 10 0 SAS 11 1 WIN 20 1 HAM 24 1 MON 19 0 HAM 30 1 MON 4 0 WIN 35 0 CAL 12 1 18 12 Rhoda 240 16 WIN 14 1 HAM 16 0 BC 3 1 CAL 13 0   390 1.62868E+28
19 24 Iron Sheik 237 17 BC 10 1 WIN 21 1 MON 13 1 SAS 6 1 CAL 17 1 WIN 9 1 BC 1 1 TOR 16 1 WIN 20 0 HAM 2 0 SAS 18 1 EDM 4 0 19 24 Iron Sheik 237 17 EDM 5 0 WIN 11 1 TOR 7 1 SAS 8 1 WIN 15 1 OTT 3 0 MON 25 0 EDM 24 0 MON 23 0 WIN 35 0 CAL 22 1 19 24 Iron Sheik 237 17 WIN 30 1 TOR 14 1 BC 19 1 CAL 12 0   390 1.62868E+28
20 22 Pete Carriere 233   15 CAL 19 0 WIN 15 1 MON 13 1 SAS 2 1 CAL 23 1 WIN 24 1 BC 16 1 HAM 7 0 WIN 17 0 MON 5 1 CAL 30 0 TOR 20 1 20 22 Pete Carriere 233 15 EDM 10 0 WIN 12 1 BC 9 0 EDM 1 0 CAL 4 0 OTT 11 0 MON 6 0 HAM 18 1 TOR 3 1 WIN 21 0 CAL 35 1 20 22 Pete Carriere 233 15 WIN 25 1 TOR 8 1 BC 14 1 CAL 22 0   390 1.62868E+28
21 20 Zach Attack 233 13 CAL 12 0 WIN 35 1 OTT 1 0 SAS 16 1 CAL 10 1 WIN 22 1 BC 8 1 HAM 14 0 WIN 25 0 HAM 9 0 CAL 18 0 EDM 6 0 21 20 Zach Attack 233 13 OTT 15 1 WIN 23 1 BC 5 0 SAS 21 1 WIN 20 1 HAM 19 1 BC 3 1 HAM 11 1 MON 7 0 WIN 24 0 SAS 2 0 21 20 Zach Attack 233 13 WIN 30 1 HAM 4 0 SAS 13 0 CAL 17 0   390 1.62868E+28
22 15 Magrob 226 15 CAL 17 0 WIN 35 1 MON 16 1 SAS 4 1 CAL 15 1 WIN 5 1 BC 14 1 HAM 6 0 WIN 30 0 HAM 13 0 CAL 18 0 EDM 1 0 22 15 Magrob 226 15 OTT 10 1 WIN 25 1 TOR 19 1 SAS 24 1 WIN 12 1 HAM 7 1 BC 20 1 EDM 2 0 TOR 11 1 WIN 21 0 SAS 23 0 22 15 Magrob 226 15 WIN 9 1 HAM 8 0 SAS 3 0 CAL 22 0   390 1.62868E+28
23 19 At the Lake 215 16 CAL 10 0 WIN 20 1 MON 11 1 SAS 9 1 CAL 21 1 WIN 22 1 BC 19 1 TOR 8 1 WIN 23 0 HAM 18 0 CAL 17 0 EDM 12 0 23 19 At the Lake 215 16 EDM 25 0 WIN 24 1 BC 16 0 EDM 15 0 WIN 30 1 HAM 14 1 BC 13 1 HAM 7 1 TOR 6 1 WIN 35 0 CAL 5 1 23 19 At the Lake 215 16 WIN 4 1 HAM 3 0 BC 2 1 CAL 1 0   390 1.62868E+28
24 23 Norman Ma 213 15 BC 8 1 WIN 10 1 OTT 20 0 SAS 15 1 CAL 24 1 WIN 11 1 BC 19 1 HAM 9 0 WIN 16 0 HAM 25 0 CAL 35 0 EDM 13 0 24 23 Norman Ma 213 15 OTT 5 1 MON 4 0 TOR 2 1 SAS 1 1 WIN 12 1 HAM 23 1 BC 30 1 EDM 3 0 MON 6 0 WIN 22 0 CAL 21 1 24 23 Norman Ma 213 15 WIN 18 1 HAM 17 0 BC 14 1 CAL 7 0   390 1.62868E+28
25 21 glowbug 210 13 CAL 20 0 WIN 35 1 OTT 19 0 SAS 18 1 CAL 17 1 WIN 21 1 EDM 16 0 HAM 15 0 WIN 30 0 HAM 14 0 SAS 13 1 EDM 12 0 25 21 glowbug 210 13 EDM 11 0 WIN 25 1 BC 10 0 SAS 9 1 WIN 22 1 HAM 8 1 BC 7 1 HAM 6 1 TOR 5 1 WIN 23 0 SAS 4 0 25 21 glowbug 210 13 WIN 24 1 HAM 3 0 SAS 2 0 CAL 1 0   390 1.62868E+28
26 26 Indira Jacob 197 14 CAL 16 0 WIN 22 1 MON 7 1 EDM 18 0 CAL 8 1 WIN 35 1 EDM 9 0 HAM 20 0 WIN 30 0 HAM 15 0 CAL 14 0 TOR 12 1 26 26 Indira Jacob 197 14 OTT 13 1 WIN 25 1 BC 10 0 EDM 11 0 WIN 21 1 HAM 19 1 MON 17 0 HAM 1 1 TOR 2 1 WIN 24 0 CAL 3 1 26 26 Indira Jacob 197 14 WIN 23 1 HAM 5 0 SAS 4 0 OTT 6 1   390 1.62868E+28
27 27 H.W. Cook 170 $5.00 15 BC 13 1 WIN 8 1 MON 9 1 SAS 14 1 OTT 20 0 WIN 24 1 EDM 25 0 TOR 21 1 BC 2 1 HAM 30 0 SAS 10 1 EDM 22 0 27 27 H.W. Cook 170 15 OTT 1 1 WIN 19 1 BC 12 0 EDM 3 0 CAL 18 0 HAM 11 1 BC 4 1 EDM 17 0 TOR 5 1 WIN 16 0 CAL 6 1 27 27 H.W. Cook 170 15 WIN 23 1 HAM 7 0 SAS 35 0 CAL 15 0   390 1.62868E+28
OK! We are done with 2023's CFL Pool 1! So here we go. With 27 entries, we have 4 top prizes! Our first prize winner was Shelley! As Illegal Procedure! She wins $65.00! Or 50% of the top prize pool! OK! We are done with 2023's CFL Pool 1! So here we go. With 27 entries, we have 4 top prizes! Our first prize winner was Shelley! As Illegal Procedure! She wins $65.00! Or 50% of the top prize pool!
In second place we have Paul! And he scores $32.50, or 25% of the top prize pool! Our 3rd place finisher was Kathy! Who led through most of the pool! She scores $19.50, or 15%; and in 4th place, In second place we have Paul! And he scores $32.50, or 25% of the top prize pool! Our 3rd place finisher was Kathy! Who led through most of the pool! She scores $19.50, or 15%; and in 4th place,
we have me! Your Host! Glen. And I nabbed a prize of $13.00, that's 10% of the top prize pool. And that is it for the top prize pool of $130.00! And last but not least… We have the last place prize, oh yes! we have me! Your Host! Glen. And I nabbed a prize of $13.00, that's 10% of the top prize pool. And that is it for the top prize pool of $130.00! And last but not least… We have the last place prize, oh yes!
For the poor unglückliche who finished dead last! And that was… Wayne! (H.W.) Cook. Hopefully that will ease his pain! So that accounts for the entire prize pool of $135.00! 27 entries times $5.00 each. For the poor unglückliche who finished dead last! And that was… Wayne! (H.W.) Cook. Hopefully that will ease his pain! So that accounts for the entire prize pool of $135.00! 27 entries times $5.00 each.
Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So OK, thanks for playing, Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points only that are used to determine or break ties. So OK, thanks for playing,
everybody! Hope you had fun! And hope to see you in Pool 2! Which starts Friday! everybody! Hope you had fun! And hope to see you in Pool 2! Which starts Friday!