| Name: |  |  |  | Phone No.: |  |  |  |  | 
 
  | Email Address: |  |  |  | Entry Fee: $5.00 |  |  |  | 
 
  | (email address
  where you would like to receive updates) |  |  |  |  | 
 
  | POOL
  ITEM | CATE-GORY | DATE | AWAY TEAM | HOME TEAM | WINNER OR TIE | RANK POINTS |  | AVAILABLE POINTS | 
 
  | 1 | Week 15 | Fri., Sept. 13 | Toronto | B.C. |  |  |  | 1 | 
 
  | 2 | Games | Sat., Sept. 14 | Ottawa | Hamilton |  |  |  | 2 | 
 
  | 3 |  |  | Montreal | Calgary |  |  |  | 3 | 
 
  | 4 | Week 16 | Fri., Sept. 20 | Hamilton | Toronto |  |  |  | 4 | 
 
  | 5 | Games |  | Saskatchewan | Calgary |  |  |  | 5 | 
 
  | 6 |  | Sat., Sept. 21 | Montreal | Ottawa |  |  |  | 6 | 
 
  | 7 |  |  | Winnipeg | Edmonton |  |  |  | 7 | 
 
  | 8 | Week 17 | Fri., Sept. 27 | Edmonton | Winnipeg |  |  |  | 8 | 
 
  | 9 | Games |  | Hamilton | B.C. |  |  |  | 9 | 
 
  | 10 |  | Sat., Sept. 28 | Ottawa | Saskatchewan |  |  |  | 10 | 
 
  | 11 | Games |  | Montreal | Toronto |  |  |  | 11 | 
 
  | 12 | Week 18 | Fri., Oct. 4 | Winnipeg | Hamilton |  |  |  | 12 | 
 
  | 13 |  |  | Calgary | B.C. |  |  |  | 13 | 
 
  | 14 |  | Sat., Oct. 5 | Saskatchewan | Edmonton |  |  |  | 14 | 
 
  | 15 | Week 19 | Fri., Oct. 11 | Toronto | Winnipeg |  |  |  | 15 | 
 
  | 16 | Games | Sat., Oct. 12 | Edmonton | Calgary |  |  |  | 16 | 
 
  | 17 |  |  | B.C. | Saskatchewan |  |  |  | 17 | 
 
  | 18 |  | Mon., Oct. 14 | Ottawa | Montreal |  |  |  | 18 | 
 
  | 19 | Week 20 | Fri., Oct. 18 | Calgary | Hamilton |  |  |  | 19 | 
 
  | 20 |  | Sat., Oct. 19 | Ottawa | Toronto |  |  |  | 20 | 
 
  | 21 |  |  | Montreal | B.C. |  |  |  | 21 | 
 
  | 22 | Week 21 | Fri., Oct. 25 | Hamilton | Ottawa |  |  |  | 22 | 
 
  | 23 | Games |  | Toronto | Edmonton |  |  |  | 23 | 
 
  | 24 |  | Sat., Oct. 26 | Winnipeg | Montreal |  |  |  | 24 | 
 
  | 25 |  |  | Calgary | Saskatchewan |  |  |  | 25 | 
 
  | 26 | E. Semi | Sat., Nov. 2 |  |  |  |  |  | 26 | 
 
  | 27 | W. Semi |  |  |  |  |  |  | 27 | 
 
  | 28 | E. Final | Sat., Nov. 9 |  |  |  |  |  | 30 | 
 
  | 29 | W. Final |  |  |  |  |  |  | 35 | 
 
  | 30 | Grey Cup | Sun., Nov. 17 |  |  |  |  |  | 40 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Points this
  time around go from 1 to 27, then 30, 35, and 40! A little bonus for your top
  three games! |  | 
 
  | Pick the winners of the regular season games above, or put
  "Tie Game" if you wish to predict a tie. Note that if you | 
 
  | successfully predict a tie game, you receive TRIPLE the points you
  assigned to that game! Then fill in the teams you | 
 
  | believe will play in the two semifinals, and select the
  teams you think will win. No ties in the playoffs! (Note the CFL's | 
 
  | playoff crossover rule, a West team can cross over to play
  in the East semifinal, or vice-versa! But only one team can | 
 
  | cross over in a single playoff year. This applies only to a
  4th place team whose record is better than the other division's | 
 
  | 3rd place team.) 
  NEXT, select the teams you think will play in the East and West
  finals, the winners of these, and same | 
 
  | with the GREY CUP! And remember, you receive bonus points
  for picking the losers of playoff games and the Cup! | 
 
  | But you must place a team in the EXACT semifinal or final
  to get full or half points! And 1/4 points for the wrong one. | 
 
  | Finally, apply ranking points to each line using the
  Available Points on the right, using each number only once! | 
 
  | Then get your
  entry and entry fee to me whatever way you can! That's it. Good luck now! |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |