Lions and Alouettes are victorious Saturday, so ends CFL Week 18! See below for prize scheme, and good luck, everybody!
Most wins: Who is picking the most game winners correctly? Just keeping track for fun. We're done 15 games of the pool now... And we have a single leader now: Chris (Red Baron), with 12 of the 15 correct! He's followed by 7 more of us with 11 out of 15, from first-time player Chandy (Chan-de-Foo-Ling), up at the top, right down to Brad (Basil Fawlty) at the very bottom! Good picking, all!
| Place | Last | TOTAL | Games | |
| Week | Entry Name | POINTS | Correct | |
| 1 | 1 | Chan-de-Foo-Ling | 242 | 11 |
| 2 | 3 | Red Baron | 226 | 12 |
| 3 | 10 | Rhoda | 220 | 10 |
| 4 | 7 | Pedro Quarry | 213 | 10 |
| 5 | 8 | Pepe le Pew | 208 | 9 |
| 6 | 6 | Robb | 208 | 9 |
| 7 | 2 | Mark | 207 | 11 |
| 8 | 5 | Alice Cooper | 202 | 9 |
| 9 | 9 | Kiki Lanthier | 200 | 10 |
| 10 | 15 | The Spoon | 195 | 11 |
| 11 | 14 | Pete Carriere | 193 | 8 |
| 12 | 26 | Bren | 188 | 11 |
| 13 | 13 | Glen Knows the Score | 185 | 10 |
| 14 | 4 | Code Blue | 184 | 8 |
| 15 | 18 | Meow Meow | 180 | 9 |
| 16 | 21 | Supper's Ready | 175 | 9 |
| 17 | 24 | Jaunty Alloweta | 173 | 10 |
| 18 | 19 | Puddin' | 165 | 9 |
| 19 | 23 | Rozina | 164 | 9 |
| 20 | 20 | Lorie Rey | 161 | 6 |
| 21 | 22 | Shrouded Horizon | 160 | 8 |
| 22 | 16 | Sponsored By N.'s I.L.'s | 158 | 8 |
| 23 | 11 | Zach Attack | 157 | 9 |
| 24 | 12 | Home Boy | 154 | 9 |
| 25 | 17 | Norman Ma | 152 | 11 |
| 26 | 29 | Randy M. Ness | 141 | 9 |
| 27 | 28 | Happy Honker | 134 | 11 |
| 28 | 30 | Katherine | 129 | 8 |
| 29 | 32 | Leica | 128 | 11 |
| 30 | 27 | Red | 125 | 7 |
| 31 | 25 | glowbug | 123 | 7 |
| 32 | 34 | Rose Wall | 111 | 9 |
| 33 | 33 | Crazy Cat Lady | 104 | 7 |
| 34 | 31 | Wayne Cook | 99 | 8 |
| 35 | 35 | Basil Fawlty | 86 | 11 |
OK here we go! With the 3rd and final pool of the CFL season! So with a nice 35 entries, we have 4 top prizes! Our first prize will be $85.00! Which is 50% of the top prize pool! Our second prize will be $35.00, or 25% of the top prize pool! On to third place, that will be a prize of $25.50, or 15% of the top prize pool! And then next, our fourth place prize will be $17.00, or 10% of the top prize pool. That takes care of our top prize pool of $170. But wait, there's more! Last but not least… with 21 or more entries, we have a last place prize! For the poor unglückliche who finishes dead last! They get their entry fee back, $5.00! Which will surely make them feel better! So that completes the TOTAL prize pool of $175.00! $5.00 times 35 entries! Note, for display purposes, the standings are sorted by total points, then games correct, then by name; but it is total points ONLY that are used to determine or break ties. So, thanks for joining, everybody! Good luck to all! And enjoy the Canadian brand of Football! Right to the Grey Cup!