| Name: | Phone No.: | |||||||
| Email Address: | ||||||||
| (email address where you would like to receive updates) | Entry Fee: $2.00 | |||||||
| (Men's and Women's teams share in all draws below!) | (As always) | |||||||
| GAME | DRAW | DATE & TIME (CST) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | |
| 1 | 1 | Sat. 1:00 PM | Homan | Carey | 1 | |||
| 2 | Morris | Jacobs | 2 | |||||
| 3 | 2 | 6:00 PM | Carruthers | McEwen | 3 | |||
| 4 | Englot | McCarville | 4 | |||||
| 5 | Sweeting | Jones | 5 | |||||
| 6 | 3 | Sun. 8:00 AM | Jacobs | Koe | 6 | |||
| 7 | 4 | 1:00 PM | Scheidegger | McCarville | 7 | |||
| 8 | 5 | 6:00 PM | Sweeting | Carey | 8 | |||
| 9 | Epping | Laycock | 9 | |||||
| 10 | 8 | Mon. 6:00 PM | Gushue | Jacobs | 10 | |||
| 11 | 9 | Tues. 8:00 AM | Carruthers | Epping | 11 | |||
| 12 | 10 | 1:00 PM | McEwen | Koe | 12 | |||
| 13 | 11 | 6:00 PM | Bottcher | Morris | 13 | |||
| 14 | McCarville | Tippin | 14 | |||||
| 15 | 12 | Wed. 8:00 AM | Scheidegger | Sweeting | 15 | |||
| 16 | 13 | 1:00 PM | Carey | Jones | 16 | |||
| 17 | 14 | 6:00 PM | McEwen | Gushue | 17 | |||
| 18 | Flaxey | McCarville | 18 | |||||
| 19 | 15 | Thu. 8:00 AM | Carruthers | Jacobs | 19 | |||
| 20 | Englot | Flaxey | 20 | |||||
| 21 | 16 | 1:00 PM | Epping | Bottcher | 21 | |||
| 22 | 17 | 6:00 PM | Sweeting | Homan | 22 | |||
| 23 | Scheidegger | Englot | 23 | |||||
| 24 | 18 | Fri. 8:00 AM | Tippin | Scheidegger | 24 | |||
| 25 | 19 | 1:00 PM | Laycock | Morris | 25 | |||
| 26 | 20 | 6:00 PM | Bottcher | Carruthers | 26 | |||
| 27 | Homan | Jones | 27 | |||||
| 28 | Koe | Gushue | 28 | |||||
| 29 | Semi - W | Sat. 1:00 PM | 29 | |||||
| 30 | Semi - M | 6:00 PM | 30 | |||||
| 31 | Final - W | Sun. 1:00 PM | 31 | |||||
| 32 | Final - M | 6:00 PM | 32 | |||||
| QUICK INSTRUCTIONS: | ||||||||
| Entry Fee is $2.00. Entry Deadline is 1:00 PM, Saturday, December 2nd! Select the winner for every game by putti | ||||||||
| each winning team name in the "WINNER" column. Note Women and Men can play on the same draws! It's all mi | ||||||||
| For each of the Men's and Women's Semifinal and Final games: | ||||||||
| The 2nd and 3rd place round robin teams play in the Semifinals. The winner of these games advance to play the 1st | ||||||||
| place round robin teams in the Finals. This is an abbreviated Page Playoff format - no playoffs, just a Semifinal and a | ||||||||
| Final. So pick the two teams you think will play in each of the Semifinal games, and choose the winners. Then pick th | ||||||||
| two teams you think you will play in the Final games, and choose the winner. Finally, apply each of the "Available Poi | ||||||||
| to every one of your picks, using each number only once! | ||||||||
| Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! Or phone or text your p | ||||||||
| NOTE: Points for this pool simply go from 1 to 32. BUT, SPECIAL NOTE: If you correctly pick the WINNER of the Men's | ||||||||
| and Women's Final games, you receive a BONUS 10 POINTS over and above the points you assigned! But as usu | ||||||||
| you still receive partial points for correctly placing a team in these games, win or lose. Make sure to check out | ||||||||
| the RULES document for details on PLAYOFF BONUS POINTS!! (Semifinal and Final only in this competition.) | ||||||||
This form, and any other Glen pool documents, can be found by going to:
www.glenmoor.ca/Pools/GlenPools.htm
| INFORMATION ON TEAMS: On this page, we've got the top 20-ish Men's and Women's teams in Cana | ||||||||
| including the 9 participating teams in bold, as of the date below. For full information on the participating teams | ||||||||
| and how they qualified for this event, go to the event web site, at www.curling.ca/2017roaroftherings/! | ||||||||
| For full details of how the points below have been assigned, and the CTRS Ranking System in general, | ||||||||
| please go to the Canadian Curling Assn web site at www.curling.ca! Also note, the non-bolded teams | ||||||||
| below are listed just for info's sake. In case you're wondering who's missing from this event! | ||||||||
| 2017/2018 CTRS Current Standings - As of Nov. 23, 2017 | ||||||||
| MEN | Team (Province) | Points | WOMEN | Team (Province) | Points | |||
| 1 | Brad Gushue (N/L) | 303.408 | 1 | Jennifer Jones (Manitoba) | 301.34 | |||
| 2 | Mike McEwen (Manitoba) | 227.202 | 2 | Kerri Einarson (Manitoba) | 215.854 | |||
| 3 | Kevin Koe (Alberta) | 223.827 | 3 | Chelsea Carey (Alberta) | 211.16 | |||
| 4 | Jason Gunnlaugson (Manitoba) | 210.734 | 4 | Kelsey Rocque (Alberta) | 164.541 | |||
| 5 | Reid Carruthers (Manitoba) | 208.368 | 5 | Val Sweeting (Alberta) | 162.12 | |||
| 6 | Brad Jacobs (Ontario) | 188.962 | 6 | Rachel Homan (Ontario) | 160.55 | |||
| 7 | John Epping (Ontario) | 164.214 | 7 | Darcy Robertson (Manitoba) | 158.658 | |||
| 8 | Brendan Bottcher (Alberta) | 155.988 | 8 | Casey Scheidegger (Alberta) | 131.94 | |||
| 9 | Glenn Howard (Ontario) | 137.92 | 9 | Julie Tippin (Ontario) | 117.61 | |||
| 10 | Pat Simmons (Manitoba) | 124.461 | 10 | Sherry Middaugh (Ontario) | 113.613 | |||
| … | … | … | 11 | Tracy Fleury (Northern Ontario) | 107.411 | |||
| 16 | John Morris (British Columbia) | 86.96 | 12 | Michelle Englot (Manitoba) | 104.84 | |||
| 17 | Braden Calvert (Manitoba) | 73.348 | 13 | Jacqueline Harrison (Ontario) | 102.19 | |||
| 18 | Mark Kean (Ontario) | 72.501 | 14 | Krista McCarville (Northern Ontario) | 95.306 | |||
| 19 | Steve Laycock (Sask) | 69.242 | … | … | … | |||
| 20 | Shannon Kleibrink (Alberta) | 69.169 | ||||||
| … | … | … | ||||||
| 32 | Allison Flaxey (Ontario) | 41.955 | ||||||