Name: | Phone No.: | ||||||||
Email Address: | Entry Fee: $5.00 | ||||||||
(email address where you would like to receive updates) | |||||||||
GAME | DRAW | DATE & TIME (CST) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | ||
1 | 1 | Fri. 7:30 PM | Ontario | Canada | 1 | ||||
2 | (March 4) | Alberta | Saskatchewan | 2 | |||||
3 | 2 | Sat. 2:30 PM | Northwest Terr. | Nova Scotia | 3 | ||||
4 | 3 | 7:30 PM | Yukon | P.E.I. | 4 | ||||
5 | (March 5) | Ontario | Wild Card 2 | 5 | |||||
6 | 4 | Sun. 9:30 AM | Manitoba | Wild Card 3 | 6 | ||||
7 | 5 | 2:30 PM | Ontario | Alberta | 7 | ||||
8 | (March 6) | Nfld. and Lab. | New Brunswick | 8 | |||||
9 | 6 | 7:30 PM | Northern Ont. | Wild Card 1 | 9 | ||||
10 | 7 | Mon. 9:30 AM | New Brunswick | Saskatchewan | 10 | ||||
11 | 8 | 2:30 PM | Wild Card 3 | Nova Scotia | 11 | ||||
12 | 9 | 7:30 PM | Nfld. and Lab. | P.E.I. | 12 | ||||
13 | 10 | Tues. 9:30 AM | Wild Card 3 | B.C. | 13 | ||||
14 | 11 | 2:30 PM | Saskatchewan | Ontario | 14 | ||||
15 | 12 | 7:30 PM | Nova Scotia | B.C. | 15 | ||||
16 | (March 8) | Manitoba | Wild Card 1 | 16 | |||||
17 | 13 | Wed. 9:30 AM | Canada | Wild Card 2 | 17 | ||||
18 | 14 | 2:30 PM | Manitoba | Northern Ont. | 18 | ||||
19 | (March 9) | B.C. | Quebec | 19 | |||||
20 | 15 | 7:30 PM | Alberta | Canada | 20 | ||||
21 | 16 | Thu. 9:30 AM | Nova Scotia | Quebec | 21 | ||||
22 | 17 | 2:30 PM | Wild Card 2 | Saskatchewan | 22 | ||||
23 | 18 | 7:30 PM | Quebec | Manitoba | 23 | ||||
24 | (March 10) | Nunavut | Northwest Terr. | 24 | |||||
GAME | DRAW | TIME (CST) | POOL A TEAM | POOL B TEAM | WINNER | POINTS | 25 | ||
QUAL1 | A3 v B2 | Fri. 1:30 PM | 26 | ||||||
QUAL2 | A2 v B3 | 27 | |||||||
Above: Page Qualifier Games: Pool | 28 | ||||||||
and Pool A 2nd place vs Pool B 3rd | 29 | ||||||||
GAME | DRAW | TIME (CST) | #1 TEAM | QUALIFIER | WINNER | POINTS | 30 | ||
SEED1 | A1 v W Q1 | Fri. 7:30 PM | 35 | ||||||
SEED2 | B1 v W Q2 | 40 | |||||||
Above: Page Seeding Games: Pool A | |||||||||
and Pool B 1st place plays winner of | |||||||||
GAME | DRAW | TIME (CST) | TEAM 1 | TEAM 2 | WINNER | POINTS | |||
29 | 3 vs 4 PO | Sat. 2:30 PM | |||||||
30 | 1 vs 2 PO | 7:30 PM | |||||||
31 | Semifinal | Sun. Noon | |||||||
32 | FINAL | 7:00 PM | |||||||
At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
Page Qualifier Games: 2nd and 3rd place A teams vs 3rd and 2nd place B teams! Winners advance to Seeding Games! | |||||||||
Page Seeding Games: 1st place A and B teams play winners of Qualifier games! Winners go to 1 v 2 Playoff, losers go | |||||||||
to the 3 v 4 Playoff! And from there play a standard Page Playoff to end the tournament. | |||||||||
(Full instructions on Page 2) | |||||||||
INSTRUCTIONS: Select the winner for every round robin game by putting each winning team name in the "WINNER" column. | |||||||||
At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
Pick the four different teams you think will play in the two Page Qualifier games above, and choose the winners. | |||||||||
Do the same for the two Page Seeding games and two Page Playoff games above, and choose the winners. | |||||||||
Pick the teams you think you will play in the Semifinal and Final games, and choose the winners. | |||||||||
Page Qualifier Games: 2nd and 3rd place A teams play the 3rd and 2nd place B teams! Winners advance to Seeding Games! | |||||||||
Page Seeding Games: 1st place A and B teams play the winners of Qualifier games! Winners of these go to 1 v 2 Playoff; losers | |||||||||
go to the 3 v 4 Playoff! And from there play a standard Page Playoff to end the tournament: First, the 1 vs 2 and 3 vs 4 playoffs. | |||||||||
Winner of 1vs2 goes to final; loser meets winner of 3vs4 in semifinal. Semi winner goes to final; Losers of 3vs4 and semi are OUT! | |||||||||
Finally, apply the "Available Points" to every one of your picks, including team rankings, using each number only once. | |||||||||
Points this time go from 1 to 30, then 35 and 40, just a bit of a bonus for your top 2 games! | |||||||||
Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! | |||||||||
Pool Scoring: | |||||||||
1. You of course get full points for correctly picking any round robin, qualifier, seeding, playoff, or final match winner. | |||||||||
2. In the qualifier, seeding, etc. games, you receive partial points for placing teams in the correct playoff round. | |||||||||
3. Page Qualifier games: Your picks here are interchangeable. If you pick two winners in either order, you get your full points. | |||||||||
and if you place any team in either qualifier game, and they don't win, you still get half points for that. Need 4 different teams! | |||||||||
4. Page Seeding games: Same as the Qualifier round, picks are interchangeable here too. Full or half points again. | |||||||||
5. Page Playoff games: These are different. You must place a team in the exact page playoff game to get full or half points. | |||||||||
But if you place a team in the wrong page playoff game, you still get 1/4 points for that. Again, 4 different teams here. | |||||||||
6. Semifinal and Final games: Must place teams in the correct match to get full or half points. | |||||||||
This ye | |||||||||
Info is a | |||||||||
2022 PARTICIPATING TEAMS: | |||||||||
POOL A | POOL B | ||||||||
Alberta - Kevin Koe | Wild Card 1 - Brad Gushue (NL) | ||||||||
Ontario - Glenn Howard | Northern Ontario - Brad Jacobs | ||||||||
Wild Card 2 - Matt Dunstone (SK) | Manitoba - Mike McEwen | ||||||||
Saskatchewan - Colton Flasch | Wild Card 3 - Jason Gunnlaugson (MB) | ||||||||
Canada - Brendan Bottcher (AB) | Quebec - Michael Fournier | ||||||||
Newfoundland - Nathan Young | Nova Scotia - Paul Flemming | ||||||||
New Brunswick - James Grattan | British Columbia - Brent Pierce | ||||||||
Prince Edward Island - Tyler Smith | Northwest Territories - Jamie Koe | ||||||||
Yukon - Thomas Scoffin | Nunavut - Peter Mackey | ||||||||
PARTICIPATING TEAMS 2021-2022 SEASON | |||||||||
Rank | CTRS TEAM RANKINGS AS OF FEB 20, 2022 | Points | |||||||
1 | Brad Gushue (NL - Wild Card 1) | 295.9 | |||||||
2 | Kevin Koe (Alberta) | 283.5 | |||||||
3 | Brad Jacobs (Northern Ontario) | 250.8 | |||||||
4 | Glenn Howard (Ontario) | 188.1 | |||||||
5 | Matt Dunstone (SK - Wild Card 2) | 164.6 | |||||||
6 | Mike McEwen (Manitoba) | 155.0 | |||||||
7 | Jason Gunnlaugson (MB - Wild Card 3) | 151.6 | |||||||
8 | Colton Flasch (Saskatchewan) | 148.6 | |||||||
9 | Brendan Bottcher (AB - Team Canada) | 148.3 | |||||||
16 | Michael Fournier (Quebec) | 94.9 | |||||||
18 | Paul Flemming (Nova Scotia) | 84.2 | |||||||
48 | Nathan Young (Newfoundland and Labrador) | 41.0 | |||||||
51 | James Grattan (New Brunswick) | 39.8 | |||||||
172 | Jamie Koe (Northwest Territories) | 2.3 | |||||||
207 | Tyler Smith (Prince Edward Island) | 0.9 | |||||||
- | Brent Pierce (British Columbia) | not on list | |||||||
- | Thomas Scoffin (Yukon) | not on list | |||||||
- | Peter Mackey (Nunavut) | not on list | |||||||
(Whatever these numbers mean) | |||||||||
CTRS | |||||||||
Good luck, all! |
This form, and any other Glen pool documents, can be
found at:
www.glenmoor.ca/Pools/GlenPools.htm