Team Canada wins! And so ends our pool. Results below are now official! Fully hand-verified. See below for prizes, and thanks for playing, everybody! Most wins: So who among us picked the most game winners correctly? Just want to know for fun. We're done all 34 games on the pool now. And our co-leaders here were Art (Nunavut Team 2) and now Barry, with 21 of the 34 games correct! Next we have with 20 of the 33, then Cheryl, Dan, Melodie, Rhoda, Jo, and Glo (glowbug), all with 19 out of 34. Good picking, all!
Place | Last | TOTAL | Winners | ||
Night | Entry Name | PTS | PRIZE | Picked | |
1 | 5 | Cheryl Anderson | 435.5 | $103.50 | 19 |
2 | 2 | Dan Wall | 423.5 | $57.50 | 19 |
3 | 1 | Melodie M. | 422.75 | $34.50 | 19 |
4 | 9 | Barry Black | 422.5 | $23.00 | 21 |
5 | 6 | Where's the Corn Brooms? | 409.75 | $11.50 | 17 |
6 | 3 | Nunavut Team 2 | 404.5 | 21 | |
7 | 4 | Indira Jacob | 403.5 | 17 | |
8 | 12 | Speed Boy | 396 | 18 | |
9 | 16 | Kathy Y | 395.5 | 18 | |
10 | 10 | Everett Robinson | 392.5 | 18 | |
11 | 8 | Luke Bernas | 387 | 16 | |
12 | 7 | Markus Stein | 386 | 16 | |
13 | 27 | Grand Poobahs | 371.5 | 17 | |
14 | 14 | Bar Maids | 370 | 16 | |
15 | 15 | Stone Quarry | 368 | 16 | |
16 | 11 | Rhoda Brown | 366 | 19 | |
17 | 13 | Rozina | 366 | 17 | |
18 | 21 | Joe Montana | 357.5 | 16 | |
19 | 18 | Pete Carriere | 354 | 16 | |
20 | 19 | Jo Williams | 352.5 | 19 | |
21 | 20 | Ghost of the Thistle | 352.5 | 15 | |
22 | 17 | Brian Gagnon | 350.5 | 18 | |
23 | 28 | glowbug | 350.25 | 19 | |
24 | 23 | Razorback54 | 341 | 15 | |
25 | 22 | The Legend | 340.25 | 17 | |
26 | 36 | Kid Rock | 336 | 16 | |
27 | 37 | Eve Froehlich | 327 | 14 | |
28 | 24 | Joyce Drul | 323.25 | 17 | |
29 | 26 | Barry M. | 322.5 | 17 | |
30 | 25 | Close To The Edge | 318 | 17 | |
31 | 31 | Ralph | 317.25 | 13 | |
32 | 33 | Angie Carfrae | 316.75 | 15 | |
33 | 40 | Al Degner | 313.75 | 14 | |
34 | 29 | Heather Carson | 308.25 | 13 | |
35 | 39 | Rose Wall | 307 | 15 | |
36 | 30 | Karen Veitch | 305 | 14 | |
37 | 32 | Supper's Ready | 302 | 15 | |
38 | 34 | K9Crazy | 300.25 | 14 | |
39 | 35 | Ken Yerex | 298 | 14 | |
40 | 38 | Mark S. | 294 | 15 | |
41 | 41 | Darbarstar | 293.5 | 15 | |
42 | 46 | Wayne Cook | 292.25 | 14 | |
43 | 42 | Tammie Copple | 288 | 12 | |
44 | 43 | Sweep Dreams Are Made Of These | 284.25 | 14 | |
45 | 44 | Norman Ma | 270 | 15 | |
46 | 47 | Brandon Cohoe | 269.5 | 15 | |
47 | 45 | Hannah Montana | 247.25 | $5.00 | 11 |
OK! We are are all done! So with 47 entries, we have 5 top prizes! Our first place finisher was Cheryl! First time player! She scores a very decent $103.50! That's 45% of the top prize pool! In second we had Dan! He gets $57.50! That's 25% of our top prize pool. Our 3rd place finisher was Melodie, she held down 1st for quite a while, til the Final. But she still scores $34.50, 15%. In 4th place? Barry! He nets $23.00, or 10%! And finally, we had Ken M.! Asking about the Corn Brooms again. His 5th place prize was $11.50! That's 5% of our top prize pool of $230. And, last but not least, with 21 or more entries, we have a last place prize! Of your money back, $5.00! For the poor unglückliche that finished last! Which was going to be taken by Brandon… until he unfortunately picked Gushue to win! And left last place for Terry, as Hannah Montana. So Terry takes the $5.00 consolation prize. So that makes the total prize pool of $235.00 (47 entries times $5 each)! Note, the percentages above are applied after the last place prize is awarded. One last note, for display purposes, the standings are sorted first by total points, then by number of wins, and finally alphabetically. But for purposes of prizes, it is points and points only that are used to determine or break ties. So thanks for joining in, everybody! Hope you had fun! Have a great spring!