Name: | Phone No.: | ||||||||
Email Address: | Entry Fee: $5.00 | ||||||||
(email address where you would like to receive updates) | |||||||||
GAME | DRAW | DATE & TIME (CST) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | ||
1 | 1 | Fri. 8:00 PM | Saskatchewan | Nova Scotia | 1 | ||||
2 | 2 | Sat. 3:00 PM | Wild Card 3 | Wild Card 2 | 2 | ||||
3 | (Feb. 18) | Northwest Terr. | New Brunswick | 3 | |||||
4 | 3 | 8:00 PM | Prince Edward Is. | Nunavut | 4 | ||||
5 | Canada | British Columbia | 5 | ||||||
6 | Wild Card 1 | Nova Scotia | 6 | ||||||
7 | 4 | Sun. 10:30 AM | Nfld. and Lab. | Yukon | 7 | ||||
8 | (Feb. 19) | Wild Card 3 | Manitoba | 8 | |||||
9 | 5 | 3:30 PM | Wild Card 1 | Canada | 9 | ||||
10 | Quebec | Nunavut | 10 | ||||||
11 | 7 | Mon. 10:30 AM | Northern Ontario | New Brunswick | 11 | ||||
12 | 8 | 3:30 PM | Manitoba | Ontario | 12 | ||||
13 | (Feb. 20) | Saskatchewan | Quebec | 13 | |||||
14 | 9 | 8:30 PM | Northern Ontario | Wild Card 3 | 14 | ||||
15 | 10 | Tues. 10:30 AM | Wild Card 2 | New Brunswick | 15 | ||||
16 | 11 | 3:30 PM | New Brunswick | Wild Card 3 | 16 | ||||
17 | 12 | 8:30 PM | Northwest Terr. | Northern Ontario | 17 | ||||
18 | 13 | Wed. 10:30 AM | Quebec | Prince Edward Is. | 18 | ||||
19 | 14 | 3:30 PM | Alberta | Nova Scotia | 19 | ||||
20 | (Feb. 22) | Wild Card 1 | British Columbia | 20 | |||||
21 | 15 | 8:30 PM | Nfld. and Lab. | Northern Ontario | 21 | ||||
22 | 16 | Thu. 10:30 AM | Prince Edward Is. | Saskatchewan | 22 | ||||
23 | (Feb. 23) | Canada | Alberta | 23 | |||||
24 | 17 | 3:30 PM | Ontario | Wild Card 2 | 24 | ||||
25 | Yukon | Northwest Terr. | 25 | ||||||
26 | 18 | 8:30 PM | British Columbia | Alberta | 26 | ||||
GAME | DRAW | TIME (CST) | POOL A TEAM | POOL B TEAM | WINNER | POINTS | 27 | ||
QUAL1 | A3 v B2 | Fri. 3:00 PM | 28 | ||||||
QUAL2 | A2 v B3 | (Feb. 24) | 29 | ||||||
Above: Page Qualifier Games: Pool | 30 | ||||||||
and Pool A 2nd place vs Pool B 3rd | 31 | ||||||||
GAME | DRAW | TIME (CST) | #1 TEAM | QUAL WINNER | WINNER | POINTS | 32 | ||
SEED1 | A1 v W Q1 | Fri. 8:00 PM | 36 | ||||||
SEED2 | B1 v W Q2 | (Feb. 25) | 40 | ||||||
Above: Page Seeding Games: Pool A | |||||||||
and Pool B 1st place plays winner of | |||||||||
GAME | DRAW | TIME (CST) | TEAM 1 | TEAM 2 | WINNER | POINTS | |||
31 | 3 vs 4 PO | Sat. 3:00 PM | |||||||
32 | 1 vs 2 PO | 8:00 PM | |||||||
33 | Semifinal | Sun. 2:00 PM | |||||||
34 | FINAL | 8:00 PM | |||||||
At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
Page Qualifier Games: 2nd and 3rd place A teams vs 3rd and 2nd place B teams! Winners advance to Seeding Games! | |||||||||
Page Seeding Games: 1st place A and B teams play winners of Qualifier games! Winners go to 1 v 2 Playoff, losers go | |||||||||
to the 3 v 4 Playoff! And from here play a standard Page Playoff to end the tournament. | |||||||||
(Full instructions on Page 2) | |||||||||
INSTRUCTIONS: Select the winner for every round robin game by putting each winning team name in the "WINNER" column. | |||||||||
No games from Draw 6. Pick the four teams you think will play in the two Page Qualifier games above, and choose the winners. | |||||||||
Do the same for the two Page Seeding games and two Page Playoff games above, and choose the winners. | |||||||||
Pick the teams you think you will play in the Semifinal, Bronze and Final games, and choose the winners. | |||||||||
At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
Page Qualifier Games: 2nd and 3rd place A teams play the 3rd and 2nd place B teams! Winners advance to Seeding Games! | |||||||||
Page Seeding Games: 1st place A and B teams play the winners of Qualifier games! Winners of these go to 1 v 2 Playoff; losers | |||||||||
go to the 3 v 4 Playoff! And from here play a standard Page Playoff to end the tournament: First, the 1 vs 2 and 3 vs 4 playoffs. | |||||||||
Winner of 1vs2 goes to final; loser meets winner of 3vs4 in semifinal. Semi winner goes to final; Losers of 3vs4 and semi are OUT! | |||||||||
Finally, apply the "Available Points" to every one of your picks, including team rankings, using each number only once. | |||||||||
Points this time go from 1 to 32, then 36 and 40, just a bit of a bonus for your top 2 games! | |||||||||
Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! | |||||||||
Pool Scoring: | |||||||||
1. You of course get full points for correctly picking any round robin, qualifier, seeding, playoff, and final winners. | |||||||||
2. In the qualifier, seeding, etc. games, you receive partial points for placing teams in the playoffs. You get half points for | |||||||||
each team you place in the correct playoff game. And you receive 1/4 points for each team you place in a wrong playoff game. | |||||||||
3. Page Qualifier games: Your picks here are interchangeable. If you pick two winners in either order, you get your full points. | |||||||||
and if you place any team in either qualifier game, and they don't win, you still get half points for that. | |||||||||
4. Page Seeding games: Same as the Qualifier round, picks are interchangeable here too. Full or half points again. | |||||||||
5. Page Playoff games: These are different. You must place a team in the exact page playoff game to get full or half points. | |||||||||
But if you place a team in the wrong page playoff game, you still get 1/4 points for that. | |||||||||
This ye | |||||||||
Info is a | |||||||||
2023 PARTICIPATING TEAMS: | |||||||||
POOL A | POOL B | ||||||||
Canada - Kerri Einarson (MB) | Ontario - Rachel Homan | ||||||||
Wild Card 1 - Kaitlyn Lawes (MB) | Manitoba - Jennifer Jones | ||||||||
British Columbia - Clancy Grandy | Wild Card 2 - Casey Scheidegger (AB) | ||||||||
Nova Scotia - Christina Black | Wild Card 3 - Abby Ackland (MB) | ||||||||
Alberta - Kayla Skrlik | New Brunswick - Andrea Kelly | ||||||||
Prince Edward Island - Suzanne Birt | Northwest Territories - Kerry Galusha | ||||||||
Saskatchewan - Robyn Silvernagle | Newfoundland and Labrador - Stacie Curtis | ||||||||
Quebec - Laurie St-Georges | Northern Ontario - Krista McCarville | ||||||||
Nunavut - Brigitte MacPhail | Yukon - Hailey Birnie | ||||||||
PARTICIPATING TEAMS 2022-2023 SEASON | |||||||||
Rank | CTRS TEAM RANKINGS AS OF JAN 31, 2023 | Points | |||||||
1 | Kerri Einarson (MB - Team Canada) | 284.8 | |||||||
2 | Rachel Homan (Ontario) | 270.8 | |||||||
3 | Jennifer Jones (Manitoba) | 206.0 | |||||||
4 | Kaitlyn Lawes (MB - Wild Card 1) | 183.3 | |||||||
5 | Clancy Grandy (British Columbia) | 166.6 | |||||||
6 | Casey Scheidegger (AB - Wild Card 2) | 161.8 | |||||||
7 | Abby Ackland / Meghan Walter (MB - Wild Card 3) | 160.5 | |||||||
9 | Christina Black (Nova Scotia) | 118.3 | |||||||
10 | Kayla Skrlik (Alberta) | 106.5 | |||||||
16 | Andrea Kelly (New Brunswick) | 87.3 | |||||||
18 | Kerry Galusha (Northwest Territories) | 80.5 | |||||||
26 | Suzanne Birt (Prince Edward Island) | 56.8 | |||||||
49 | Robyn Silvernagle (Saskatchewan) | 33.5 | |||||||
60 | Stacie Curtis (Newfoundland & Labrador) | 26.4 | |||||||
61 | Krista McCarville (Northern Ontario) | 25.9 | |||||||
82 | Laurie St-Georges (Quebec) | 12.9 | |||||||
117 | Brigitte MacPhail (Nunavut) | 2.6 | |||||||
- | Hailey Birnie (Yukon) | - | |||||||
(Teams earn CTRS points for participating in national and world events.) | |||||||||
https:// | |||||||||
Good luck, all! |
This form, and any other Glen pool documents, can be
found at:
www.glenmoor.ca/Pools/GlenPools.htm