Hi all! Team Canada wins their 4th Hearts! And so we are done too. These are now our official final pool results! All scores hand-verified! So see below for prizes, and thanks for playing, everybody! Most wins: So who among us picked the most game winners correctly? Just want to know for fun. We are done all 34 games on the pool now... And we have 4 leaders here! Rhoda, Art (Lotusland Nik), Norm, and Karen! All with 22 of the 34 correct! They're followed by 4 people with 21 out of the 34: Angie, Darlene M. (Darbarstar), Jay (who claims to have NO IDEA), and Brad (Supper's Ready)! Then 8 others with 20 of 34. Good picking, all!
Place | Last | TOTAL | Winners | ||
Night | Name | PTS | PRIZE | Picked | |
1 | 1 | Angie Carfrae | 491.25 | $90.00 | 21 |
2 | 2 | Rhoda Brown | 479.75 | $48.75 | 22 |
3 | 3 | Darbarstar | 474 | $29.25 | 21 |
4 | 5 | Lotusland Nik | 458 | $19.50 | 22 |
5 | 4 | Indira Jacob | 446.25 | $5.00 | 20 |
6 | 15 | Degner TWO | 446.25 | $5.00 | 17 |
7 | 6 | Sloth Claw | 443.75 | 19 | |
8 | 7 | T Bird | 443.25 | 20 | |
9 | 10 | Vianne Froese | 440.25 | 19 | |
10 | 12 | Curling Gamblers Anon | 439.25 | 20 | |
11 | 11 | Rock or Bust | 436.5 | 19 | |
12 | 21 | Norman Ma | 430.5 | 22 | |
13 | 8 | MM | 429.25 | 18 | |
14 | 9 | Mark | 428 | 18 | |
15 | 18 | Glen (That's Me) | 426.75 | 18 | |
16 | 31 | Kitten | 418.25 | 20 | |
17 | 13 | Ralph Sanders | 415.75 | 19 | |
18 | 19 | I HAVE NO IDEA | 411.25 | 21 | |
19 | 14 | Don't Hog It | 409.25 | 20 | |
20 | 16 | Razorback54 | 408.75 | 20 | |
21 | 26 | glowbug | 406.5 | 19 | |
22 | 17 | Doug Shave | 404.5 | 19 | |
23 | 20 | Jo Williams | 401.25 | 20 | |
24 | 24 | Rozina | 399 | 17 | |
25 | 22 | k9crazy | 387 | 20 | |
26 | 29 | Second Chance | 385.75 | 18 | |
27 | 23 | Country Roads | 380.5 | 18 | |
28 | 28 | Degner FOUR | 379.5 | 19 | |
29 | 25 | Barry Malmquist | 375.75 | 18 | |
30 | 27 | The Joker is Wild | 373.5 | 18 | |
31 | 32 | Karen Veitch | 371.75 | 22 | |
32 | 30 | ShatGPT | 361.5 | 17 | |
33 | 35 | Supper's Ready | 360 | 21 | |
34 | 34 | Here Kitty Kitty | 359.75 | 19 | |
35 | 33 | Dash Riprock | 357.5 | 17 | |
36 | 36 | Brian Gagnon | 345.25 | 17 | |
37 | 39 | Degner ONE | 342.5 | 16 | |
38 | 37 | Degner THREE | 327 | 15 | |
39 | 38 | Burnt Rock | 320.25 | 19 | |
40 | 40 | Red Skies At Night | 250.25 | $5.00 | 11 |
OK! We are done! So with 40 entries, that means we have 5 top prizes! In first place we have Angie! She scores $87.75, plus the $2.25 top up, to make a $90 prize! That's 45% of the top prize pool, plus $2.25 using funds from a closing account. (Thank you Lynnette Beamish for your years of participation! And for donating your remaining balance!) Our 2nd place finisher was Rhoda! She scores $48.75! That's 25% of the top prize pool! Our 3rd place finisher was Darlene M. (Darbarstar)! She takes $29.25 (15%)! In 4th place we have Art (Lotusland Nik)! And he takes $19.50! Which is 10% of our top prize pool! And we had a tie for 5th place! Between Indira and Degner Entry TWO! That prize is $9.75 (5%), plus a quarter so I can split that prize to an even $5.00 each! And last but not least, with 21 or more entries, we have the last place prize! Of your money back, $5.00! And that lucky person was... me! as Red Skies at Night! That should make me feel a little better. So that makes the total prize pool of $200.00 (40 entries times $5 each), plus the bonus $2.50, equals $202.50! Note, the percentages above are applied after the last place prize is awarded. One last note, for display purposes, the standings are sorted first by total points, then by number of wins, and finally alphabetically. But for purposes of prizes, it is points and points only that are used to determine or break ties. So thanks for joining, everybody! Hope you had fun! And enjoyed the curling! And hope to see you in our next Pool, the Brier! March 3 to 12! Starts Friday!!