Wow what a tense final! Sad for Lawes, she deserved the win. But both Manitoba teams so… woo hoo! These are now our totally hand-verified official pool results! So see below for prizes and thanks for playing, everybody! Most wins: So who among us picked the most game winners correctly? Just want to know for fun. We're done all 34 games on the pool now... And we have Cheryl and Brian winning this race, with 24 of the 34 correct! Next, there's 4 more of us with 23 out of 34: Al & Wendy (Sheet Disturbers), Melodie (Melmal), Deb (Tom Foolery), and Mike (Razorback54)! Good picking, all!
| Place | Last | TOTAL | Winners | ||
| Night | Entry Name | PTS | PRIZE | Picked | |
| 1 | 3 | Cheryl Anderson | 507.5 | $90.00 | 24 |
| 2 | 11 | Sheet Disturbers | 501 | $50.00 | 23 |
| 3 | 4 | Brian Gagnon | 492 | $30.00 | 24 |
| 4 | 2 | Melmal | 484.25 | $20.00 | 23 |
| 5 | 7 | Team Gray-Withers | 473 | $10.00 | 22 |
| 6 | 1 | Barry Malmquist | 472 | 22 | |
| 7 | 8 | Flying Broom | 469.75 | 22 | |
| 8 | 6 | k9crazy | 469 | 22 | |
| 9 | 9 | Norman Ma | 469 | 19 | |
| 10 | 5 | Tammie | 457 | 21 | |
| 11 | 18 | Tom Foolery | 454 | 23 | |
| 12 | 14 | Razorback54 | 451.5 | 23 | |
| 13 | 10 | Ande | 449.5 | 21 | |
| 14 | 12 | Andi | 443.25 | 20 | |
| 15 | 16 | Darbarstar | 442.5 | 20 | |
| 16 | 15 | Corn Broom | 442 | 20 | |
| 17 | 13 | Bar Bitch | 440.5 | 22 | |
| 18 | 22 | Pete Carriere | 434 | 22 | |
| 19 | 27 | Drake Stiffy | 431 | 21 | |
| 20 | 21 | Keith S. | 425.5 | 19 | |
| 21 | 25 | Zaphod Beeblebrox | 424.5 | 20 | |
| 22 | 24 | Rozina | 423.75 | 18 | |
| 23 | 19 | T-Bird | 423.5 | 21 | |
| 24 | 17 | Deep Freeze | 422.5 | 19 | |
| 25 | 23 | Jim Watling | 417 | 20 | |
| 26 | 30 | Mike Stiffy | 405 | 19 | |
| 27 | 29 | Supper's Ready | 404.5 | 20 | |
| 28 | 20 | Randy M. Ness | 404 | 19 | |
| 29 | 26 | Red Baron | 400 | 18 | |
| 30 | 28 | Indira Jacob | 394 | 18 | |
| 31 | 33 | Hogging It | 378 | 19 | |
| 32 | 36 | Reginald Stiffy | 363.5 | 19 | |
| 33 | 37 | Larry Stiffy | 360.75 | 18 | |
| 34 | 35 | Karen Veitch | 346.75 | 19 | |
| 35 | 31 | Angie Carfrae | 345.75 | 17 | |
| 36 | 32 | Wayne Cook | 344 | 14 | |
| 37 | 34 | Rhoda | 331.75 | 16 | |
| 38 | 38 | glowbug | 328.75 | 16 | |
| 39 | 39 | Janice R. Jones | 288.5 | 17 | |
| 40 | 40 | Mark G. | 254.75 | $5.00 | 15 |
Hey! We're all done! So with a 40 entries, we have 5 top prizes! Our first place finisher was Cheryl! And she takes home $90.00! That's 45% of the top prize pool! Next, in 2nd place we had Al and Wendy! As Sheet Disturbers! They rein in $50.00! Also not too shabby! That's 25% of the top prize pool. Our 3rd place finisher was Brian! And his prize is $30.00, or 15% of the top prize pool! Our 4th place finisher was Melodie, as Melmal! She scores $20.00! (10%.) Our 5th place prize goes to Art! As Team Gray-Withers! His prize is $10.00! That's the last 5% of the top prize pool of $200! And last but not least, with 21 or more entries, we have the last place prize! Of your money back, $5.00! Which goes to the poor unglückliche who finished dead last! And that was Mark! Surely that should make him feel better! So that makes our total prize pool of a fat $205.00! (40 entry fees times $5 each, plus the $5 bonus I kicked in to even up the prizes.) Note, the percentages above are applied after the last place prize is awarded. One last note, for display purposes, the standings are sorted first by total points, then by number of wins, and finally alphabetically. But for purposes of prizes, it is points and points only that are used to determine or break ties. So thanks for playing, everyone! Made another big Hearts pool again! Hope to see you in the Olympic curling pool, which starts Feb 10!