| Name: | Phone No.: | ||||||||
| Email Address: | Entry Fee: $5.00 | ||||||||
| (email address where you would like to receive updates) | |||||||||
| GAME | GROUP | DATE & TIME (CDT) | TEAM 1 | TEAM 2 | WINNER OR DRAW | RANK POINTS | AVAILABLE POINTS | ||
| 1 | A | June 11, 9 PM | South Korea | Czechia | 1 | ||||
| 2 | B | Jn 12, 2 PM | Canada | Bosnia & Herz. | 2 | ||||
| 3 | C | Jn 13, 5 PM | Brazil | Morocco | 3 | ||||
| 4 | C | 8:00 PM | Haiti | Scotland | 4 | ||||
| 5 | F | Jn 14, 3 PM | Netherlands | Japan | 5 | ||||
| 6 | E | 6:00 PM | Côte d'Ivoire | Ecuador | 6 | ||||
| 7 | F | 9:00 PM | Sweden | Tunisia | 7 | ||||
| 8 | G | Jn 15, 2 PM | Belgium | Egypt | 8 | ||||
| 9 | I | Jn 16, 2 PM | France | Senegal | 9 | ||||
| 10 | I | 5:00 PM | Iraq | Norway | 10 | ||||
| 11 | L | Jn 17, 3 PM | England | Croatia | 11 | ||||
| 12 | A | Jn 18, 8 PM | Mexico | South Korea | 12 | ||||
| 13 | F | Jn 20, Noon | Netherlands | Sweden | 13 | ||||
| 14 | G | Jn 21, 8 PM | New Zealand | Egypt | 14 | ||||
| 15 | J | Jn 22, Noon | Argentina | Austria | 15 | ||||
| 16 | J | 10:00 PM | Jordan | Algeria | 16 | ||||
| 17 | B | Jn 24, 2 PM | Switzerland | Canada | 17 | ||||
| 18 | E | Jn 25, 3 PM | Ecuador | Germany | 18 | ||||
| 19 | D | 9:00 PM | Türkiye | U.S.A. | 19 | ||||
| 20 | D | Paraguay | Australia | 20 | |||||
| 21 | H | Jn 26, 7 PM | Uruguay | Spain | 21 | ||||
| 22 | H | Cabo Verde | Saudi Arabia | 22 | |||||
| 23 | K | Jn 27, 6:30 PM | Colombia | Portugal | 23 | ||||
| 24 | K | Congo | Uzbekistan | 24 | |||||
| ROUND | OF 16 | DATE & TIME (CDT) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | 25 | ||
| 25 | R 16 #1 | July 4, Noon | 26 | ||||||
| 26 | R 16 #2 | 4:00 PM | 27 | ||||||
| 27 | R 16 #3 | July 5, 3 PM | 28 | ||||||
| 28 | R 16 #4 | 7:00 PM | 29 | ||||||
| 29 | R 16 #5 | July 6, 2 PM | 30 | ||||||
| 30 | R 16 #6 | 7:00 PM | 31 | ||||||
| 31 | R 16 #7 | July 7, 11 AM | 32 | ||||||
| 32 | R 16 #8 | 3:00 PM | 33 | ||||||
| QTR | FINALS | DATE & TIME (CDT) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | 34 | ||
| 33 | QF #1 | July 9, 3 PM | 35 | ||||||
| 34 | QF #2 | July 10, 2 PM | 36 | ||||||
| 35 | QF #3 | July 11, 4 PM | 37 | ||||||
| 36 | QF #4 | 8:00 PM | 40 | ||||||
| SEMI | FINALS | DATE & TIME (CDT) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | 45 | ||
| 37 | SF #1 | July 14, 2 PM | 50 | ||||||
| 38 | SF #2 | July 15, 2 PM | |||||||
| MEDAL | MATCHES | DATE & TIME (CDT) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | |||
| 39 | BRONZE | July 18, 4 PM | |||||||
| 40 | GOLD | July 19, 2 PM | |||||||
| INSTRUCTIONS ON PAGE 2!! | |||||||||
| * PAGE 2 * | |||||||||
| DEFINITELY CHECK THIS OUT: Participating countries with their current world rankings! Strongly recommended! | |||||||||
| http://glenmoor.ca/Pools/Soccer/WorldCup2026Groups.htm | |||||||||
| INSTRUCTIONS: Select the winner for every game by putting each winning team name in the "WINNER" column. | |||||||||
| GROUP STAGE: The first 24 games on the pool are selected Group Stage (round robin) games. For these games, you may | |||||||||
| also select "DRAW" for a tie game. There is no bonus for picking a draw. If you put 10 points on a draw, you get 10 points. | |||||||||
| (So many ties in soccer!) | |||||||||
| ROUND OF 32: NOT ON THE POOL! | |||||||||
| The very first Round of 32 in World Cup competition! Well I looked at the structure… to me it's virtually incomprehensible! | |||||||||
| And there's NO WAY I'm going to spreadsheet it… let alone try to explain it to everyone. We don't need the stress, thanks! | |||||||||
| BUT!! Who makes the Round of 32? FYI: | |||||||||
| THE TOP TWO COUNTRIES FROM EACH OF THE 12 GROUPS, PLUS THE TOP 8 THIRD PLACE COUNTRIES. | |||||||||
| Keep that in mind as we skip ahead to the next stage of the competition… | |||||||||
| ROUND OF 16: THIS IS ON THE POOL! The 16 winners from the Round of 32 advance to the Round of 16. | |||||||||
| At this point, I figure pretty much any country can play any other country. Mostly not two teams from the same group, | |||||||||
| though it's possible with the 3rd place wild card teams. Again I strongly encourage you to check out the groups, countries, | |||||||||
| and rankings document at the link above!! Whether you're using the entry form spreadsheet, or filling it out on paper. | |||||||||
| Pick eight matchups for the Round of 16. DOESN’T MATTER what order your Round of 16 games are in! | |||||||||
| If you pick 8 winners, you get full points for each! And if you don't pick a winner, you still get one half your points | |||||||||
| for putting teams in the Round of 16. Win or lose! Whatever match they played in! | |||||||||
| QUARTERFINALS: | |||||||||
| Here, all the winners of the Round of 16 play! So put all the teams you think will win in the Round of 16 here! | |||||||||
| And pick your winners. Again, it does not matter what order your Quarterfinal games are in. If you pick 4 winners, | |||||||||
| you get full points for them! Or if not, you still get 1/2 points for correctly putting teams in the Quarterfinals. | |||||||||
| SEMIFINALS: | |||||||||
| Here, all the winners of the Quarterfinals play! Pick all the teams and the winners! Full and half points available! | |||||||||
| MEDAL MATCHES: | |||||||||
| Winners of the Semifinals go to the GOLD match, and the losers go to the BRONZE match. Pick the 4 teams! | |||||||||
| NOTE: Unlike the previous rounds, you must put teams in the EXACT medal matches to get full or half points! | |||||||||
| But you still get 1/4 of your points for each team you place in the WRONG medal match. | |||||||||
| APPLY YOUR RANK POINTS: Now apply rank points to ALL your picks! | |||||||||
| Points for this pool go from 1 to 37, then 40, 45, and 50! A little bonus for your top 3 games! | |||||||||
| Hopefully that's enough! Remember to check out the country groups document link up above! Very helpful!! | |||||||||
| ** GOOD LUCK EVERYBODY, AND ENJOY THE "FOOTBALL"! :-D ** | |||||||||
| MORE USEFUL LINKS: | |||||||||
| See how complicated the Round of 32 is! Which is why we're skipping it! | |||||||||
| https://en.wikipedia.org/wiki/2026_FIFA_World_Cup_knockout_stage#Bracket | |||||||||
| The FIFA 2026 World Cup home page: | |||||||||
| https://www.fifa.com/en/tournaments/mens/worldcup/canadamexicousa2026 | |||||||||
| To see countries in ranking order: | |||||||||
| https://inside.fifa.com/fifa-world-ranking/men | |||||||||
This form, and any other Glen pool documents, can be found at:
www.glenmoor.ca/Pools/GlenPools.htm