COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
January
DATE HIGH YEAR LOW YEAR COMMENTS
1 4.4 1880 -43.3 1885  
2 3.3 1889 -40.6 1885  
3 5.8 2007 -42.8 1884  
4 3.4 2021 -42.8 1896 Previous record high: 2.6 in 2007
5 6.7 2012 -40.0 1896 Previous record high: 4.3 in 1984
6 4.4 1949 -40.6 1968  
7 6.1 2003 -41.7 1887*  
8 5.3 2002 -43.3 1875  
9 5.6 1958 -42.8 1886  
10 5.1 1990, 2012 -39.4 1905  
11 7.3 1986 -43.3 1888  
12 5.7 1987 -40.6 1916  
13 5.3 1987 -40.0 1881  
14 3.3 1942 -42.8 1877  
15 2.2 1973 -44.4 1877  
16 4.1 2010 -39.4 1890 Previous record high: 3.9 in 1961
17 5.6 1923 -39.4 1890  
18 2.4 1991 -42.2 1892  
19 5.6 1900 -40.0 1888  
20 5.0 1908 -43.9 1883  
21 5.0 1900 -43.9 1883  
22 6.7 1942 -42.2 1886  
23 7.8 1942 -41.7 1935*  
24 5.6 1973 -43.3 1894  
25 3.3 1947* -42.2 1874  
26 3.1 1990 -41.7 1893  
27 3.9 1906* -40.6 1893  
28 3.3 1976 -41.7 1966  
29 4.4 1992 -41.1 1899  
30 5.1 1993 -41.7 1899  
31 5.0 1952 -40.6 1938  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021