COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
February
DATE HIGH YEAR LOW YEAR COMMENTS
1 3.9 1935 -44.4 1893  
2 7.2 1935 -41.4 1996  
3 5.6 1878 -41.1 1886*  
4 5.0 1925 -42.2 1876  
5 7.2 1963 -43.3 1895  
6 5.1 1991* -41.7 1936  
7 7.8 1886 -41.7 1884  
8 4.2 1991 -43.9 1889  
9 5.6 1976 -43.3 1888  
10 4.8 1999 -41.1 1899  
11 5.2 2002 -41.1 1899  
12 3.3 1898 -40.6 1875*  
13 4.2 1983, 2011 -38.8 2021 Previous record low: -37.8 in 1879*
14 2.2 1931* -38.9 1974  
15 5.9 1981 -41.1 1896  
16 6.5 1981 -38.9 1936  
17 5.4 1981 -43.3 1966  
18 5.4 1998 -45.0 1966  
19 5.6 1930 -42.8 1966  
20 6.1 1930 -40.6 1966  
21 6.7 1902 -39.4 1873  
22 6.7 1902 -41.1 1889  
23 7.5 1981 -41.7 1889  
24 5.4 1998 -38.3 1950  
25 11.7 1958 -40.6 1897  
26 8.3 1938 -42.2 1879  
27 7.8 1924 -38.9 1879  
28 9.0 2000 -40.0 1897  
29 5.5 1992 -35.2 1980  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021