COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
March
DATE HIGH YEAR LOW YEAR COMMENTS
1 7.2 1923 -37.8 1962  
2 8.3 1905 -37.4 2003  
3 9.1 2000 -38.9 1873  
4 12.7 2000 -35.6 1887*  
5 13.3 2000 -36.1 1884  
6 16.5 2000 -37.2 1899  
7 12.8 1878 -37.2 1880*  
8 14.4 2021 -34.6 2003 Previous record high: 6.7 in 1902
9 10.0 1902 -35.6 1880  
10 8.3 1902 -38.9 1880  
11 12.8 2012 -32.8 1896 Previous record high:  12.5 in 1981
12 12.2 2016 -33.9 1880 Previous record high:  9.7 in 2012
13 12.2 1902 -36.1 1895  
14 11.4 1981 -35.6 1897  
15 14.4 2012 -36.7 1897 Previous record high:  11.1 in 1927
16 19.9 2012 -37.2 1885 Previous record high:  12.4 in 1981
17 19.2 2012 -31.1 1875 Previous record high:  12.8 in 1938
18 20.9 2012 -33.3 1883 Previous record high:  14.4 in 1910
19 23.7 2012 -31.1 1887 Previous record high:  18.9 in 1938
20 17.3 2021 -36.1 1899 Previous record high: 13.9 in 1878
21 19.4 1938 -28.9 1879*  
22 21.7 2012 -32.2 1888 8th record high set in March 2012; previous record high:  18.3 in 1878
23 22.8 1910 -32.2 1974  
24 17.8 1945 -31.7 1974  
25 14.4 1945 -31.7 1923  
26 16.1 1946 -31.1 1904  
27 23.3 1946 -27.2 1885  
28 20.6 1938 -31.1 1885*  
29 19.9 2021 -26.1 1969 Previous record highs: 18.2 in 2010, 17.8 in 1918
30 17.2 1967 -31.1 1882  
31 18.9 1963 -26.7 1923  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021