COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
April
DATE HIGH YEAR LOW YEAR COMMENTS
1 19.4 1928 -26.1 1936  
2 16.9 1988 -26.3 1979  
3 21.1 1991 -27.8 1932  
4 23.9 1912 -23.9 1877  
5 22.2 1900 -26.7 1936  
6 22.8 1900 -25.0 1877  
7 24.4 1900 -26.7 1936  
8 22.8 1931 -23.3 1877  
9 26.8 1977 -21.6 1997  
10 24.4 1955 -16.9 1997  
11 25.0 1968 -22.8 1881  
12 22.2 2002 -20.0 1881  
13 25.7 2003 -16.7 1893  
14 28.9 1958 -16.7 1893  
15 24.8 2015 -16.7 1875 Previous record highs: 24.1 in 2006, 23.9 in 1913
16 27.3 1981 -16.7 1953  
17 28.9 1915 -13.3 1874, 1953  
18 30.5 1987 -12.2 1872*  
19 27.2 1952 -14.4 1988  
20 32.2 1980 -13.2 1872  
21 34.3 1980 -14.4 1909  
22 28.0 1990 -11.7 1909  
23 31.1 1990 -12.8 1909  
24 29.0 1982 -11.1 1887  
25 32.2 1891 -12.2 1887  
26 30.0 1952 -11.2 2002  
27 33.3 1952 -12.2 1907  
28 32.2 1952 -13.3 1958  
29 33.9 1952 -13.9 1958 Fifth record high for April 1952
30 29.7 1977 -9.4 1963, 1966  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  Nov. 19, 2016 (using 2015 WFP report)