COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
May
DATE HIGH YEAR LOW YEAR COMMENTS
1 29.2 1980 -11.1 1958  
2 31.9 2000 -11.7 1907  
3 31.9 1980 -9.4 1891  
4 31.1 1897* -10.0 1900  
5 35.2 2016 -8.3 1968 Previous record high:  31.7 in 1926
6 32.1 1992 -10.1 1989  
7 34.4 1891 -11.1 1907  
8 35.0 1874 -6.7 1947  
9 31.3 2007 -8.5 1981 Previous record high:  30.7 in 1992
10 31.0 1977 -7.8 1890*  
11 32.8 1887 -9.4 1946  
12 32.8 1958 -10.0 1918  
13 33.3 1900* -7.8 1888  
14 32.2 1931 -9.4 1888  
15 34.1 1987 -8.6 1983  
16 33.3 1972 -6.7 1961  
17 33.3 1901 -8.9 1888  
18 33.3 1972 -7.2 2002 Mt. St. Helens erupts May 18 1980
19 35.0 1948 -5.6 1924  
20 32.4 1980* -6.7 1907 3 record highs in Winnipeg start 2 days later
21 36.5 1980 -4.4 1882  
22 37.0 1980 -6.7 1882  
23 35.6 1928 -3.3 1924*  
24 33.3 2014 -6.3 2002 Previous record high: 32.7 in 1980
25 33.0 1980 -2.8 1891*  
26 32.8 1969 -3.7 2011 Previous record low: -2.8 in 1907
27 34.4 1919 -5.0 1889*  
28 35.0 1919 -6.7 1889  
29 34.4 1939 -5.6 1945  
30 37.8 1934 -3.9 1889*  
31 35.2 1988 -5.0 1897  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021