COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
June
DATE HIGH YEAR LOW YEAR COMMENTS
1 34.0 1988 -6.1 1888  
2 32.2 1934* -2.2 1883*  
3 32.8 1968 -3.3 1964  
4 36.5 2021 -0.8 1989 Previous record high: 35.6 in 1988
5 36.2 1988 -2.2 1897  
6 36.2 1988 -4.6 2009 Previous record low: -1.7 in 1888
7 36.8 1988 -1.7 1901  
8 36.1 1970 -1.1 1899  
9 34.4 1917, 1956 -0.6 1882  
10 36.7 1949 -1.1 1964  
11 37.2 1988 -0.6 1947  
12 32.2 1893 0.0 1875*  
13 34.4 1987 -1.7 1969  
14 33.3 1894 0.0 1908  
15 35.0 1987 0.8 1980  
16 34.4 1929 -1.1 1972  
17 37.8 1995 0.6 1876*  
18 36.0 1995 2.2 1926  
19 33.3 1888 0.6 1972  
20 36.7 1910 -0.6 1972  
21 37.2 1910 1.7 1902*  
22 36.7 1900 2.2 1967  
23 38.3 1900 0.6 1887  
24 36.7 1912 1.1 1958  
25 36.1 1900 0.6 1897  
26 36.1 1890 1.7 1895  
27 36.1 1910 2.8 1875  
28 36.1 1912* 3.3 1885*  
29 36.7 1912 2.2 1959  
30 35.0 1889 3.3 1992  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021