COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
July
DATE HIGH YEAR LOW YEAR COMMENTS
1 33.3 1886 1.7 1939  
2 34.4 1949 4.4 1915  
3 35.0 2021 1.1 1972 July is the only month with no temperatures below zero since records began in 1872. Previous record high 32.8 in 1886*
4 33.3 1886* 4.4 1894  
5 35.6 1936 3.3 1915  
6 36.1 1936 2.7 1997  
7 41.1 1936 5.0 1922 One of the three 40+'s ever in Winnipeg; that's 106 Fahrenheit!
8 33.9 1876* 4.4 1893  
9 34.4 1921* 3.3 1968  
10 37.2 1936 2.8 1873  
11 42.2 1936 3.9 1941 Highest temperature ever recorded in Winnipeg since 1872; that's 108 Fahrenheit!
12 39.4 1936 2.8 1926  
13 39.4 1936 2.8 1950 Seventh record high set in 1936
14 35.6 1910 5.0 1945  
15 34.4 1930, 1975 3.9 1920  
16 35.6 1894* 4.9 1998  
17 35.0 1936 3.3 1924  
18 34.4 1923 5.6 1880, 2000  
19 34.4 1967, 2011 2.2 1891  
20 34.4 1967 3.3 1898  
21 35.6 1874, 1940 5.6 1895  
22 37.8 1940 3.9 1876*  
23 35.3! 2006 3.0 2004 Previous record high: 34.4 in 1903 and 1958; previous record low: 6.1 in 1876*; 2006 record high comes from Historical Data for station "Wpg Richardson Int'l A", not in Free Press publication for some reason
24 35.0 1951 4.4 1946  
25 36.7 1931 4.4 1972  
26 35.6 1929 6.1 1874* 1874 record low comes from Historical Data for station "Wpg St Johhs College Man.", Free Press publication says 6.8 for some reason
27 34.5 1988 5.6 2013 Previous record low: 5.8 in 1978
28 36.1 1951 3.9 1904  
29 36.1 1939 4.4 1971  
30 35.6 1975 5.0 1895  
31 36.7 1926* 2.2 1903  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  July 4, 2021