COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
August
DATE HIGH YEAR LOW YEAR COMMENTS
1 38.7 1989 5.0 1972  
2 35.3 1989 3.3 1971  
3 35.0 1947 3.3 1972  
4 36.7 1931 1.1 1889  
5 36.7 1964 3.3 1889  
6 38.7 1988 2.8 1881  
7 40.6 1949 3.9 1884 One of the three 40+'s ever in Winnipeg; that's 105 Fahrenheit! Family was at Grand Beach for 1949 record
8 39.4 1949 2.8 1903, 1964  
9 36.7 1929 2.8 1890  
10 35.2 1988 4.1 1982  
11 37.1 2018 4.4 1916 Previous record high: 34.9 in 1978
12 37.5 2018 3.3 1924 Previous record high: 35.0 in 1972
13 35.6 1965* 1.7 1899  
14 36.7 1952 2.8 1929, 1968  
15 34.8 1988, 2003 3.9 1894  
16 36.1 1961 3.9 1896, 1954  
17 35.6 1945 1.7 1888  
18 36.2 1983 3.0 2000  
19 35.9 2003 1.0 2004  
20 36.1 1886 0.0 2004  
21 37.8 1931 0.0 1875  
22 36.7 1969 0.6 1890  
23 37.2 2011 1.1 1942 Previous record high: 36.7 in 1952
24 39.4 1886 -0.6 1885  
25 34.4 1920 0.6 1887  
26 36.5 1984 0.0 1915  
27 36.0 1984 -1.1 1891  
28 37.1 1991 -1.1 1910  
29 36.1 1972 0.0 1915  
30 36.1 1889 1.4 1978  
31 34.4 1921 -1.1 1888  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  Aug 14, 2018