COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
September
DATE HIGH YEAR LOW YEAR COMMENTS
1 37.2 1929 1.1 1946  
2 38.8 1983 -1.7 1946  
3 35.2 1978 -0.6 1896  
4 34.4 1940 1.1 1885  
5 36.2 1978 0.6 1903  
6 34.5 1976 -0.6 1881  
7 37.2 1906 -2.2 1883  
8 33.9 1897 -3.9 1883 (EC says high 30.8 2003; note 31.6 in 2011 also beats EC's reported record)
9 36.1 1906 -1.7 1935  
10 32.4 1998 -1.1 1875, 1918  
11 33.9 1931 -2.8 1940  
12 33.3 1952 -5.0 1888  
13 31.7 1927 -2.8 1886*  
14 30.0 1927 -3.9 1886  
15 32.8 1908 -4.4 1903  
16 32.8 1979 -2.8 1881  
17 31.8 1989 -2.8 1875*  
18 30.0 1939 -4.2 1980  
19 31.2 2004 -3.9 1973 Previous record high: 30.0 in 1941
20 27.8 1940 -3.9 1882, 1999  
21 31.7 1938 -6.7 1896  
22 32.2 1938 -7.8 1899 (EC says low -4.4 1974; note -4.9 in 2012 also beats EC's reported record)
23 30.6 1875 -7.1 2012 Previous record low: -6.1 in 1879 (also lower than EC's reported record -5.6 1943)
24 30.4 1997 -5.6 1947  
25 31.1 1950 -6.7 1951*  
26 31.7 1952 -7.2 1965  
27 35.6 1952 -5.6 1907  
28 28.9 1897* -7.0 2002  
29 30.0 1905 -8.3 1899 (EC says high 29.4 1943; note high 29.6 in 2012 also beats EC's record)
30 29.6 1989 -7.2 1883 Only three of September's record highs are below 30 Celsius.
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  2012