COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
October
DATE HIGH YEAR LOW YEAR COMMENTS
1 30.5 1992 -8.8 2003 Previous record high: 30.0 in 1922
2 29.4 1897 -9.4 1999  
3 28.3 1976 -7.8 1936  
4 27.8 1963 -8.3 1935  
5 31.1 2011 -8.8 2000 Previous record high: 28.3 in 1943
6 30.0 1879 -8.8 2000  
7 28.3 1920 -9.4 1876  
8 27.4 2003 -8.9 1876  
9 27.8 1938 -11.1 1932  
10 27.8 1934 -11.1 1881  
11 26.1 1942* -6.1 1880*  
12 26.1 1956 -8.9 1874*  
13 28.3 1964 -11.1 1881  
14 29.1 1988 -9.4 1876  
15 25.6 1953* -10.0 2002 (WFP incorrectly reported -8.2 1991)
16 27.2 1953* -12.4 2002 (WFP incorrectly reported -10.0 2002)
17 26.1 1963 -12.2 1972 (WFP incorrectly reported -12.4 2002)
18 22.8 1914 -11.7 1972*  
19 24.4 1927* -10.4 1991  
20 23.9 1875, 1958 -12.8 2002  
21 25.6 1953 -15.0 1936  
22 25.0 1901 -15.6 1936  
23 25.6 1963 -12.2 1887  
24 23.0 1989 -15.6 1887  
25 23.3 1924* -16.1 1887  
26 25.6 1924 -20.6 1936  
27 25.6 1938 -17.2 1887  
28 20.0 1903 -16.1 1873*  
29 21.1 1950 -17.0 1988  
30 22.2 1950 -17.2 1941  
31 17.8 1903 -15.6 1884  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  2012