COMPLETE WINNIPEG RECORD TEMPERATURES SINCE 1872
November
DATE HIGH YEAR LOW YEAR COMMENTS
1 20.6 1903 -16.7 1966  
2 21.7 1903 -19.9 1989  
3 18.8 2008 -23.9 1873* Previous record high: 18.3 in 1903
4 20.0 1975 -22.2 1919  
5 23.9 1975 -21.1 1935*  
6 16.7 1975 -20.6 1901*  
7 18.9 1931 -21.1 1936  
8 17.5 1999 -20.6 2003  
9 18.8 2016 -20.6 1933* Previous record high: 14.4 in 1923*
10 17.8 1876 -22.2 1945  
11 14.8 1987 -26.3 1986  
12 13.6 2016 -26.9 1995 Previous record high: 13.2 in 1981
13 17.4 2007 -25.8 1986 (WFP reports record high 16.3 1999)
14 16.1 1939 -26.7 1932  
15 15.6 1939 -28.9 1932  
16 14.4 1953 -26.7 1933  
17 13.5 2001 -28.9 1874  
18 12.2 1904 -28.3 1874  
19 14.4 1917 -33.9 1896  
20 15.0 1890 -31.1 1896  
21 13.4 2009 -31.7 1875 Previous record high: 11.1 in 1904
22 12.4 2006 -32.2 1896 Previous record high: 9.7 in 1998
23 8.9 1942 -31.7 1884  
24 9.7 2011 -32.2 1903 Previous record high: 7.2 in 1907
25 9.4 1962 -33.9 1903  
26 7.8 1888* -32.2 1887  
27 9.0 1998 -36.1 1891  
28 8.3 1901 -36.7 1875  
29 7.2 1932 -36.7 1875  
30 9.4 1968 -36.1 1874*  
* = Record has since been equalled, but year not recorded; previous records noted when known.
Red:  Highest for the month.  Blue:  Lowest for the month.  Bold:  Highest or lowest ever.
All temperatures are Celsius. Page last updated:  November 19, 2016