| Name: | Phone No.: | ||||||||
| Email Address: | Entry Fee: $5.00 | ||||||||
| (email address where you would like to receive updates) | |||||||||
| GAME | DRAW | DATE & TIME (CST) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | ||
| 1 | 1 | Fri. 8:30 PM | Alberta - Koe | Man - Dunstone | 1 | ||||
| 2 | 2 | Sat. 3:30 PM | Quebec | Ontario | 2 | ||||
| 3 | 3 | 8:30 PM | Northern Ont. | Alberta - Koe | 3 | ||||
| 4 | 4 | Sun. 10:30 AM | Sask - Kleiter | P.E.I. | 4 | ||||
| 5 | 5 | 3:30 PM | Canada | Northern Ont. | 5 | ||||
| 6 | (March 2) | Alberta - Koe | Man - Carruthers | 6 | |||||
| 7 | 6 | 8:30 PM | Quebec | P.E.I. | 7 | ||||
| 8 | 7 | Mon. 10:30 AM | Nunavut | Nfld. and Lab. | 8 | ||||
| 9 | (March 3) | Man - Dunstone | Northern Ont. | 9 | |||||
| 10 | 8 | 3:30 PM | Sask - McEwen | Quebec | 10 | ||||
| 11 | 9 | 8:30 PM | Nfld. and Lab. | New Brunswick | 11 | ||||
| 12 | 10 | Tues. 10:30 AM | Sask - Kleiter | Alb - Jacobs | 12 | ||||
| 13 | (March 4) | P.E.I. | Nova Scotia | 13 | |||||
| 14 | 11 | 3:30 PM | Northern Ont. | Man - Carruthers | 14 | ||||
| 15 | 12 | 8:30 PM | Yukon | P.E.I. | 15 | ||||
| 16 | Sask - Kleiter | Ontario | 16 | ||||||
| 17 | 13 | Wed. 10:30 AM | Nfld. and Lab. | B.C. | 17 | ||||
| 18 | (March 5) | Canada | Alberta - Koe | 18 | |||||
| 19 | 14 | 3:30 PM | Sask - Kleiter | Sask - McEwen | 19 | ||||
| 20 | Nova Scotia | Quebec | 20 | ||||||
| 21 | 15 | 8:30 PM | Man - Dunstone | Man - Carruthers | 21 | ||||
| 22 | 16 | Thu. 10:30 AM | N.W.T. | Nova Scotia | 22 | ||||
| 23 | 17 | 3:30 PM | Man - Dunstone | Canada | 23 | ||||
| 24 | (March 6) | B.C. | New Brunswick | 24 | |||||
| 25 | 18 | 8:30 PM | N.W.T. | Yukon | 25 | ||||
| 26 | Sask - McEwen | Alb - Jacobs | 26 | ||||||
| GAME | DRAW | TIME (CST) | POOL A TEAM | POOL B TEAM | WINNER | POINTS | 27 | ||
| 12Q1 | A1 v B2 | Fri. 2:30 PM | 28 | ||||||
| 12Q2 | A2 v B1 | (March 7) | 29 | ||||||
| Above: 1/2 Qualifiers: Pool A 1st plac | 30 | ||||||||
| and Pool A 2nd place vs Pool B 1st pl | 31 | ||||||||
| GAME | DRAW | TIME (CST) | #3 TEAM | 1/2 Q LOSER | WINNER | POINTS | 32 | ||
| 34Q1 | A3 v L12Q1 | Fri. 8:30 PM | 35 | ||||||
| 34Q2 | B3 v L12Q2 | (March 7) | 40 | ||||||
| Above: 3/4 Qualifiers: Pool A 3rd plac | |||||||||
| and Pool B 3rd place plays loser of 1/ | |||||||||
| GAME | DRAW | TIME | TEAM 1 | TEAM 2 | WINNER | POINTS | |||
| 31 | 3 vs 4 PO | Sat 2:30 PM CST | |||||||
| 32 | 1 vs 2 PO | 8:30 PM | |||||||
| 33 | Semifinal | Sun. 1 PM CDT | |||||||
| 34 | FINAL | 7:00 PM | |||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
| Page 1/2 Qualifier Games: 1st and 2nd place A teams vs 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| Page 3/4 Qualifier Games: 3rd place A and B teams play losers of 1/2 Playoff Qualifier games! Winners go to 3 v 4 Playoff, | |||||||||
| losers are OUT! And from here on we have a standard Page Playoff to end the tournament. | |||||||||
| (Full instructions on Page 2) | |||||||||
| INSTRUCTIONS: Select the winner for every round robin game by putting each winning team name in the "WINNER" column. | |||||||||
| Pick the 1st and 2nd place A and B pool teams to play in the 1/2 Qualifier games above, and choose the winners. | |||||||||
| Pick the 3rd place A & B pool teams to play the losers of the 1/2 Qualifier games above, and choose those winners. | |||||||||
| And pick the teams you think you will play in the two Page playoff, Semifinal, and Final games, and choose those winners. | |||||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. Same as last year. BUT: | |||||||||
| 1/2 Qualifier Games: 1st and 2nd place A teams play the 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| 3/4 Qualifier Games: 3rd place A and B teams play the LOSERS of the 1/2 Qualifier games! Winners of these go to 3 v 4 Playoff; | |||||||||
| losers are OUT! And from here, the rest play a standard Page Playoff to end the tournament: First, the 1 vs 2 and 3 vs 4 playoffs. | |||||||||
| Winner of 1vs2 goes to final; loser meets winner of 3vs4 in semifinal. Semi winner goes to final; Losers of 3vs4 and semi are OUT! | |||||||||
| Finally, apply the "Available Points" to every one of your picks, including team rankings, using each number only once. | |||||||||
| Points this time go from 1 to 32, then 35 and 40. Just a bit of a bonus for your top 2 games! | |||||||||
| Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! Or text me a pic! | |||||||||
| Pool Scoring: | |||||||||
| 1. You of course get full points for correctly picking any round robin, qualifier, page playoff, and final winners. | |||||||||
| 2. 1/2 Page Qualifier games: Your picks here are interchangeable. If you pick any winners in any order, you get your full points. | |||||||||
| And if you place any team in either qualifier game, and they don't win, you still get half points for that. | |||||||||
| 3. 3/4 Page Qualifier games: Same as 1/2 qualifiers, full or half points, interchangeable. | |||||||||
| 4. Page Playoff games: These are different. You must place a team in the exact page playoff game to get full or half points. | |||||||||
| But if you place a team in a wrong page playoff game, you still get 1/4 points for that. | |||||||||
| 5. Semifinal and final games: These are strictly full points for correct winner, half points for teams in correct game. | |||||||||
| No quarter points, no interchangeable. | |||||||||
| This ye | |||||||||
| Info is | |||||||||
| 2025 PARTICIPATING TEAMS: | |||||||||
| POOL A | POOL B | ||||||||
| Canada - Brad Gushue (NL) | Alberta Team 2 - Brad Jacobs | ||||||||
| Manitoba Team 2 - Matt Dunstone | Saskatchewan Team 2 - Mike McEwen | ||||||||
| Northern Ontario - John Epping | Saskatchewan Champion - Rylan Kleiter | ||||||||
| Alberta Champion - Kevin Koe | Ontario - Sam Mooibroek | ||||||||
| Manitoba Champion - Reid Carruthers | Quebec - Felix Asselin | ||||||||
| British Columbia - Cameron de Jong | Nova Scotia - Owen Purcell | ||||||||
| New Brunswick - James Grattan | Prince Edward Island - Tyler Smith | ||||||||
| Newfoundland & Labrador - Ty Dilello | Yukon - Thomas Scoffin | ||||||||
| Nunavut - Shane Latimer | Northwest Territories - Aaron Bartling | ||||||||
| (Teams are ranked within their pools, see links above for full details.) | |||||||||
| PARTICIPATING TEAMS 2024-2025 SEASON | |||||||||
| Rank | CTRS TEAM RANKINGS AS OF FEB 18, 2025 | Points | |||||||
| 1 | Matt Dunstone (Manitoba) | 314.4 | |||||||
| 2 | Brad Jacobs (Alberta) | 284.3 | |||||||
| 3 | Mike McEwen (Saskatchewan) | 281.5 | |||||||
| 4 | Brad Gushue (Team Canada, NL) | 253.3 | |||||||
| 5 | John Epping (Northern Ontario) | 228.3 | |||||||
| 6 | Rylan Kleiter (Saskatchewan Champion) | 142.0 | |||||||
| 8 | Sam Mooibroek (Ontario) | 130.8 | |||||||
| 9 | Kevin Koe (Alberta Champion) | 119.8 | |||||||
| 10 | Reid Carruthers (Manitoba Champion) | 113.1 | |||||||
| 20 | Felix Asselin (Quebec) | 70.4 | |||||||
| 21 | Owen Purcell (Nova Scotia) | 68.1 | |||||||
| 26 | Cameron de Jong (British Columbia) | 45.8 | |||||||
| 53 | James Grattan (New Brunswick) | 24.5 | |||||||
| 55 | Tyler Smith (Prince Edward Island) | 23.8 | |||||||
| 83 | Thomas Scoffin (Yukon) | 9.9 | |||||||
| 93 | Ty Dilello (Newfoundland & Labrador) | 8.3 | |||||||
| - | Aaron Bartling (Northwest Territories) | not on list | |||||||
| - | Shane Latimer (Nunavut) | not on list | |||||||
| (Teams earn CTRS points for participating in national and world events.) | |||||||||
| CTRS | |||||||||
| Good luck, all! | Pool web site: | http://glenmoor.c | |||||||
This form, and any other Glen pool documents, can be
found at:
www.glenmoor.ca/Pools/GlenPools.htm