| Name: | Phone No.: | ||||||||
| Email Address: | Entry Fee: $5.00 | ||||||||
| (email address where you would like to receive updates) | |||||||||
| GAME | DRAW | DATE & TIME (Central) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | ||
| 1 | 1 | Fri. 5:00 PM | Nfld. - Young | Nunavut | 1 | ||||
| 2 | 2 | Sat. 12 Noon | Alberta | MB - Calvert | 2 | ||||
| 3 | (Feb 28) | Northern Ont. | Yukon | 3 | |||||
| 4 | 3 | 5:00 PM | Canada | Sask - Knapp | 4 | ||||
| 5 | 4 | Sun. 7:00 AM | Alberta | Sask - McEwen | 5 | ||||
| 6 | 5 | 12 Noon | Nfld. - Gushue | Ontario | 6 | ||||
| 7 | (March 1) | P.E.I. | Nfld. - Young | 7 | |||||
| 8 | 6 | 5:00 PM | Northern Ont. | N.W.T. | 8 | ||||
| 9 | 7 | Mon. 7:00 AM | Nunavut | P.E.I. | 9 | ||||
| 10 | (March 2) | Sask - Knapp | Quebec | 10 | |||||
| 11 | 8 | 12 Noon | B.C. | MB - Calvert | 11 | ||||
| 12 | Yukon | New Brunswick | 12 | ||||||
| 13 | 9 | 5:00 PM | Quebec | Nova Scotia | 13 | ||||
| 14 | 10 | Tues. 7:00 AM | Northern Ont. | B.C. | 14 | ||||
| 15 | 12 | 5:00 PM | New Brunswick | N.W.T. | 15 | ||||
| 16 | (March 3) | MB - Dunstone | Alberta | 16 | |||||
| 17 | 14 | Wed. Noon | MB - Calvert | Sask - McEwen | 17 | ||||
| 18 | 15 | 5:00 PM | Nova Scotia | P.E.I. | 18 | ||||
| 19 | (March 4) | Ontario | Quebec | 19 | |||||
| 20 | 16 | Thu. 7:00 AM | Yukon | N.W.T. | 20 | ||||
| 21 | 17 | 12 Noon | Sask - Knapp | Ontario | 21 | ||||
| 22 | (March 5) | Canada | Nfld. - Gushue | 22 | |||||
| 23 | 18 | 5:00 PM | B.C. | New Brunswick | 23 | ||||
| 24 | Sask - McEwen | MB - Dunstone | 24 | ||||||
| GAME | DRAW | TIME (CST) | POOL A TEAM | POOL B TEAM | WINNER | POINTS | 25 | ||
| 12Q1 | A1 v B2 | Fri. 11:00 AM | 26 | ||||||
| 12Q2 | A2 v B1 | (March 6) | 27 | ||||||
| Above: 1/2 Qualifiers: Pool A 1st pla | 28 | ||||||||
| and Pool A 2nd place vs Pool B 1st p | 29 | ||||||||
| GAME | DRAW | TIME (CST) | #3 TEAM | 1/2 Q LOSER | WINNER | POINTS | 30 | ||
| 34Q1 | A3 v L12Q1 | Fri. 5:00 PM | 35 | ||||||
| 34Q2 | B3 v L12Q2 | (March 6) | 40 | ||||||
| Above: 3/4 Qualifiers: Pool A 3rd pla | |||||||||
| and Pool B 3rd place plays loser of | |||||||||
| GAME | DRAW | TIME | TEAM 1 | TEAM 2 | WINNER | POINTS | |||
| 29 | 3 vs 4 PO | Sat 11 AM CST | |||||||
| 30 | 1 vs 2 PO | 5:00 PM | |||||||
| 31 | Semifinal | Sun 11 AM CDT | |||||||
| 32 | FINAL | 5:00 PM | |||||||
| (no games from draws 11 and 13 we | |||||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
| Page 1/2 Qualifier Games: 1st and 2nd place A teams vs 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| Page 3/4 Qualifier Games: 3rd place A and B teams play losers of 1/2 Playoff Qualifier games! Winners go to 3 v 4 Playoff, | |||||||||
| losers are OUT! And from there on we have a standard Page Playoff to end the tournament. | |||||||||
| (Full instructions on Page 2) | |||||||||
| INSTRUCTIONS: Select the winner for every round robin game by putting each winning team name in the "WINNER" column. | |||||||||
| Pick the 1st and 2nd place A and B pool teams to play in the 1/2 Qualifier games above, and choose the winners. | |||||||||
| Pick the 3rd place A & B pool teams to play the losers of the 1/2 Qualifier games above, and choose those winners. | |||||||||
| Then pick the teams you think you will play in the two Page playoff, Semifinal, and Final games, and choose those winners! | |||||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. Same as last year. BUT: | |||||||||
| 1/2 Qualifier Games: 1st and 2nd place A teams play the 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| 3/4 Qualifier Games: 3rd place A and B teams play the LOSERS of the 1/2 Qualifier games! Winners of these go to 3 v 4 Playoff; | |||||||||
| losers are OUT! And from here, it's a standard Page Playoff to end the tournament: First, the 1 vs 2 and 3 vs 4 playoffs. | |||||||||
| Winner of 1vs2 goes to final; loser meets winner of 3vs4 in semifinal. Semi winner goes to final; Losers of 3vs4 and semi are OUT! | |||||||||
| Finally, apply the "Available Points" to every one of your picks, including the playoffs and finals, using each number only once. | |||||||||
| Points this time go from 1 to 30, then 35 and 40. Just a bit of a bonus for your top 2 games! | |||||||||
| Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! Or text me a pic! | |||||||||
| Pool Scoring: | |||||||||
| 1. You of course get full points for correctly picking any round robin, qualifier, page playoff, and final winners. | |||||||||
| 2. 1/2 Page Qualifier games: Your picks here are interchangeable. If you pick any winners in any order, you get your full points. | |||||||||
| And if you place any team in either qualifier game, and they don't win, you still get half points for that. | |||||||||
| 3. 3/4 Page Qualifier games: Same as 1/2 qualifiers, full or half points, interchangeable. | |||||||||
| 4. Page Playoff games: These are different. You must place a team in the exact page playoff game to get full or half points. | |||||||||
| But if you place a team in a wrong page playoff game, you still get 1/4 points for that. | |||||||||
| 5. Semifinal and final games: These are strictly full points for correct winner, half points for teams in correct game. | |||||||||
| No quarter points, no interchangeable. And that's it! | |||||||||
| This ye | |||||||||
| Info is a | |||||||||
| 2026 PARTICIPATING TEAMS: | |||||||||
| POOL A | POOL B | ||||||||
| Canada - Brad Jacobs (Alberta) | Manitoba Team 2 - Matt Dunstone | ||||||||
| Newfoundland Team 2 - Brad Gushue | Saskatchewan Team 2 - Mike McEwen | ||||||||
| Ontario - Jayden King | Alberta - Kevin Koe | ||||||||
| Saskatchewan Champion - Kelly Knapp | Manitoba Champion - Braden Calvert | ||||||||
| Quebec - Jean-Michel Ménard | New Brunswick - James Grattan | ||||||||
| Nova Scotia - Kendal Thompson | British Columbia - Cody Tanaka | ||||||||
| Prince Edward Island - Tyler Smith | Northern Ontario - Sandy MacEwan | ||||||||
| Newfoundland Champion - Nathan Young | Yukon - Thomas Scoffin | ||||||||
| Nunavut - Derek Samagalski | Northwest Territories - Jamie Koe | ||||||||
| (Teams are ranked within their pools, see links above for full details.) | |||||||||
| PARTICIPATING TEAMS 2025-2026 SEASON | |||||||||
| Rank | CTRS TEAM RANKINGS AS OF FEB 14, 2026 | Points | |||||||
| 1 | Matt Dunstone (Manitoba Team 2) | 319.4 | |||||||
| 2 | Brad Jacobs (Team Canada - Alberta) | 313.0 | |||||||
| 5 | Mike McEwen (Saskatchewan Team 2) | 160.7 | |||||||
| 6 | Jayden King (Ontario) | 147.5 | |||||||
| 8 | Kevin Koe (Alberta) | 128.9 | |||||||
| 10 | Braden Calvert (Manitoba Champion) | 120.6 | |||||||
| 15 | Kelly Knapp (Saskatchewan Champion) | 99.2 | |||||||
| 17 | Brad Gushue (Newfoundland Team 2) | 97.4 | |||||||
| 20 | Jean-Michel Ménard (Quebec) | 77.9 | |||||||
| 28 | James Grattan (New Brunswick) | 55.3 | |||||||
| 47 | Cody Tanaka (British Columbia) | 27.3 | |||||||
| 57 | Kendal Thompson (Nova Scotia) | 24.3 | |||||||
| 60 | Tyler Smith (Prince Edward Island) | 23.1 | |||||||
| 67 | Sandy MacEwan (Northern Ontario) | 19.2 | |||||||
| 69 | Thomas Scoffin (Yukon) | 18.6 | |||||||
| 87 | Nathan Young (Newfoundland Champion) | 13.4 | |||||||
| 113 | Derek Samagalski (Nunavut) | 6.6 | |||||||
| 158 | Jamie Koe (Northwest Territories) | 3.8 | |||||||
| (Teams earn CTRS points for participating in national and world events.) | |||||||||
| CTRS | |||||||||
| Good luck, all! | Pool web site: | http://glenmoor. | |||||||
This form, and any other Glen pool documents, can be
found at:
www.glenmoor.ca/Pools/GlenPools.htm