| Name: | Phone No.: | ||||||||
| Email Address: | Entry Fee: $5.00 | ||||||||
| (email address where you would like to receive updates) | |||||||||
| GAME | DRAW | DATE & TIME (CST) | TEAM 1 | TEAM 2 | WINNER | RANK POINTS | AVAILABLE POINTS | ||
| 1 | 1 | Fri. 6:00 PM | MB - Lawes | B.C. | 1 | ||||
| 2 | (Jan. 23) | Quebec | NS - Stevens | 2 | |||||
| 3 | 2 | Sat. 1:00 PM | N. Ontario | AB - Skrlik | 3 | ||||
| 4 | 3 | 6:00 PM | N.W.T. | Yukon Terr. | 4 | ||||
| 5 | 4 | Sun. 8:00 AM | AB - Sturmay | NS - Black | 5 | ||||
| 6 | (Jan. 25) | P.E.I. | Nunavut | 6 | |||||
| 7 | 5 | 1:00 PM | Quebec | Yukon Terr. | 7 | ||||
| 8 | 6 | 6:00 PM | NS - Black | MB - Peterson | 8 | ||||
| 9 | Nfld. and Lab. | Nunavut | 9 | ||||||
| 10 | 8 | Mon. 1:00 PM | MB - Peterson | N. Ontario | 10 | ||||
| 11 | 9 | (Jan. 26) | Canada | MB - Lawes | 11 | ||||
| 12 | 10 | Tues. 8:00 AM | Nfld. and Lab. | New Brunswick | 12 | ||||
| 13 | 11 | 1:00 PM | B.C. | Ontario | 13 | ||||
| 14 | (Jan. 27) | N.W.T. | NS - Stevens | 14 | |||||
| 15 | Saskatchewan | Canada | 15 | ||||||
| 16 | 12 | 6:00 PM | AB - Skrlik | AB - Sturmay | 16 | ||||
| 17 | 13 | Wed. 8:00 AM | Ontario | Quebec | 17 | ||||
| 18 | 14 | 1:00 PM | Nunavut | New Brunswick | 18 | ||||
| 19 | 15 | 6:00 PM | Saskatchewan | Ontario | 19 | ||||
| 20 | (Jan. 28) | NS - Stevens | Yukon Terr. | 20 | |||||
| 21 | 16 | Thu. 8:00 AM | N. Ontario | P.E.I. | 21 | ||||
| 22 | 17 | 1:00 PM | Saskatchewan | MB - Lawes | 22 | ||||
| 23 | Canada | B.C. | 23 | ||||||
| 24 | 18 | 6:00 PM | Nfld. and Lab. | P.E.I. | 24 | ||||
| 25 | (Jan. 29) | MB - Peterson | AB - Sturmay | 25 | |||||
| 26 | NS - Black | AB - Skrlik | 26 | ||||||
| GAME | DRAW | TIME (CST) | POOL A TEAM | POOL B TEAM | WINNER | POINTS | 27 | ||
| 12Q1 | A1 v B2 | Fri. 12 Noon | 28 | ||||||
| 12Q2 | A2 v B1 | (Jan. 30) | 29 | ||||||
| Above: 1/2 Qualifiers: Pool A 1st pla | 30 | ||||||||
| and Pool A 2nd place vs Pool B 1st p | 31 | ||||||||
| GAME | DRAW | TIME (CST) | #3 TEAM | 1/2 Q LOSER | WINNER | POINTS | 32 | ||
| 34Q1 | A3 v L12Q1 | Fri. 6:00 PM | 36 | ||||||
| 34Q2 | B3 v L12Q2 | (Jan. 30) | 40 | ||||||
| Above: 3/4 Qualifiers: Pool A 3rd pla | |||||||||
| and Pool B 3rd place plays loser of | |||||||||
| GAME | DRAW | TIME (CST) | TEAM 1 | TEAM 2 | WINNER | POINTS | |||
| 31 | 3 vs 4 PO | Sat. Noon | |||||||
| 32 | 1 vs 2 PO | 6:00 PM | |||||||
| 33 | Semifinal | Sun. Noon | |||||||
| 34 | FINAL | 6:00 PM | |||||||
| (No games from Draw 7 were used i | |||||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. | |||||||||
| Page 1/2 Qualifier Games: 1st and 2nd place A teams vs 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| Page 3/4 Qualifier Games: 3rd place A and B teams play losers of 1/2 Playoff Qualifier games! Winners go to 3 v 4 Playoff, | |||||||||
| losers are OUT! And from here on we have a standard Page Playoff to end the tournament. | |||||||||
| (Full instructions on Page 2) | |||||||||
| INSTRUCTIONS: Select the winner for every round robin game by putting each winning team name in the "WINNER" column. | |||||||||
| Pick the 1st and 2nd place A and B pool teams to play in the 1/2 Qualifier games above, and choose the winners. | |||||||||
| Pick the 3rd place A & B pool teams to play the losers of the 1/2 Qualifier games above, and choose those winners. | |||||||||
| And pick the teams you think you will play in the two Page playoff, Semifinal, and Final games, and choose those winners. | |||||||||
| At the end of the Round Robin, the top 3 teams from Pool A and Pool B advance to the Playoffs. Same as last year. BUT: | |||||||||
| 1/2 Qualifier Games: 1st and 2nd place A teams play the 2nd and 1st place B teams! Winners advance to 1/2 Page Playoff! | |||||||||
| 3/4 Qualifier Games: 3rd place A and B teams play the LOSERS of the 1/2 Qualifier games! Winners of these go to 3 v 4 Playoff; | |||||||||
| losers are OUT! And from here, the rest play a standard Page Playoff to end the tournament: First, the 1 vs 2 and 3 vs 4 playoffs. | |||||||||
| Winner of 1vs2 goes to final; loser meets winner of 3vs4 in semifinal. Semi winner goes to final; Losers of 3vs4 and semi are OUT! | |||||||||
| Finally, apply the "Available Points" to every one of your picks, including team rankings, using each number only once. | |||||||||
| Points this time go from 1 to 32, then 36 and 40. Just a bit of a bonus for your top 2 games! | |||||||||
| Hand in your printed entry form to me, or email your saved copy to me at glenmoor@shaw.ca! Or text me a pic! | |||||||||
| Pool Scoring: | |||||||||
| 1. You of course get full points for correctly picking any round robin, qualifier, page playoff, and final winners. | |||||||||
| 2. 1/2 Page Qualifier games: Your picks here are interchangeable. If you pick any winners in any order, you get your full point | |||||||||
| And if you place any team in either qualifier game, and they don't win, you still get half points for that. | |||||||||
| 3. 3/4 Page Qualifier games: Same as 1/2 qualifiers, full or half points, interchangeable. | |||||||||
| 4. Page Playoff games: These are different. You must place a team in the exact page playoff game to get full or half points. | |||||||||
| But if you place a team in a wrong page playoff game, you still get 1/4 points for that. | |||||||||
| 5. Semifinal and final games: These are strictly full points for winner of exact game, half points for teams in exact game. | |||||||||
| No quarter points, no interchangeable. | |||||||||
| This ye | |||||||||
| Info is a | |||||||||
| 2026 PARTICIPATING TEAMS: | |||||||||
| POOL A | POOL B | ||||||||
| Canada - Kerri Einarson (MB) | Alberta Team 2 - Kayla Skrlik | ||||||||
| BC - Taylor Reese-Hansen | Nova Scotia Team 2 - Christina Black | ||||||||
| Manitoba Team 2 - Kaitlyn Lawes | Alberta Champion - Selena Sturmay | ||||||||
| Ontario - Hailey Armstrong | Manitoba Champion - Beth Peterson | ||||||||
| Saskatchewan - Jolene Campbell | Northern Ontario - Krista Scharf (McCarville) | ||||||||
| Nova Scotia Champion - Taylour Stevens | New Brunswick - Mélodie Forsythe | ||||||||
| Northwest Territories - Nicky Kaufman | Prince Edward Island - Amanda Power | ||||||||
| Quebec - Jolianne Fortin | Newfoundland and Labrador - Mackenzie Mitchell | ||||||||
| Yukon Territory - Bayly Scoffin | Nunavut - Julia Weagle | ||||||||
| (Teams are ranked within their pools based on CTRS rankings, see links above for full details.) | |||||||||
| PARTICIPATING TEAMS 2025-2026 SEASON | |||||||||
| Rank | CTRS TEAM RANKINGS AS OF JAN 13, 2026 | Points | |||||||
| 2 | Kerri Einarson (Team Canada, Man.) | 232.9 | |||||||
| 3 | Taylor Reese-Hansen (B.C.) | 164.0 | |||||||
| 4 | Kaitlyn Lawes (Manitoba Team 2) | 151.5 | |||||||
| 6 | Christina Black (Nova Scotia Team 2) | 128.1 | |||||||
| 9 | Selena Sturmay (Alberta Champion) | 97.7 | |||||||
| 10 | Beth Peterson (Manitoba Champion) | 96.1 | |||||||
| 13 | Hailey Armstrong (Ontario) | 89.3 | |||||||
| 15 | Jolene Campbell (Saskatchewan) | 72.8 | |||||||
| 27 | Krista Scharf a.k.a. McCarville (Northern Ontario) | 58.3 | |||||||
| 28 | Kayla Skrlik (Alberta Team 2) | 50.9 | |||||||
| 35 | Mélodie Forsythe (New Brunswick) | 34.5 | |||||||
| 47 | Taylour Stevens (Nova Scotia Champion) | 25.8 | |||||||
| 66 | Nicky Kaufman (Northwest Territories) | 12.1 | |||||||
| 73 | Amanda Power (Prince Edward Island) | 9.4 | |||||||
| 78 | Mackenzie Mitchell (Newfoundland & Labrador) | 8.3 | |||||||
| 82 | Jolianne Fortin (Quebec) | 6.9 | |||||||
| 104 | Bayly Scoffin (Yukon Territory) | 2.6 | |||||||
| - | Julia Weagle (Nunavut) | - | |||||||
| (Teams earn CTRS points for participating in national and world events.) | |||||||||
| CTRS | |||||||||
| Good luck, all! | Pool web site: | http://glenmoor. | |||||||
This form, and any other Glen pool documents, can be
found at:
www.glenmoor.ca/Pools/GlenPools.htm